SubDrive QuickPAK Constant Pressure Package
SubDrive QuickPAK Constant Pressure Package
The SubDrive QuickPAK is a popular system-solution package designed to simplify the installation of a constant pressure system. The all-in-one package ensures you maximize performance by pairing Franklin Electric’s proven portfolio of submersible pumps with our legendary motors and engineered drives. Plus, when powered by a 4-inch MagForce High Efficiency Motor up to 17% more efficient, SubDrive QuickPAK delivers peak performance while using the least amount of energy. Find a solution for every challenge with this wide array of compact and reliable options designed to match the requirements of jobs up to 90 gpm and 5 hp.
Overview
Features & Benefits
- Designed for Water Systems, Optimized for Constant Pressure.
- Provides consistent water pressure across a system, eliminating fluctuations
- Soft start maximizes system life
- Advanced filtering removes radio frequency interference
- Power factor correction optimizes the system for a wider performance range
- Additional built-in protections include:
- Underload (dry-run) with customizable sensitivity
- Overload/locked pump
- Broken pipe detection
- Output short circuit and open circuit
- Undervoltage
- Electrical surge
- Overheated controller
- Find an All-in-one Solution for Every Challenge: Simple Installation, Easy Selection
- Packaged solutions include pump, motor and drive to ensure effortless sizing
- Available options cover a wide range of needs:
- Flow rate choices from 5 to 90 gpm
- Up to 5 hp
- 3-phase or 1-phase, 3-wire motor
- The easy-to-install platform uses an array of setup and assisted troubleshooting solutions to help you save time during installation and servicing
- Compact drive design is ideal for wall-mounting and smarter use of space; works with small pressure tanks or existing larger tanks
- Unlock a smaller, lighter and more powerful design when ordering SubDrive QuickPAK powered by a 4-inch MagForce High Efficiency Motor
- Optimized for Multiple Applications:
QuickPAK optimized with SubDrive Connect:
-
- Offers 3-phase options powered by a 4” MagForce High Efficiency Motor to achieve performance with the least amount of electricity at any given operational point
- Comes standard with a self-contained NEMA 3R enclosure drive that can be used indoors or out, providing a degree of protection against rain or sleet
- Easy setup & troubleshooting via FE Connect saves time during installation and reduces service hours
- Pressure transducer included for pressure display
QuickPAK optimized with SubDrive Utility:
-
- Comes with a NEMA 3R enclosure dirve for indoor or outdoor use, providing a degree of protection against rain or sleet
- Includes pressure transducer
QuickPAK optimized with SubDrive NEMA 4:
-
- Comes standard with a self-contained NEMA 4 enclosure that offers robust protection against harsh environmental conditions
- Includes traditional pressure sensor
- Fully Supported: Comes fully supported by industry-leading technical support professionals and field service engineers
Order Information
SubDrive QuickPAK with 3-Phase, MagForce™ Motor, optimized with SubDrive Connect
Item | Model | HP | Flow |
---|---|---|---|
93806224C | 7PMQP-1.5HP-3RC | 1.5 hp | 7 gpm |
93806234C | 10PMQP-1.5HP-3RC | 1.5 hp | 10 gpm |
93806244C | 15PMQP-1.5HP-3RC | 1.5 hp | 15 gpm |
93806254C | 20PMQP-1.5HP-3RC | 1.5 hp | 20 gpm |
93806264C | 25PMQP-1.5HP-3RC | 1.5 hp | 25 gpm |
93806274C | 35PMQP-1.5HP-3RC | 1.5 hp | 35 gpm |
93806425C | 7PMQP-2.0HP-3RC | 2 hp | 7 gpm |
93806435C | 10PMQP-2.0HP-3RC | 2 hp | 10 gpm |
93806445C | 15PMQP-2.0HP-3RC | 2 hp | 15 gpm |
93806455C | 20PMQP-2.0HP-3RC | 2 hp | 20 gpm |
93806465C | 25PMQP-2.0HP-3RC | 2 hp | 25 gpm |
93806475C | 35PMQP-2.0HP-3RC | 2 hp | 35 gpm |
93806526C | 7PMQP-3.0HP-3RC | 3 hp | 7 gpm |
93806536C | 10PMQP-3.0HP-3RC | 3 hp | 10 gpm |
93806546C | 15PMQP-3.0HP-3RC | 3 hp | 15 gpm |
93806556C | 20PMQP-3.0HP-3RC | 3 hp | 20 gpm |
93806566C | 25PMQP-3.0HP-3RC | 3 hp | 25 gpm |
93806576C | 35PMQP-3.0HP-3RC | 3 hp | 35 gpm |
93806586C | 60PMQP-3.0HP-3RC | 3 hp | 60 gpm |
93806596C | 90PMQP-3.0HP-3RC | 3 hp | 90 gpm |
93806600C | 35PMQP-5.0HP-3RC | 5 hp | 35 gpm |
93806601C | 45PMQP-5.0HP-3RC | 5 hp | 45 gpm |
93806602C | 60PMQP-5.0HP-3RC | 5 hp | 60 gpm |
93806603C | 90PMQP-5.0HP-3RC | 5 hp | 90 gpm |
SubDrive QuickPAK with 3-Phase Motor, optimized with SubDrive Utility
Item | Model | HP | Flow |
---|---|---|---|
93800505U | 5-SDQP-0.5HP-3RU | 1/2 hp | 5 gpm |
93800705U | 7-SDQP-0.5HP-3RU | 1/2 hp | 7 gpm |
93801005U | 10-SDQP-0.5HP-3RU | 1/2 hp | 10 gpm |
93800507U | 5-SDQP-0.75HP-3RU | 3/4 hp | 5 gpm |
93800707U | 7-SDQP-0.75HP-3RU | 3/4 hp | 7 gpm |
93801007U | 10-SDQP-0.75HP-3RU | 3/4 hp | 10 gpm |
93800510U | 5-SDQP-1.0HP-3RU | 1 hp | 5 gpm |
93800710U | 7-SDQP-1.0HP-3RU | 1 hp | 7 gpm |
93801010U | 10-SDQP-1.0HP-3RU | 1 hp | 10 gpm |
93801510U | 15-SDQP-1.0HP-3RU | 1 hp | 15 gpm |
93802010U | 20-SDQP-1.0HP-3RU | 1 hp | 20 gpm |
93802510U | 25-SDQP-1.0HP-3RU | 1 hp | 25 gpm |
93801015U | 10-SDQP-1.5HP-3RU | 1.5 hp | 10 gpm |
93801515U | 15-SDQP-1.5HP-3RU | 1.5 hp | 15 gpm |
93802015U | 20-SDQP-1.5HP-3RU | 1.5 hp | 20 gpm |
93802515U | 25-SDQP-1.5HP-3RU | 1.5 hp | 25 gpm |
93801020U | 10-SDQP-2.0HP-3RU | 2 hp | 10 gpm |
93801520U | 15-SDQP-2.0HP-3RU | 2 hp | 15 gpm |
93802020U | 20-SDQP-2.0HP-3RU | 2 hp | 20 gpm |
93802520U | 25-SDQP-2.0HP-3RU | 2 hp | 25 gpm |
SubDrive QuickPAK with 3-Phase Motor, optimized with SubDrive NEMA 4
Item | Model | HP | Flow |
---|---|---|---|
93800760 | 7SDQP-1.5HP-N4 | 1.5 hp | 7 gpm |
93801002 | 10SDQP-1.5HP-N4 | 1.5 hp | 10 gpm |
93801502 | 15SDQP-1.5HP-N4 | 1.5 hp | 15 gpm |
93802002 | 20SDQP-1.5HP-N4 | 1.5 hp | 20 gpm |
93802502 | 25SDQP-1.5HP-N4 | 1.5 hp | 25 gpm |
93803514 | 35SDQP-1.5HP-N4 | 1.5 hp | 35 gpm |
93800772 | 7SDQP-2.0HP-N4 | 2 hp | 7 gpm |
93801062 | 10SDQP-2.0HP-N4 | 2 hp | 10 gpm |
93801511 | 15SDQP-2.0HP-N4 | 2 hp | 15 gpm |
93802036 | 20SDQP-2.0HP-N4 | 2 hp | 20 gpm |
93802530 | 25SDQP-2.0HP-N4 | 2 hp | 25 gpm |
93803520 | 35SDQP-2.0HP-N4 | 2 hp | 35 gpm |
93800710 | 7SDQP-3.0HP-N4 | 3 hp | 7 gpm |
93801004 | 10SDQP-3.0HP-N4 | 3 hp | 10 gpm |
93801504 | 15SDQP-3.0HP-N4 | 3 hp | 15 gpm |
93802004 | 20SDQP-3.0HP-N4 | 3 hp | 20 gpm |
93802504 | 25SDQP-3.0HP-N4 | 3 hp | 25 gpm |
93803528 | 35SDQP-3.0HP-N4 | 3 hp | 35 gpm |
93806016 | 60SDQP-3.0HP-N4 | 3 hp | 60 gpm |
93809010 | 90SDQP-3.0HP-N4 | 3 hp | 90 gpm |
Support Materials
Featured Downloads
Brochures
Title | Type | Size | |
---|---|---|---|
SubDrive Connect Brochure | 2.44 MB | ||
SubDrive Utility Brochure | 2.19 MB | ||
4-Inch MagForce Spec Sheet (French) | 0.55 MB | ||
Beyond the Pump Tools Services Brochure | 1.3 MB | ||
Water Systems Products and Applications Brochure | 5.61 MB |
Manuals
Title | Type | Size | |
---|---|---|---|
SubDrive Installation Record Form | 0.14 MB | ||
SubDrive Connect Training Tool | 1.14 MB |