AG Series Close-Coupled Centrifugal Pump
AG Series Close-Coupled Centrifugal Pump
The AG series close-coupled centrifugal pump is a close-coupled, electric motor driven pump producing flows ranging from 65 through 900 gallon per minute. This close-coupled centrifugal pump features an all-iron construction, enclosed impellers, mechanical shaft seals, replaceable stainless steel shaft sleeves and are all back pull-out design for ease of service. Standard JM shaft motors are available with either an ODP or TEFC enclosure and either single or three phase standard voltages to fit your site requirements.
Available on FE Select
Size. Configure. Quote. Input your performance requirements or specs, and our industry-leading online tool will help you find the right Franklin Electric product for the job.
Overview
Features & Benefits
- One of a 9 pump family covering the most popular hydraulic performance ranges
- Designed for increased efficiency and performance
- Threaded NPT and 125# flanged connection options
- Family has a flow range from 50 – 900 gpm
- NEMA standard JM and JP shaft motors; 1800 and 3600 rpm; ODP and TEFC enclosures available
- Back pull-out design
- Standard carbon / ceramic / Nitrile / 316 stainless steel mechanical seals or packing-box option
- 416 stainless steel shaft sleeves
- ASTM-A48 CL30 cast iron volute
- CA6NM stainless steel impellers
Applications:
- Pressure Boosting
- Water Supply & Treatment
- Wash Down
- Water Recirculation
- Irrigation
Order Information
A1 x 1.5-7 NPT MECH. SEAL 3600 RPM
Item | Model | HP | Phases | Volts | Seal | Motor Enclosure |
---|---|---|---|---|---|---|
9645218100 | A1157NM-3T2P1 | 3 hp | Single-Phase | 230 VAC | Mechanical Seal | TEFC |
9645218105 | A1157NM-3T2P3 | 3 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9645218110 | A1157NM-5T2P1 | 5 hp | Single-Phase | 230 VAC | Mechanical Seal | TEFC |
9645218115 | A1157NM-5T2P3 | 5 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9645218125 | A1157NM-7.5T2P3 | 7.5 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9645218205 | A1157NM-3T2P5 | 3 hp | Three-Phase | 575 VAC | Mechanical Seal | TEFC |
9645218215 | A1157NM-5T2P5 | 5 hp | Three-Phase | 575 VAC | Mechanical Seal | TEFC |
9645218225 | A115NM-7.5T2P5 | 7.5 hp | Three-Phase | 575 VAC | Mechanical Seal | TEFC |
9645219100 | A1157NM-3D2P1 | 3 hp | Single-Phase | 230 VAC | Mechanical Seal | ODP |
9645219105 | A1157NM-3D2P3 | 3 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | ODP |
9645219110 | A1157NM-5D2P1 | 5 hp | Single-Phase | 230 VAC | Mechanical Seal | ODP |
9645219115 | A1157NM-5D2P3 | 5 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | ODP |
9645219120 | A1157NM-7.5D2P1 | 7.5 hp | Single-Phase | 230 VAC | Mechanical Seal | ODP |
9645219125 | A1157NM-7.5D2P3 | 7.5 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | ODP |
9645219205 | A1157NM-3D2P5 | 3 hp | Three-Phase | 575 VAC | Mechanical Seal | ODP |
9645219215 | A1157NM-5D2P5 | 5 hp | Three-Phase | 575 VAC | Mechanical Seal | ODP |
9645219225 | A1157NM-7.5D2P5 | 7.5 hp | Three-Phase | 575 VAC | Mechanical Seal | ODP |
AL1 x 1.5-7 NPT MECH. SEAL 1800 RPM
Item | Model | HP | Phases | Volts | Seal | Motor Enclosure |
---|---|---|---|---|---|---|
9645218325 | AL1157NM-1T4P3 | 1 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
A1.5 x 2-6 NPT MECH. SEAL 3600 RPM
Item | Model | HP | Phases | Volts | Seal | Motor Enclosure |
---|---|---|---|---|---|---|
9646218100 | A1526NM-5T2P1 | 5 hp | Single-Phase | 230 VAC | Mechanical Seal | TEFC |
9646218105 | A1526NM-5T2P3 | 5 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9646218110 | A1526NM-7.5T2P1 | 7.5 hp | Single-Phase | 230 VAC | Mechanical Seal | TEFC |
9646218115 | A1526NM-7.5T2P3 | 7.5 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9646218120 | A1526NM-10T2P1 | 10 hp | Single-Phase | 230 VAC | Mechanical Seal | TEFC |
9646218125 | A1526NM-10T2P3 | 10 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9646218205 | A1526NM-5T2P5 | 5 hp | Three-Phase | 575 VAC | Mechanical Seal | TEFC |
9646218215 | A1526NM-7.5T2P5 | 7.5 hp | Three-Phase | 575 VAC | Mechanical Seal | TEFC |
9646218225 | A1526NM-10T2P5 | 10 hp | Three-Phase | 575 VAC | Mechanical Seal | TEFC |
9646219100 | A1526NM-5D2P1 | 5 hp | Single-Phase | 230 VAC | Mechanical Seal | ODP |
9646219105 | A1526NM-5D2P3 | 5 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | ODP |
9646219110 | A1526NM-7.5D2P1 | 7.5 hp | Single-Phase | 230 VAC | Mechanical Seal | ODP |
9646219115 | A1526NM-7.5D2P3 | 7.5 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | ODP |
9646219120 | A1526NM-10D2P1 | 10 hp | Single-Phase | 230 VAC | Mechanical Seal | ODP |
9646219125 | A1526NM-10D2P3 | 10 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | ODP |
9646219205 | A1526NM-5D2P5 | 5 hp | Three-Phase | 575 VAC | Mechanical Seal | ODP |
9646219215 | A1526NM-7.5D2P5 | 7.5 hp | Three-Phase | 575 VAC | Mechanical Seal | ODP |
9646219225 | A1526NM-10D2P5 | 10 hp | Three-Phase | 575 VAC | Mechanical Seal | ODP |
AL1.5 x 2-6 NPT MECH. SEAL 1800 RPM
Item | Model | HP | Phases | Volts | Seal | Motor Enclosure |
---|---|---|---|---|---|---|
9646218315 | AL1526NM-1T4P3 | 1 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9646218325 | AL1526NM-1.5T4P3 | 1.5 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
A2 x 2.5-6 NPT MECH. SEAL 3600 RPM
Item | Model | HP | Phases | Volts | Seal | Motor Enclosure |
---|---|---|---|---|---|---|
9647218100 | A2256NM-3T2P1 | 3 hp | Single-Phase | 230 VAC | Mechanical Seal | TEFC |
9647218105 | A2256NM-3T2P3 | 3 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9647218110 | A2256NM-5T2P1 | 5 hp | Single-Phase | 230 VAC | Mechanical Seal | TEFC |
9647218115 | A2256NM-5T2P3 | 5 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9647218120 | A2256NM-7.5T2P1 | 7.5 hp | Single-Phase | 230 VAC | Mechanical Seal | TEFC |
9647218125 | A2256NM-7.5T2P3 | 7.5 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9647218126 | A2256NM-7.5T2P3 | 7.5 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9647218130 | A2256NM-10T2P1 | 10 hp | Single-Phase | 230 VAC | Mechanical Seal | TEFC |
9647218135 | A2256NM-10T2P3 | 10 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9647218140 | A2256NM-15T2P3 | 15 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9647218205 | A2256NM-3T2P5 | 3 hp | Three-Phase | 575 VAC | Mechanical Seal | TEFC |
9647218215 | A2256NM-5T2P5 | 5 hp | Three-Phase | 575 VAC | Mechanical Seal | TEFC |
9647218225 | A2256NM-7.5T2P5 | 7.5 hp | Three-Phase | 575 VAC | Mechanical Seal | TEFC |
9647218235 | A2256NM-10T2P5 | 10 hp | Three-Phase | 575 VAC | Mechanical Seal | TEFC |
9647218240 | A2256NM-15T2P5 | 15 hp | Three-Phase | 575 VAC | Mechanical Seal | TEFC |
9647219100 | A2256NM-3D2P1 | 3 hp | Single-Phase | 230 VAC | Mechanical Seal | ODP |
9647219105 | A2256NM-3D2P3 | 3 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | ODP |
9647219110 | A2256NM-5D2P1 | 5 hp | Single-Phase | 230 VAC | Mechanical Seal | ODP |
9647219115 | A2256NM-5D2P3 | 5 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | ODP |
9647219120 | A2256NM-7.5D2P1 | 7.5 hp | Single-Phase | 230 VAC | Mechanical Seal | ODP |
9647219125 | A2256NM-7.5D2P3 | 7.5 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | ODP |
9647219130 | A2256NM-10D2P1 | 10 hp | Single-Phase | 230 VAC | Mechanical Seal | ODP |
9647219135 | A2256NM-10D2P3 | 10 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | ODP |
9647219140 | A2256NM-15D2P3 | 15 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | ODP |
9647219205 | A2256NM-3D2P5 | 3 hp | Three-Phase | 575 VAC | Mechanical Seal | ODP |
9647219215 | A2256NM-5D2P5 | 5 hp | Three-Phase | 575 VAC | Mechanical Seal | ODP |
9647219225 | A2256NM-7.5D2P5 | 7.5 hp | Three-Phase | 575 VAC | Mechanical Seal | ODP |
9647219235 | A2256NM-10D2P5 | 10 hp | Three-Phase | 575 VAC | Mechanical Seal | ODP |
9647219240 | A2256NM-15D2P5 | 15 hp | Three-Phase | 575 VAC | Mechanical Seal | ODP |
AL2 x 2.5-6 NPT MECH. SEAL 1800 RPM
Item | Model | HP | Phases | Volts | Seal | Motor Enclosure |
---|---|---|---|---|---|---|
9647218325 | AL2256NM-1T4P3 | 1 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9647218335 | AL2256NM-1.5T4P3 | 1.5 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9647218340 | AL2256NM-2T4P3 | 2 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
A2 x 3-8 FLG MECH. SEAL 3600 RPM
Item | Model | HP | Phases | Volts | Seal | Motor Enclosure |
---|---|---|---|---|---|---|
9650228100 | A238FM-7.5T2P1 | 7.5 hp | Single-Phase | 230 VAC | Mechanical Seal | TEFC |
9650228105 | A238FM-7.5T2P3 | 7.5 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9650228110 | A238FM-10T2P1 | 10 hp | Single-Phase | 230 VAC | Mechanical Seal | TEFC |
9650228115 | A238FM-10T2P3 | 10 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9650228120 | A238FM-15T2P3 | 15 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9650228125 | A238FM-20T2P3 | 20 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9650228205 | A238FM-7.5T2P5 | 7.5 hp | Three-Phase | 575 VAC | Mechanical Seal | TEFC |
9650228215 | A238FM-10T2P5 | 10 hp | Three-Phase | 575 VAC | Mechanical Seal | TEFC |
9650228220 | A238FM-15T2P5 | 15 hp | Three-Phase | 575 VAC | Mechanical Seal | TEFC |
9650228225 | A238FM-20T2P5 | 20 hp | Three-Phase | 575 VAC | Mechanical Seal | TEFC |
9650229100 | A238FM-7.5D2P1 | 7.5 hp | Single-Phase | 230 VAC | Mechanical Seal | ODP |
9650229105 | A238FM-7.5D2P3 | 7.5 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | ODP |
9650229110 | A238FM-10D2P1 | 10 hp | Single-Phase | 230 VAC | Mechanical Seal | ODP |
9650229115 | A238FM-10D2P3 | 10 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | ODP |
9650229120 | A238FM-15D2P3 | 15 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | ODP |
9650229125 | A238FM-20D2P3 | 20 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | ODP |
9650229205 | A238FM-7.5D2P5 | 7.5 hp | Three-Phase | 575 VAC | Mechanical Seal | ODP |
9650229215 | A238FM-10D2P5 | 10 hp | Three-Phase | 575 VAC | Mechanical Seal | ODP |
9650229220 | A238FM-15D2P5 | 15 hp | Three-Phase | 575 VAC | Mechanical Seal | ODP |
9650229225 | A238FM-20D2P5 | 20 hp | Three-Phase | 575 VAC | Mechanical Seal | ODP |
A2 x 3-8 NPT MECH. SEAL 3600 RPM
Item | Model | HP | Phases | Volts | Seal | Motor Enclosure |
---|---|---|---|---|---|---|
9650218100 | A238NM-7.5T2P1 | 7.5 hp | Single-Phase | 230 VAC | Mechanical Seal | TEFC |
9650218105 | A238NM-7.5T2P3 | 7.5 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9650218110 | A238NM-10T2P1 | 10 hp | Single-Phase | 230 VAC | Mechanical Seal | TEFC |
9650218115 | A238NM-10T2P3 | 10 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9650218120 | A238NM-15T2P3 | 15 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9650218125 | A238NM-20T2P3 | 20 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9650218205 | A238NM-7.5T2P5 | 7.5 hp | Three-Phase | 575 VAC | Mechanical Seal | TEFC |
9650218215 | A238NM-10T2P5 | 10 hp | Three-Phase | 575 VAC | Mechanical Seal | TEFC |
9650218220 | A238NM-15T2P5 | 15 hp | Three-Phase | 575 VAC | Mechanical Seal | TEFC |
9650218225 | A238NM-20T2P5 | 20 hp | Three-Phase | 575 VAC | Mechanical Seal | TEFC |
9650219100 | A238NM-7.5D2P1 | 7.5 hp | Single-Phase | 230 VAC | Mechanical Seal | ODP |
9650219105 | A238NM-7.5D2P3 | 7.5 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | ODP |
9650219110 | A238NM-10D2P1 | 10 hp | Single-Phase | 230 VAC | Mechanical Seal | ODP |
9650219115 | A238NM-10D2P3 | 10 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | ODP |
9650219120 | A238NM-15D2P3 | 15 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | ODP |
9650219125 | A238NM-20D2P3 | 20 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | ODP |
9650219205 | A238NM-7.5D2P5 | 7.5 hp | Three-Phase | 575 VAC | Mechanical Seal | ODP |
9650219215 | A238NM-10D2P5 | 10 hp | Three-Phase | 575 VAC | Mechanical Seal | ODP |
9650219220 | A238NM-15D2P5 | 15 hp | Three-Phase | 575 VAC | Mechanical Seal | ODP |
9650219225 | A238NM-20D2P5 | 20 hp | Three-Phase | 575 VAC | Mechanical Seal | ODP |
AL2 x 3-8 FLG MECH. SEAL 1800 RPM
Item | Model | HP | Phases | Volts | Seal | Motor Enclosure |
---|---|---|---|---|---|---|
9650228305 | AL238FM-1T4P3 | 1 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9650228315 | AL238FM-1.5T4P3 | 1.5 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9650228320 | AL238FM-2T4P3 | 2 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9650228325 | AL238FM-3T4P3 | 3 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
AL2 x 3-8 NPT MECH. SEAL 1800 RPM
Item | Model | HP | Phases | Volts | Seal | Motor Enclosure |
---|---|---|---|---|---|---|
9650218305 | AL238NM-1T4P3 | 1 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9650218315 | AL238NM-1.5T4P3 | 1.5 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9650218320 | AL238NM-2T4P3 | 2 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9650218325 | AL238NM-3T4P3 | 3 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9650218355 | AL238NM-3T4P1 | 3 hp | Single-Phase | 230 VAC | Mechanical Seal | TEFC |
A2.5 x 3-6 FLG MECH. SEAL 3600 RPM
Item | Model | HP | Phases | Volts | Seal | Motor Enclosure |
---|---|---|---|---|---|---|
9653228100 | A2536FM-3T2P1 | 3 hp | Single-Phase | 230 VAC | Mechanical Seal | TEFC |
9653228105 | A2536FM-3T2P3 | 3 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9653228110 | A2536FM-5T2P1 | 5 hp | Single-Phase | 230 VAC | Mechanical Seal | TEFC |
9653228115 | A2536FM-5T2P3 | 5 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9653228120 | A2536FM-7.5T2P1 | 7.5 hp | Single-Phase | 230 VAC | Mechanical Seal | TEFC |
9653228125 | A2536FM-7.5T2P3 | 7.5 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9653228130 | A2536FM-10T2P1 | 10 hp | Single-Phase | 230 VAC | Mechanical Seal | TEFC |
9653228135 | A2536FM-10T2P3 | 10 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9653228140 | A2536FM-15T2P3 | 15 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9653228205 | A2536FM-3T2P5 | 3 hp | Three-Phase | 575 VAC | Mechanical Seal | TEFC |
9653228215 | A2536FM-5T2P5 | 5 hp | Three-Phase | 575 VAC | Mechanical Seal | TEFC |
9653228225 | A2536FM-7.5T2P5 | 7.5 hp | Three-Phase | 575 VAC | Mechanical Seal | TEFC |
9653228235 | A2536FM-10T2P5 | 10 hp | Three-Phase | 575 VAC | Mechanical Seal | TEFC |
9653228240 | A2536NM-15T2P5 | 15 hp | Three-Phase | 575 VAC | Mechanical Seal | TEFC |
9653229100 | A2536FM-3D2P1 | 3 hp | Single-Phase | 230 VAC | Mechanical Seal | ODP |
9653229105 | A2536FM-3D2P3 | 3 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | ODP |
9653229110 | A2536FM-5D2P1 | 5 hp | Single-Phase | 230 VAC | Mechanical Seal | ODP |
9653229115 | A2536FM-5D2P3 | 5 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | ODP |
9653229120 | A2536FM-7.5D2P1 | 7.5 hp | Single-Phase | 230 VAC | Mechanical Seal | ODP |
9653229125 | A2536FM-7.5D2P3 | 7.5 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | ODP |
9653229130 | A2536FM-10D2P1 | 10 hp | Single-Phase | 230 VAC | Mechanical Seal | ODP |
9653229135 | A2536FM-10D2P3 | 10 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | ODP |
9653229140 | A2536FM-15D2P3 | 15 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | ODP |
9653229205 | A2536FM-3D2P5 | 3 hp | Three-Phase | 575 VAC | Mechanical Seal | ODP |
9653229215 | A2536FM-5D2P5 | 5 hp | Three-Phase | 575 VAC | Mechanical Seal | ODP |
9653229225 | A2536FM-7.5D2P5 | 7.5 hp | Three-Phase | 575 VAC | Mechanical Seal | ODP |
9653229235 | A2536FM-10D2P5 | 10 hp | Three-Phase | 575 VAC | Mechanical Seal | ODP |
9653229240 | A2536FM-15D2P5 | 15 hp | Three-Phase | 575 VAC | Mechanical Seal | ODP |
A2.5 x 3-6 NPT MECH. SEAL 3600 RPM
Item | Model | HP | Phases | Volts | Seal | Motor Enclosure |
---|---|---|---|---|---|---|
9653218100 | A2536NM-3T2P1 | 3 hp | Single-Phase | 230 VAC | Mechanical Seal | TEFC |
9653218105 | A2536NM-3T2P3 | 3 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9653218110 | A2536NM-5T2P1 | 5 hp | Single-Phase | 230 VAC | Mechanical Seal | TEFC |
9653218115 | A2536NM-5T2P3 | 5 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9653218120 | A2536NM-7.5T2P1 | 7.5 hp | Single-Phase | 230 VAC | Mechanical Seal | TEFC |
9653218125 | A2536NM-7.5T2P3 | 7.5 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9653218130 | A2536NM-10T2P1 | 10 hp | Single-Phase | 230 VAC | Mechanical Seal | TEFC |
9653218135 | A2536NM-10T2P3 | 10 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9653218140 | A2536NM-15T2P3 | 15 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9653218205 | A2536NM-3T2P5 | 3 hp | Three-Phase | 575 VAC | Mechanical Seal | TEFC |
9653218215 | A2536NM-5T2P5 | 5 hp | Three-Phase | 575 VAC | Mechanical Seal | TEFC |
9653218225 | A2536NM-7.5T2P5 | 7.5 hp | Three-Phase | 575 VAC | Mechanical Seal | TEFC |
9653218235 | A2536NM-10T2P5 | 10 hp | Three-Phase | 575 VAC | Mechanical Seal | TEFC |
9653218240 | A2536NM-15T2P5 | 15 hp | Three-Phase | 575 VAC | Mechanical Seal | TEFC |
9653219100 | A2536NM-3D2P1 | 3 hp | Single-Phase | 230 VAC | Mechanical Seal | ODP |
9653219105 | A2536NM-3D2P3 | 3 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | ODP |
9653219110 | A2536NM-5D2P1 | 5 hp | Single-Phase | 230 VAC | Mechanical Seal | ODP |
9653219115 | A2536NM-5D2P3 | 5 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | ODP |
9653219120 | A2536NM-7.5D2P1 | 7.5 hp | Single-Phase | 230 VAC | Mechanical Seal | ODP |
9653219125 | A2536NM-7.5D2P3 | 7.5 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | ODP |
9653219130 | A2536NM-10D2P1 | 10 hp | Single-Phase | 230 VAC | Mechanical Seal | ODP |
9653219135 | A2536NM-10D2P3 | 10 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | ODP |
9653219140 | A2536NM-15D2P3 | 15 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | ODP |
9653219205 | A2536NM-3D2P5 | 3 hp | Three-Phase | 575 VAC | Mechanical Seal | ODP |
9653219215 | A2536NM-5D2P5 | 5 hp | Three-Phase | 575 VAC | Mechanical Seal | ODP |
9653219225 | A2536NM-7.5D2P5 | 7.5 hp | Three-Phase | 575 VAC | Mechanical Seal | ODP |
9653219235 | A2536NM-10D2P5 | 10 hp | Three-Phase | 575 VAC | Mechanical Seal | ODP |
9653219240 | A2536NM-15D2P5 | 15 hp | Three-Phase | 575 VAC | Mechanical Seal | ODP |
AL2.5 x 3-6 NPT MECH. SEAL 1800 RPM
Item | Model | HP | Phases | Volts | Seal | Motor Enclosure |
---|---|---|---|---|---|---|
9647218325 | AL2256NM-1T4P3 | 1 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9647218335 | AL2256NM-1.5T4P3 | 1.5 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9647218340 | AL2256NM-2T4P3 | 2 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
A2.5 x 4-10 FLG MECH. SEAL 3600 RPM
Item | Model | HP | Phases | Volts | Seal | Motor Enclosure |
---|---|---|---|---|---|---|
9654228105 | A25410FM-20T2P3 | 20 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9654228110 | A25410FM-25T2P3 | 25 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9654228115 | A25410FM-30T2P3 | 30 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9654228120 | A25410FM-40T2P3 | 40 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9654228205 | A25410FM-20T2P5 | 20 hp | Three-Phase | 575 VAC | Mechanical Seal | TEFC |
9654228210 | A25410FM-25T2P5 | 25 hp | Three-Phase | 575 VAC | Mechanical Seal | TEFC |
9654228215 | A25410FM-30T2P5 | 30 hp | Three-Phase | 575 VAC | Mechanical Seal | TEFC |
9654228220 | A25410FM-40T2P5 | 40 hp | Three-Phase | 575 VAC | Mechanical Seal | TEFC |
9654229105 | A25410FM-20D2P3 | 20 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | ODP |
9654229110 | A25410FM-25D2P3 | 25 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | ODP |
9654229115 | A25410FM-30D2P3 | 30 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | ODP |
9654229120 | A25410FM-40D2P3 | 40 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | ODP |
9654229205 | A25410FM-20D2P5 | 20 hp | Three-Phase | 575 VAC | Mechanical Seal | ODP |
9654229210 | A25410FM-25D2P5 | 25 hp | Three-Phase | 575 VAC | Mechanical Seal | ODP |
9654229215 | A25410FM-30D2P5 | 30 hp | Three-Phase | 575 VAC | Mechanical Seal | ODP |
9654229220 | A25410FM-40D2P5 | 40 hp | Three-Phase | 575 VAC | Mechanical Seal | ODP |
AL2.5 x 4-10 FLG MECH. SEAL 1800 RPM
Item | Model | HP | Phases | Volts | Seal | Motor Enclosure |
---|---|---|---|---|---|---|
9654228305 | AL25410FM-3T4P3B | 3 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9654228310 | AL25410FM-3T4P3 | 3 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9654228315 | AL25410FM-5T4P3B | 5 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9654228320 | AL25410FM-5T4P3 | 5 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
A3 x 4-6 FLG MECH. SEAL 3600 RPM
Item | Model | HP | Phases | Volts | Seal | Motor Enclosure |
---|---|---|---|---|---|---|
9648228100 | A346FM-7.5T2P1 | 7.5 hp | Single-Phase | 230 VAC | Mechanical Seal | TEFC |
9648228105 | A346FM-7.5T2P3 | 7.5 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9648228106 | A346FM-7.5T2P3 | 7.5 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9648228110 | A346FM-10T2P1 | 10 hp | Single-Phase | 230 VAC | Mechanical Seal | TEFC |
9648228115 | A346FM-10T2P3 | 10 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9648228120 | A346FM-15T2P3 | 15 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9648228125 | A346FM-20T2P3 | 20 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | TEFC |
9648228205 | A346FM-7.5T2P5 | 7.5 hp | Three-Phase | 575 VAC | Mechanical Seal | TEFC |
9648228215 | A346FM-10T2P5 | 10 hp | Three-Phase | 575 VAC | Mechanical Seal | TEFC |
9648228220 | A346FM-15T2P5 | 15 hp | Three-Phase | 575 VAC | Mechanical Seal | TEFC |
9648228225 | A346FM-20T2P5 | 20 hp | Three-Phase | 575 VAC | Mechanical Seal | TEFC |
9648229100 | A346FM-7.5D2P1 | 7.5 hp | Single-Phase | 230 VAC | Mechanical Seal | ODP |
9648229105 | A346FM-7.5D2P3 | 7.5 hp | Three-Phase | 230 VAC / 460 VAC | Mechanical Seal | ODP |
