D Series Close-Coupled Centrifugal Pump
D Series Close-Coupled Centrifugal Pump
The robust D Series centrifugal pumps come standard with heavy-duty cast iron bodies for durability and dynamically balanced impellers for reduced bearing loads and pump longevity. With models ranging from 0.5 to 50 hp, single- and three-phase motor options, as well as TEFC and ODP enclosure options, this close-coupled centrifugal pump is sure to meet the demands of various applications.
Available on FE Select
Size. Configure. Quote. Input your performance requirements or specs, and our industry-leading online tool will help you find the right Franklin Electric product for the job.
Overview
Features & Benefits
- Heavy-duty cast iron body for increased durability
- DA1A, DA1B, DB2, and DC2 have stainless steel impellers
- DB1, DB1-1/2, and DC1-1/2 have bronze impellers
- DC4 has cast iron impellers
- 1/2-2HP models have 56C frame motors with shaft coupling design for easy removal of pump motor
- JM frame motors utilize a shaft sleeve/O-ring design for added protection against shaft damage
- Single- or three-phase motors with ODP and TEFC options available on selected models
- Seal comprised of carbon/ceramic faces, nitrile elastomers and 300-series stainless components
Applications:
- Irrigation
- Commercial
- Construction
- Municipal
- Light Industrial
- General Services
Order Information
DA1A 1-1/4" x 1" 3600 RPM
Item | Model | HP | Phases | Volts | Motor Enclosure |
---|---|---|---|---|---|
93160020 | 5FPDA1A-S | 1/2 hp | Single-Phase | 115 VAC / 230 VAC | ODP |
93160038 | 7FPDA1A-S | 3/4 hp | Single-Phase | 115 VAC / 230 VAC | ODP |
93160046 | 1FPDA1A-S | 1 hp | Single-Phase | 115 VAC / 230 VAC | ODP |
93160061 | 5FPDA1A-T | 1/2 hp | Three-Phase | 208-230 VAC / 460 VAC | ODP |
93160079 | 7FPDA1A-T | 3/4 hp | Three-Phase | 208-230 VAC / 460 VAC | ODP |
93160087 | 1FPDA1A-T | 1 hp | Three-Phase | 208-230 VAC / 460 VAC | ODP |
93161020 | 5FPDA1A-SE | 3/4 hp | Single-Phase | 115 VAC / 230 VAC | TEFC |
93161038 | 7FPDA1A-SE | 1 hp | Single-Phase | 115 VAC / 230 VAC | TEFC |
93161046 | 1FPDA1A-SE | 1.5 hp | Single-Phase | 115 VAC / 230 VAC | TEFC |
93161061 | 5FPDA1A-TE | 3/4 hp | Three-Phase | 208-230 VAC / 460 VAC | TEFC |
93161062 | 5FPDA1A-TE5 | 3/4 hp | Three-Phase | 575 VAC | TEFC |
93161079 | 7FPDA1A-TE | 1 hp | Three-Phase | 208-230 VAC / 460 VAC | TEFC |
93161080 | 7FPDA1A-TE5 | 1 hp | Three-Phase | 575 VAC | TEFC |
93161087 | 1FPDA1A-TE | 1.5 hp | Three-Phase | 208-230 VAC / 460 VAC | TEFC |
93161088 | 1FPDA1A-TE5 | 1.5 hp | Three-Phase | 575 VAC | TEFC |
* T.E.F.C. 1/2 - 2 hp versions use up-sized motors due to low service factor ratings. Example: 5FPDA1A-SE utilizes a 3/4 hp motor.
DA1B 1-1/4" x 1" 3600 RPM
Item | Model | HP | Phases | Volts | Motor Enclosure |
---|---|---|---|---|---|
93160137 | 5FPDA1B-S | 1/2 hp | Single-Phase | 115 VAC / 230 VAC | ODP |
93160145 | 7FPDA1B-S | 3/4 hp | Single-Phase | 115 VAC / 230 VAC | ODP |
93160152 | 1FPDA1B-S | 1 hp | Single-Phase | 115 VAC / 230 VAC | ODP |
93160160 | 15FPDA1B-S | 1.5 hp | Single-Phase | 115 VAC / 230 VAC | ODP |
93160178 | 2FPDA1B-S | 2 hp | Single-Phase | 115 VAC / 230 VAC | ODP |
93160186 | 5FPDA1B-T | 1/2 hp | Three-Phase | 208-230 VAC / 460 VAC | ODP |
93160194 | 7FPDA1B-T | 3/4 hp | Three-Phase | 208-230 VAC / 460 VAC | ODP |
93160202 | 1FPDA1B-T | 1 hp | Three-Phase | 208-230 VAC / 460 VAC | ODP |
93160210 | 15FPDA1B-T | 1.5 hp | Three-Phase | 208-230 VAC / 460 VAC | ODP |
93160228 | 2FPDA1B-T | 2 hp | Three-Phase | 208-230 VAC / 460 VAC | ODP |
93161137 | 5FPDA1B-SE | 3/4 hp | Single-Phase | 115 VAC / 230 VAC | TEFC |
93161145 | 7FPDA1B-SE | 1 hp | Single-Phase | 115 VAC / 230 VAC | TEFC |
93161152 | 1FPDA1B-SE | 1.5 hp | Single-Phase | 115 VAC / 230 VAC | TEFC |
93161160 | 15FPDA1B-SE | 2 hp | Single-Phase | 230 VAC | TEFC |
93161178 | 2FPDA1B-SE | 3 hp | Single-Phase | 115 VAC / 230 VAC | TEFC |
93161186 | 5FPDA1B-TE | 3/4 hp | Three-Phase | 208-230 VAC / 460 VAC | TEFC |
93161187 | 5FPDA1B-TE5 | 3/4 hp | Three-Phase | 575 VAC | TEFC |
93161194 | 7FPDA1B-TE | 1 hp | Three-Phase | 208-230 VAC / 460 VAC | TEFC |
93161195 | 7FPDA1B-TE5 | 1 hp | Three-Phase | 575 VAC | TEFC |
93161202 | 1FPDA1B-TE | 1.5 hp | Three-Phase | 208-230 VAC / 460 VAC | TEFC |
93161203 | 1FPDA1B-TE5 | 1.5 hp | Three-Phase | 575 VAC | TEFC |
93161210 | 15FPDA1B-TE | 2 hp | Three-Phase | 208-230 VAC / 460 VAC | TEFC |
93161211 | 15FPDA1B-TE5 | 2 hp | Three-Phase | 575 VAC | TEFC |
93161228 | 2FPDA1B-TE | 3 hp | Three-Phase | 208-230 VAC / 460 VAC | TEFC |
93161229 | 2FPDA1B-TE5 | 3 hp | Three-Phase | 575 VAC | TEFC |
* T.E.F.C. 1/2 - 2 hp versions use up-sized motors due to low service factor ratings. Example: 5FPDA1B-SE utilizes a 3/4 hp motor.
DB1 1-1/2 x 1 3600 RPM
Item | Model | HP | Phases | Volts | Motor Enclosure |
---|---|---|---|---|---|
93160285 | 7FPDB1-S | 3/4 hp | Single-Phase | 115 VAC / 230 VAC | ODP |
93160293 | 1FPDB1-S | 1 hp | Single-Phase | 115 VAC / 230 VAC | ODP |
93160301 | 15FPDB1-S | 1.5 hp | Single-Phase | 115 VAC / 230 VAC | ODP |
93160319 | 2FPDB1-S | 2 hp | Single-Phase | 115 VAC / 230 VAC | ODP |
93160328 | 3FPDB1-S | 3 hp | Single-Phase | 230 VAC | ODP |
93160335 | 5FPDB1-S | 5 hp | Single-Phase | 230 VAC | ODP |
93160343 | 7FPDB1-T | 3/4 hp | Three-Phase | 208-230 VAC / 460 VAC | ODP |
93160350 | 1FPDB1-T | 1 hp | Three-Phase | 208-230 VAC / 460 VAC | ODP |
93160376 | 2FPDB1-T | 2 hp | Three-Phase | 208-230 VAC / 460 VAC | ODP |
93160385 | 3FPDB1-T | 3 hp | Three-Phase | 208-230 VAC / 460 VAC | ODP |
93160386 | 3FPDB1-T5 | 3 hp | Three-Phase | 575 VAC | ODP |
93160392 | 5FPDB1-T | 5 hp | Three-Phase | 208-230 VAC / 460 VAC | ODP |
93160393 | 5FPDB1-T5 | 5 hp | Three-Phase | 575 VAC | ODP |
93161285 | 7FPDB1-SE | 1 hp | Single-Phase | 115 VAC / 230 VAC | TEFC |
93161293 | 1FPDB1-SE | 1.5 hp | Single-Phase | 115 VAC / 230 VAC | TEFC |
93161301 | 15FPDB1-SE | 2 hp | Single-Phase | 230 VAC | TEFC |
93161319 | 2FPDB1-SE | 3 hp | Single-Phase | 230 VAC | TEFC |
93161328 | 3FPDB1-SE | 3 hp | Single-Phase | 115 VAC / 230 VAC | TEFC |
93161335 | 5FPDB1-SE | 5 hp | Single-Phase | 230 VAC | TEFC |
93161343 | 7FPDB1-TE | 1 hp | Three-Phase | 208-230 VAC / 460 VAC | TEFC |
93161344 | 7FPDB1-TE5 | 1 hp | Three-Phase | 575 VAC | TEFC |
93161350 | 1FPDB1-TE | 1.5 hp | Three-Phase | 208-230 VAC / 460 VAC | TEFC |
93161351 | 1FPDB1-TE5 | 1.5 hp | Three-Phase | 575 VAC | TEFC |
93161368 | 15FPDB1-TE | 2 hp | Three-Phase | 208-230 VAC / 460 VAC | TEFC |
93161369 | 15FPDB1-TE5 | 2 hp | Three-Phase | 575 VAC | TEFC |
93161376 | 2FPDB1-TE | 3 hp | Three-Phase | 208-230 VAC / 460 VAC | TEFC |
93161377 | 2FPDB1-TE5 | 3 hp | Three-Phase | 575 VAC | TEFC |
93161385 | 3FPDB1-TE | 3 hp | Three-Phase | 208-230 VAC / 460 VAC | TEFC |
93161386 | 3FPDB1-TE5 | 3 hp | Three-Phase | 575 VAC | TEFC |
93161392 | 5FPDB1-TE | 5 hp | Three-Phase | 208-230 VAC / 460 VAC | TEFC |
93161393 | 5FPDB1-TE5 | 5 hp | Three-Phase | 575 VAC | TEFC |
* T.E.F.C. 1/2 - 2 hp versions use up-sized motors due to low service factor ratings. Example: 7FPDB1-SE utilizes a 1 hp motor.
DBL1 1-1/2 x 1 1800 RPM
Item | Model | HP | Phases | Volts | Motor Enclosure |
---|---|---|---|---|---|
93162319 | 3FPDBL1-SE | 1/3 hp | Single-Phase | 115 VAC / 230 VAC | TEFC |
93162327 | 5FPDBL1-SE | 1/2 hp | Single-Phase | 115 VAC / 230 VAC | TEFC |
93162335 | 7FPDBL1-SE | 3/4 hp | Single-Phase | 115 VAC / 230 VAC | TEFC |
93162376 | 3FPDBL1-TE | 1/3 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
93162384 | 5FPDBL1-TE | 1/2 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
93162392 | 7FPDBL1-TE | 3/4 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
DB1-1/2 2 x 1-1/2 3600 RPM
Item | Model | HP | Phases | Volts | Motor Enclosure |
---|---|---|---|---|---|
93160467 | 1FPDB1-1/2-S | 1 hp | Single-Phase | 115 VAC / 230 VAC | ODP |
93160475 | 15FPDB1-1/2-S | 1.5 hp | Single-Phase | 115 VAC / 230 VAC | ODP |
93160483 | 2FPDB1-1/2-S | 2 hp | Single-Phase | 115 VAC / 230 VAC | ODP |
93160492 | 3FPDB1-1/2-S | 3 hp | Single-Phase | 230 VAC | ODP |
93160509 | 5FPDB1-1/2-S | 5 hp | Single-Phase | 230 VAC | ODP |
93160517 | 75FPDB1-1/2-S | 7.5 hp | Single-Phase | 230 VAC | ODP |
93160525 | 1FPDB1-1/2-T | 1 hp | Three-Phase | 208-230 VAC / 460 VAC | ODP |
93160533 | 15FPDB1-1/2-T | 1.5 hp | Three-Phase | 208-230 VAC / 460 VAC | ODP |
93160541 | 2FPDB1-1/2-T | 2 hp | Three-Phase | 208-230 VAC / 460 VAC | ODP |
93160559 | 3FPDB1-1/2-T | 3 hp | Three-Phase | 208-230 VAC / 460 VAC | ODP |
93160560 | 3FPDB1-1/2-T5 | 3 hp | Three-Phase | 575 VAC | ODP |
93160566 | 5FPDB1-1/2-T | 5 hp | Three-Phase | 208-230 VAC / 460 VAC | ODP |
93160567 | 5FPDB1-1/2-T5 | 5 hp | Three-Phase | 575 VAC | ODP |
93160574 | 75FPDB1-1/2-T | 7.5 hp | Three-Phase | 208-230 VAC / 460 VAC | ODP |
93161467 | 1FPDB1-1/2-SE | 1.5 hp | Single-Phase | 115 VAC / 230 VAC | TEFC |
93161475 | 15FPDB1-1/2-SE | 2 hp | Single-Phase | 230 VAC | TEFC |
93161483 | 2FPDB1-1/2-SE | 3 hp | Single-Phase | 230 VAC | TEFC |
93161492 | 3FPDB1-1/2-SE | 3 hp | Single-Phase | 115 VAC / 230 VAC | TEFC |
93161509 | 5FPDB1-1/2-SE | 5 hp | Single-Phase | 230 VAC | TEFC |
93161517 | 75FPDB1-1/2-SE | 7.5 hp | Single-Phase | 230 VAC | TEFC |
93161525 | 1FPDB1-1/2-TE | 1.5 hp | Three-Phase | 208-230 VAC / 460 VAC | TEFC |
93161526 | 1FPDB1-1/2-TE5 | 1.5 hp | Three-Phase | 575 VAC | TEFC |
93161533 | 15FPDB1-1/2-TE | 2 hp | Three-Phase | 208-230 VAC / 460 VAC | TEFC |
93161534 | 15FPDB1-1/2-TE5 | 2 hp | Three-Phase | 575 VAC | TEFC |
93161541 | 2FPDB1-1/2-TE | 3 hp | Three-Phase | 208-230 VAC / 460 VAC | TEFC |
93161542 | 2FPDB1-1/2-TE5 | 3 hp | Three-Phase | 575 VAC | TEFC |
93161559 | 3FPDB1-1/2-TE | 3 hp | Three-Phase | 208-230 VAC / 460 VAC | TEFC |
93161560 | 3FPDB1-1/2-TE5 | 3 hp | Three-Phase | 575 VAC | TEFC |
93161566 | 5FPDB1-1/2-TE | 5 hp | Three-Phase | 208-230 VAC / 460 VAC | TEFC |
93161567 | 5FPDB1-1/2-TE5 | 5 hp | Three-Phase | 575 VAC | TEFC |
93161574 | 75FPDB1-1/2-TE | 7.5 hp | Three-Phase | 208-230 VAC / 460 VAC | TEFC |
93161575 | 75FPDB1-1/2-TE | 7.5 hp | Three-Phase | 208-230 VAC / 460 VAC | TEFC |
93161576 | 75FPDB1-1/2-TE5 | 7.5 hp | Three-Phase | 575 VAC | TEFC |
* T.E.F.C. 1/2 - 2 hp versions use up-sized motors due to low service factor ratings. Example: 1FPDB1-1/2-SE utilizes a 1-1/2 hp motor.
DBL1-1/2 2 x 1-1/2 1800 RPM
Item | Model | HP | Phases | Volts | Motor Enclosure |
---|---|---|---|---|---|
93162483 | 3FPDBL1-1/2-SE | 1/3 hp | Single-Phase | 115 VAC / 230 VAC | TEFC |
93162492 | 5FPDBL1-1/2-SE | 1/2 hp | Single-Phase | 115 VAC / 230 VAC | TEFC |
93162509 | 7FPDBL1-1/2-SE | 3/4 hp | Single-Phase | 115 VAC / 230 VAC | TEFC |
93162517 | 1FPDBL1-1/2-SE | 1 hp | Single-Phase | 115 VAC / 230 VAC | TEFC |
93162541 | 3FPDBL1-1/2-TE | 1/3 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
93162559 | 5FPDBL1-1/2-TE | 1/2 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
93162566 | 7FPDBL1-1/2-TE | 3/4 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
93162574 | 1FPDBL1-1/2-TE | 1 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
DC1-1/2 2 x 1-1/2 3600 RPM
Item | Model | HP | Phases | Volts | Motor Enclosure |
---|---|---|---|---|---|
93160830 | 3FPDC1-1/2-S | 3 hp | Single-Phase | 230 VAC | ODP |
93160848 | 5FPDC1-1/2-S | 5 hp | Single-Phase | 230 VAC | ODP |
93160855 | 75FPDC1-1/2-S ***R.B. 93160856*** | 7.5 hp | Single-Phase | 230 VAC | ODP |
93160863 | 3FPDC1-1/2-T | 3 hp | Three-Phase | 208-230 VAC / 460 VAC | ODP |
93160864 | 3FPDC1-1/2-T5 | 3 hp | Three-Phase | 575 VAC | ODP |
93160871 | 5FPDC1-1/2-T | 5 hp | Three-Phase | 208-230 VAC / 460 VAC | ODP |
93160872 | 5FPDC1-1/2-T5 | 5 hp | Three-Phase | 575 VAC | ODP |
93160889 | 75FPDC1-1/2-T | 7.5 hp | Three-Phase | 208-230 VAC / 460 VAC | ODP |
93160897 | 10FPDC1-1/2-T | 10 hp | Three-Phase | 208-230 VAC / 460 VAC | ODP |
93160905 | 15FPDC1-1/2-T | 15 hp | Three-Phase | 208-230 VAC / 460 VAC | ODP |
93161168 | 10FPDC1-1/2-S | 10 hp | Single-Phase | 230 VAC | ODP |
93161830 | 3FPDC1-1/2-SE | 3 hp | Single-Phase | 115 VAC / 230 VAC | TEFC |
93161848 | 5FPDC1-1/2-SE | 5 hp | Single-Phase | 230 VAC | TEFC |
93161855 | 75FPDC1-1/2-SE | 7.5 hp | Single-Phase | 230 VAC | TEFC |
93161863 | 3FPDC1-1/2-TE | 3 hp | Three-Phase | 208-230 VAC / 460 VAC | TEFC |
93161864 | 3FPDC1-1/2-TE5 | 3 hp | Three-Phase | 575 VAC | TEFC |
93161871 | 5FPDC1-1/2-TE | 5 hp | Three-Phase | 208-230 VAC / 460 VAC | TEFC |
93161872 | 5FPDC1-1/2-TE5 | 5 hp | Three-Phase | 575 VAC | TEFC |
93161889 | 75FPDC1-1/2-TE | 7.5 hp | Three-Phase | 208-230 VAC / 460 VAC | TEFC |
93161890 | 75FPDC1-1/2-TE | 7.5 hp | Three-Phase | 208-230 VAC / 460 VAC | TEFC |
93161897 | 10FPDC1-1/2-TE | 10 hp | Three-Phase | 208-230 VAC / 460 VAC | TEFC |
93161898 | 10FPDC1-1/2-TE5 | 10 hp | Three-Phase | 575 VAC | TEFC |
93161905 | 15FPDC1-1/2-TE | 15 hp | Three-Phase | 208-230 VAC / 460 VAC | TEFC |
93161906 | 15FPDC1-1/2-TE5 | 15 hp | Three-Phase | 575 VAC | TEFC |
93162168 | 10FPDC1-1/2-SE | 10 hp | Single-Phase | 230 VAC | TEFC |
DB2/DC2 3 x 2 3600 RPM
Item | Model | HP | Phases | Volts | Motor Enclosure |
---|---|---|---|---|---|
93160657 | 15FPDB2-S | 1.5 hp | Single-Phase | 115 VAC / 230 VAC | ODP |
93160665 | 2FPDB2-S | 2 hp | Single-Phase | 115 VAC / 230 VAC | ODP |
93160674 | 3FPDB2-S | 3 hp | Single-Phase | 230 VAC | ODP |
93160681 | 5FPDB2-S | 5 hp | Single-Phase | 230 VAC | ODP |
93160699 | 75FPDB2-S ***R.B. 93160700*** | 7.5 hp | Single-Phase | 230 VAC | ODP |
93160707 | 15FPDB2-T | 1.5 hp | Three-Phase | 208-230 VAC / 460 VAC | ODP |
93160715 | 2FPDB2-T | 2 hp | Three-Phase | 208-230 VAC / 460 VAC | ODP |
93160724 | 3FPDB2-T | 3 hp | Three-Phase | 208-230 VAC / 460 VAC | ODP |
93160725 | 3FPDB2-T5 | 3 hp | Three-Phase | 575 VAC | ODP |
93160731 | 5FPDB2-T | 5 hp | Three-Phase | 208-230 VAC / 460 VAC | ODP |
93160732 | 5FPDB2-T5 | 5 hp | Three-Phase | 575 VAC | ODP |
93160749 | 75FPDB2-T | 7.5 hp | Three-Phase | 208-230 VAC / 460 VAC | ODP |
93160756 | 10FPDB2-T | 10 hp | Three-Phase | 208-230 VAC / 460 VAC | ODP |
93161051 | 15FPDC2-T | 15 hp | Three-Phase | 208-230 VAC / 460 VAC | ODP |
93161069 | 20FPDC2-T | 20 hp | Three-Phase | 208-230 VAC / 460 VAC | ODP |
93161070 | 20FPDC2-T5 | 20 hp | Three-Phase | 575 VAC | ODP |
93161150 | 10FPDB2-S | 10 hp | Single-Phase | 230 VAC | ODP |
93161657 | 15FPDB2-SE | 2 hp | Single-Phase | 230 VAC | TEFC |
93161665 | 2FPDB2-SE | 3 hp | Single-Phase | 230 VAC | TEFC |
93161674 | 3FPDB2-SE | 3 hp | Single-Phase | 115 VAC / 230 VAC | TEFC |
93161681 | 5FPDB2-SE | 5 hp | Single-Phase | 230 VAC | TEFC |
93161699 | 75FPDB2-SE | 7.5 hp | Single-Phase | 230 VAC | TEFC |
93161707 | 15FPDB2-TE | 2 hp | Three-Phase | 208-230 VAC / 460 VAC | TEFC |
93161708 | 15FPDB2-TE5 | 2 hp | Three-Phase | 575 VAC | TEFC |
93161715 | 2FPDB2-TE | 2 hp | Three-Phase | 575 VAC | TEFC |
93161716 | 2FPDB2-TE5 | 3 hp | Three-Phase | 575 VAC | TEFC |
93161724 | 3FPDB2-TE | 3 hp | Three-Phase | 208-230 VAC / 460 VAC | TEFC |
93161725 | 3FPDB2-TE5 | 3 hp | Three-Phase | 575 VAC | TEFC |
93161731 | 5FPDB2-TE | 5 hp | Three-Phase | 208-230 VAC / 460 VAC | TEFC |
93161732 | 5FPDB2-TE5 | 5 hp | Three-Phase | 575 VAC | TEFC |
93161749 | 75FPDB2-TE | 7.5 hp | Three-Phase | 208-230 VAC / 460 VAC | TEFC |
93161750 | 75FPDB2-TE | 7.5 hp | Three-Phase | 208-230 VAC / 460 VAC | TEFC |
93161751 | 75FPDB2-TE5 | 7.5 hp | Three-Phase | 575 VAC | TEFC |
93161756 | 10FPDB2-TE | 10 hp | Three-Phase | 208-230 VAC / 460 VAC | TEFC |
93161757 | 10FPDB2-TE5 | 10 hp | Three-Phase | 575 VAC | TEFC |
93162051 | 15FPDC2-TE | 15 hp | Three-Phase | 208-230 VAC / 460 VAC | TEFC |
93162052 | 15FPDC2-TE5 | 15 hp | Three-Phase | 575 VAC | TEFC |
93162069 | 20FPDC2-TE | 20 hp | Three-Phase | 208-230 VAC / 460 VAC | TEFC |
93162070 | 20FPDC2-TE5 | 20 hp | Three-Phase | 575 VAC | TEFC |
93162150 | 10FPDB2-SE | 10 hp | Single-Phase | 230 VAC | TEFC |
* T.E.F.C. 1/2 - 2 hp versions use up-sized motors due to low service factor ratings. Example: 15FPDB2-SE utilizes a 2 hp motor.
DBL2 3 x 2 1800 RPM
Item | Model | HP | Phases | Volts | Motor Enclosure |
---|---|---|---|---|---|
93162674 | 5FPDBL2-SE | 1/2 hp | Single-Phase | 115 VAC / 230 VAC | TEFC |
93162681 | 7FPDBL2-SE | 3/4 hp | Single-Phase | 115 VAC / 230 VAC | TEFC |
93162699 | 1FPDBL2-SE | 1 hp | Single-Phase | 115 VAC / 230 VAC | TEFC |
93162724 | 5FPDBL2-TE | 1/2 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
93162731 | 7FPDBL2-TE | 3/4 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
93162749 | 1FPDBL2-TE | 1 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
93162756 | 15FPDBL2-TE | 1.5 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
93163150 | 15FPDBL2-SE | 1.5 hp | Single-Phase | 115 VAC / 230 VAC | TEFC |
DC4 4 x 4 3600 RPM
Item | Model | HP | Phases | Volts | Motor Enclosure |
---|---|---|---|---|---|
93167710 | 20FPDC4-T | 20 hp | Three-Phase | 208-230 VAC / 460 VAC | ODP |
93167711 | 20FPDC4-T5 | 20 hp | Three-Phase | 575 VAC | ODP |
93167728 | 25FPDC4-T | 25 hp | Three-Phase | 208-230 VAC / 460 VAC | ODP |
93167729 | 25FPDC4-T5 | 25 hp | Three-Phase | 575 VAC | ODP |
93167736 | 30FPDC4-T | 30 hp | Three-Phase | 208-230 VAC / 460 VAC | ODP |
93167737 | 30FPDC4-T5 | 30 hp | Three-Phase | 575 VAC | ODP |
93167744 | 40FPDC4-T | 40 hp | Three-Phase | 208-230 VAC / 460 VAC | ODP |
93167745 | 40FPDC4-T5 | 40 hp | Three-Phase | 575 VAC | ODP |
93167785 | 50FPDC4-T | 50 hp | Three-Phase | 208-230 VAC / 460 VAC | ODP |
93167786 | 50FPDC4-T5 | 50 hp | Three-Phase | 575 VAC | ODP |
93168710 | 20FPDC4-TE | 20 hp | Three-Phase | 208-230 VAC / 460 VAC | TEFC |
93168711 | 20FPDC4-TE5 | 20 hp | Three-Phase | 575 VAC | TEFC |
93168729 | 25FPDC4-TE | 25 hp | Three-Phase | 208-230 VAC / 460 VAC | TEFC |
93168730 | 25FPDC4-TE5 | 25 hp | Three-Phase | 575 VAC | TEFC |
93168736 | 30FPDC4-TE | 30 hp | Three-Phase | 208-230 VAC / 460 VAC | TEFC |
93168737 | 30FPDC4-TE5 | 30 hp | Three-Phase | 575 VAC | TEFC |
93168744 | 40FPDC4-TE | 40 hp | Three-Phase | 208-230 VAC / 460 VAC | TEFC |
93168745 | 40FPDC4-TE5 | 40 hp | Three-Phase | 575 VAC | TEFC |
93168785 | 50FPDC4-TE | 50 hp | Three-Phase | 208-230 VAC / 460 VAC | TEFC |
93168786 | 50FPDC4-TE5 | 50 hp | Three-Phase | 575 VAC | TEFC |
Support Materials
Featured Downloads
Brochures
Title | Type | Size | |
---|---|---|---|
Municipal Market Brochure | 4.2 MB | ||
Water Systems Products and Applications Brochure | 5.61 MB | ||
Mining Applications Brochure | 3.32 MB | ||
Beyond the Pump Tools Services Brochure | 1.3 MB |
Manuals
Title | Type | Size | |
---|---|---|---|
FPS Engineering Manual | 1.12 MB |