Fhoton SolarPAK Solar-Powered Pumping Package
Fhoton SolarPAK Solar-Powered Pumping Package
The Fhoton™ SolarPAK solar-powered pump is the new modular, compact and more flexible system solution to meet your solar pumping requirements. By utilizing quality components, innovative thinking, global market inputs, and a technical expertise in groundwater pumping, Franklin Electric has developed a rugged, high-output system, which tackles the challenges of harsh and remote environments. In addition, its design is more user friendly and allows for simplified maintenance. No other system delivers the features, benefits and reliability of Fhoton™ SolarPAK solar-powered pump in just one package!
Available on FE Select
Size. Configure. Quote. Input your performance requirements or specs, and our industry-leading online tool will help you find the right Franklin Electric product for the job.
Overview
The Fhoton™ SolarPAK includes:
- Franklin Electric 4" submersible motor
- Motor and drive ratings available: 0.50, 0.75 or 1.5 hp (0.37, 0.55 or 1.1 kW)
- Franklin Electric 4" submersible pump
- Variety of flow rates available: 3, 5, 7, 10, 15, 25, 35, 45, or 90 US gpm (10, 18, 25, 30, 45, 70, 100, 150, or 270 lpm)
- Fhoton™ Solar controller
- Flow switch with 30 ft (10 m) cable (not included with 0.5HP or -HR SolarPAKs)
Features
- High-flow system for faster tank-fill and significant water output
- Proven motor and pump technology for long-term reliability
- Robust IP66, NEMA 4 enclosure minimizes impact from wildlife, insects, dust, and weather
- Optimized for use with DC solar array
- Operating status and fault conditions indicated by multi-color LED
- Terminals provided for an optional data communications board
- Maximum Power Point Tracking (MPPT) for maximizing efficiency of input power
- Soft-start feature prevents water hammer and increases system life
- Allows use of new solar array or retrofit to existing array (subject to size and performance check)
- Simple installation with no required maintenance
- Built-in diagnostics and protection
- cULus and UL approved
Order Information
1/2hp to 1-1/2hp Model
Item | Model | HP | Flow |
---|---|---|---|
90040504 | 5FDSP-0.5HP | 1/2 hp | 5 gpm |
90040704 | 7FDSP-0.5HP | 1/2 hp | 7 gpm |
90041504 | 15FDSP-0.5HP | 1/2 hp | 15 gpm |
90042004 | 20FDSP-0.5HP | 1/2 hp | 20 gpm |
90040514 | 5FDSP-0.75HP | 3/4 hp | 5 gpm |
90040714 | 7FDSP-0.75HP | 3/4 hp | 7 gpm |
90041014 | 10FDSP-0.75HP | 3/4 hp | 10 gpm |
90041514 | 15FDSP-0.75HP | 3/4 hp | 15 gpm |
90140314 | 3FDSP-0.75HP-HR | 3/4 hp | 3 gpm |
90140714 | 7FDSP-0.75HP-HR | 3/4 hp | 7 gpm |
90040524 | 5FDSP-1.5 HP | 1.5 hp | 5 gpm |
90040724 | 7FDSP-1.5 HP | 1.5 hp | 7 gpm |
90041024 | 10FDSP-1.5HP | 1.5 hp | 10 gpm |
90041524 | 15FDSP-1.5HP | 1.5 hp | 15 gpm |
90042524 | 25FDSP-1.5HP | 1.5 hp | 25 gpm |
90043524 | 35FDSP-1.5HP | 1.5 hp | 35 gpm |
90044524 | 45FDSP-1.5HP | 1.5 hp | 45 gpm |
90049024 | 90FDSP-1.5HP | 1.5 hp | 90 gpm |
5hp to 10hp Model
Item | Model | HP | Flow |
---|---|---|---|
90041054 | 10FDSP-5HP | 5 hp | 10 gpm |
90041554 | 15FDSP-5HP | 5 hp | 15 gpm |
90042554 | 25FDSP-5HP | 5 hp | 25 gpm |
90043554 | 35FDSP-5HP | 5 hp | 35 gpm |
90044554 | 45FDSP-5HP | 5 hp | 45 gpm |
90046054 | 60FDSP-5HP | 5 hp | 60 gpm |
90049054 | 90FDSP-5HP | 5 hp | 90 gpm |
90040154 | 100FDSP-5HP | 5 hp | 100 gpm |
90041254 | 125FDSP-5HP | 5 hp | 125 gpm |
90040254 | 150FDSP-5HP | 5 hp | 150 gpm |
90041854 | 180FDSP-5HP | 5 hp | 180 gpm |
90042254 | 220FDSP-5HP | 5 hp | 220 gpm |
90042754 | 275FDSP-5HP | 5 hp | 275 gpm |
90043254 | 325FDSP-5HP | 5 hp | 325 gpm |
90043754 | 375FDSP-5HP | 5 hp | 375 gpm |
90042074 | 20FDSP-7.5HP | 7.5 hp | 20 gpm |
90042574 | 25FDSP-7.5HP | 7.5 hp | 25 gpm |
90043574 | 35FDSP-7.5HP | 7.5 hp | 35 gpm |
90044574 | 45FDSP-7.5HP | 7.5 hp | 45 gpm |
90046074 | 60FDSP-7.5HP | 7.5 hp | 60 gpm |
90049074 | 90FDSP-7.5HP | 7.5 hp | 90 gpm |
90040174 | 100FDSP-7.5HP | 7.5 hp | 100 gpm |
90041274 | 125FDSP-7.5HP | 7.5 hp | 125 gpm |
90040274 | 150FDSP-7.5HP | 7.5 hp | 150 gpm |
90041874 | 180FDSP-7.5HP | 7.5 hp | 180 gpm |
90042274 | 220FDSP-7.5HP | 7.5 hp | 220 gpm |
90042774 | 275FDSP-7.5HP | 7.5 hp | 275 gpm |
90043274 | 325FDSP-7.5HP | 7.5 hp | 325 gpm |
90043774 | 375FDSP-7.5HP | 7.5 hp | 375 gpm |
90042084 | 20FDSP-10HP | 10 hp | 20 gpm |
90042584 | 25FDSP-10HP | 10 hp | 25 gpm |
90043584 | 35FDSP-10HP | 10 hp | 35 gpm |
90044584 | 45FDSP-10HP | 10 hp | 45 gpm |
90046084 | 60FDSP-10HP | 10 hp | 60 gpm |
90049084 | 90FDSP-10HP | 10 hp | 90 gpm |
90040184 | 100FDSP-10HP | 10 hp | 100 gpm |
90041284 | 125FDSP-10HP | 10 hp | 125 gpm |
90040284 | 150FDSP-10HP | 10 hp | 150 gpm |
90041884 | 180FDSP-10HP | 10 hp | 180 gpm |
90042284 | 220FDSP-10HP | 10 hp | 220 gpm |
90042784 | 275FDSP-10HP | 10 hp | 275 gpm |
90043284 | 325FDSP-10HP | 10 hp | 325 gpm |
90043784 | 375FDSP-10HP | 10 hp | 375 gpm |
Support Materials
Featured Downloads
Brochures
Title | Type | Size | |
---|---|---|---|
Solar Panel Array Kits | 0.28 MB | ||
The Future of Solar Water Pumping | 0.72 MB | ||
Agricultural Solutions Brochure | 2.04 MB | ||
Beyond the Pump Tools Services Brochure | 1.3 MB | ||
Water Systems Products and Applications Brochure | 5.61 MB |
Manuals
Title | Type | Size | |
---|---|---|---|
Solar Panel MC4 Connector Instruction Sheet | 0.21 MB |