IPS-RV Intelligent Pump Soft Starter
IPS-RV Intelligent Pump Soft Starter
Tru-power™ sensing protects the IPS-RV from dry-run, dead head, runout, and jammed impeller conditions - keeping you online and preventing costly premature pump failure. Along with superior protection, measuring underload using power allows for a more flexible trip range, as opposed to measuring by current, which requires a more precise set point. The end result is the elimination of nuisance trips.
Available on FE Select
Size. Configure. Quote. Input your performance requirements or specs, and our industry-leading online tool will help you find the right Franklin Electric product for the job.
Overview
Integrated Tru-power™ electronic motor and pump protection
- Eliminates need for costly pump protection relays
- Dry pump detection using power (nuisance trip-free); time-based automatic restart and well recovery mode
- Features a wide-range, adjustable, class 5-30 electronic overload
- Provides superior motor protection from the following conditions:
- Over/under power (dry-run)
- Over/under voltage protection
- Voltage phase loss
- Voltage and Current phase unbalance
- Stalled/locked rotor
- Cycle fault
- Ground fault (UL1053 certified)
- Voltage phase reversal
Soft starter features
- Full HP rated bypass contactor
- Across-the-line start for emergency situations (turns the soft-starter into a standard IPS)
- Start modes feature an adjustable current limit, initial voltage, and start time with a torque boost feature
- Stop modes include:
- Coast to stop
- Linear deceleration (reduces water-hammer effect)
- Adjustable stop voltage and stop time
- SCR over-temperature detection
- Shorted SCR detection
Easy to setup and use
Inside, the display shows an easy to use menu for setting a wealth of parameters. Adjust any protective or control setting in seconds. For example, choose how long to allow for dry well recovery, set run time periods, and On/Off delays. All this with just a few intuitive keystrokes. The IPS-RV ships with factory default settings pre-programmed for optimal submersible pump protection.
Industrial grade construction
- Door mounted heavy-duty HOA switch
- Housed in an outdoor rated, gasketed, NEMA 3R enclosure
- Multi-tap control power transformer with integrated secondary protection accommodates common motor voltages. No fuses required!
- Includes 120 VAC control power for field devices
Advanced programmable pump control
- Automatic fault reset
- Backspin delay - Prevents start-ups into draining systems
- On and Off delay settings
- Well recovery mode (up to 48 hours)
- Minimum run time based on last input
- 12-120 V input for remote start/stop
- Dry contact input for remote start/stop
- Dry contact inputs for float switches
- Analog input for (selectable) 0-10V, 4-20mA, or 10k thermistor, viewable as a Modbus point
Optional circuit breaker disconnect (Service Entrance rated)
- UL 489 circuit breaker provides branch and short circuit protection
- No fuses required – saves time and money
- Lockable handle for safety
Built-in power monitoring, fault logging and communications
- View voltage, current, power factor, and more through an intuitive display
- Built-in fault log, counter and parameter change log: records last 15 fault types with power condition values, stores how many times each fault type has occurred (up to 255 count), and logs changes to parameter settings (e.g. FLA, OV/UV, under power)
- Built-in Modbus RTU communications card
Order Information
IPS-RV Intelligent Pump Soft Starter UL Type 3R
Item | Minimum Current | Maximum Current | Branch Protection Included | Volts |
---|---|---|---|---|
IPS3R-RV-S1-J-G15 | 6 A | 8 A | Yes | 208-230 VAC / 460 VAC |
IPS3R-RV-S1-6J-G15 | 6 A | 8 A | Yes | 575 VAC |
IPS3R-RV-S1-J-G20 | 8 A | 11 A | Yes | 208-230 VAC / 460 VAC |
IPS3R-RV-S1-6J-G20 | 8 A | 11 A | Yes | 575 VAC |
IPS3R-RV-S1-J-G30 | 11 A | 17 A | Yes | 208-230 VAC / 460 VAC |
IPS3R-RV-S1-6J-G30 | 11 A | 17 A | Yes | 575 VAC |
IPS3R-RV-S1-J-G40 | 16 A | 22 A | Yes | 208-230 VAC / 460 VAC |
IPS3R-RV-S1-6J-G40 | 16 A | 22 A | Yes | 575 VAC |
IPS3R-RV-S1P-6J-G50 | 20 A | 27 A | Yes | 575 VAC |
IPS3R-RV-S1P-J-G50 | 20 A | 28 A | Yes | 208-230 VAC / 460 VAC |
IPS3R-RV-S1P-J-G60 | 34 A | 34 A | Yes | 208-230 VAC / 460 VAC |
IPS3R-RV-S1P-6J-G60 | 24 A | 34 A | Yes | 575 VAC |
IPS3R-RV-S2-J-G80 | 32 A | 45 A | Yes | 208-230 VAC / 460 VAC |
IPS3R-RV-S2-6J-G80 | 32 A | 45 A | Yes | 575 VAC |
IPS3R-RV-S2-J-50 | 1 A | 50 A | No | 208-230 VAC / 460 VAC |
IPS3R-RV-S2-6J-50 | 1 A | 50 A | No | 575 VAC |
IPS3R-RV-S3-J-G100 | 40 A | 57 A | Yes | 208-230 VAC / 460 VAC |
IPS3R-RV-S3-6J-G100 | 40 A | 57 A | Yes | 575 VAC |
IPS3R-RV-S3-J-G125 | 50 A | 71 A | Yes | 208-230 VAC / 460 VAC |
IPS3R-RV-S3-6J-G125 | 50 A | 71 A | Yes | 575 VAC |
IPS3R-RV-S3P-6J-77 | 1 A | 77 A | No | 575 VAC |
IPS3R-RV-S3-6J-G150 | 60 A | 77 A | Yes | 575 VAC |
IPS3R-RV-S3P-J-85 | 1 A | 85 A | No | 208-230 VAC / 460 VAC |
IPS3R-RV-S3P-J-G150 | 60 A | 85 A | Yes | 208-230 VAC / 460 VAC |
IPS3R-RV-S4-J-G200 | 80 A | 114 A | Yes | 208-230 VAC / 460 VAC |
IPS3R-RV-S5-6J-G200 | 80 A | 114 A | Yes | 575 VAC |
IPS3R-RV-S4-J-130 | 50 A | 130 A | No | 208-230 VAC / 460 VAC |
IPS3R-RV-S4-J-G250 | 100 A | 130 A | Yes | 208-230 VAC / 460 VAC |
IPS3R-RV-S5-J-G250 | 100 A | 142 A | Yes | 208-230 VAC / 460 VAC |
IPS3R-RV-S5-6J-G250 | 100 A | 142 A | Yes | 575 VAC |
IPS3R-RV-S5-J-G300 | 120 A | 170 A | Yes | 208-230 VAC / 460 VAC |
IPS3R-RV-S5-6J-G300 | 120 A | 170 A | Yes | 575 VAC |
IPS3R-RV-S5-J-170 | 50 A | 170 A | No | 208-230 VAC / 460 VAC |
IPS3R-RV-S5-6J-170 | 50 A | 170 A | No | 575 VAC |
IPS3R-RV-S5-J-220 | 151 A | 220 A | No | 208-230 VAC / 460 VAC |
IPS3R-RV-S5-J-G400 | 160 A | 220 A | Yes | 208-230 VAC / 460 VAC |
IPS3R-RV-S5-6J-G400 | 160 A | 220 A | Yes | 575 VAC |
IPS3R-RV-S5-J-270 | 176 A | 270 A | No | 208-230 VAC / 460 VAC |
IPS3R-RV-S5-J-G500 | 201 A | 285 A | Yes | 208-230 VAC / 460 VAC |
IPS3R-RV-S5-6J-G500 | 201 A | 285 A | Yes | 575 VAC |
IPS3R-RV-S5-6J-G600 | 240 A | 289 A | Yes | 575 VAC |
IPS3R-RV-S5-6J-289 | 201 A | 289 A | No | 575 VAC |
IPS3R-RV-S5-J-G600 | 240 A | 320 A | Yes | 208-230 VAC / 460 VAC |
IPS3R-RV-S5-J-330 | 201 A | 330 A | No | 208-230 VAC / 460 VAC |
Support Materials
Featured Downloads
Brochures
Title | Type | Size | |
---|---|---|---|
Agricultural Solutions Brochure | 2.04 MB | ||
Beyond the Pump Tools Services Brochure | 1.3 MB | ||
Water Systems Products and Applications Brochure | 5.61 MB |
Catalogs
Title | Type | Size | |
---|---|---|---|
Replacement Components Catalog | 0.66 MB | ||
HVAC Starter Catalog | 2.56 MB | ||
Industrial Smart Starters Catalog | 3.08 MB | ||
Drives & Controls Catalog | 2.33 MB |