Motor Control Boxes
Motor Control Boxes
These highly engineered control boxes are designed for use with Franklin 3-wire, single-phase submersible motors 1/3 to 1 hp. Quick Disconnect (QD) boxes make trouble shooting simple by automatically disconnecting the control components from the system when the lid is removed. Solid state switching, with the QD Relay, provides longer life than voltage relays, and improves the operation of the system. QD and Capacitor Run Control (CRC) boxes offer the same functionality, but CRC control boxes feature a run capacitor for smoother motor operation.
Standard and Deluxe control boxes are for 3-wire, 1 to 15 hp single-phase water systems that use standard/heavy-duty pressure switches, level switches, or other pilot devices. Deluxe control boxes contain magnetic line contactors carefully matched to the motor rating, eliminating the need for external line contactors. The 15 hp XL Deluxe box has a larger enclosure that provides the space you need for heavy-duty wire and plenty of room for add-ons.
Overview
Applications
Franklin Electric submersible control boxes are designed and optimized specifically for Franklin three-wire, single-phase motors rated 1/3 to 15 hp.
QD & CRC Features
- Exclusive Franklin Electric QD Relay
- Suitable for outdoor mounting
- Capacitor Start
- Run Capacitor (Only CRC Boxes)
- UL listed for US and Canada (60 Hz models)
Standard, Deluxe & XL Deluxe Features
- Heavy duty box-type terminals accept up to AWG #2 wire
- External access to overload resets
- Multiple-size knockouts
- User-friendly connection diagrams
- Easy access to grounding lugs
Order Information
Quick Disconnect Control Boxes
Rating | Control Box Type | Volts | Hz | Item |
---|---|---|---|---|
1/3 hp / .25 kW | QD | 115 VAC | 60 Hz | 2801024915 |
1/3 hp / .25 kW | QD | 230 VAC | 60 Hz | 2801034915 |
1/2 hp / .37 kW | QD | 115 VAC | 60 Hz | 2801044915 |
1/2 hp / .37 kW | QD | 220 VAC / 230 VAC / 240 VAC | 50 Hz | 2803552115 |
1/2 hp / .37 kW | QD | 230 VAC | 60 Hz | 2801054915 |
3/4 hp / .55 kW | QD | 220 VAC / 230 VAC / 240 VAC | 50 Hz | 2803572115 |
3/4 hp / .55 kW | QD | 230 VAC | 60 Hz | 2801074915 |
1 hp / .75 kW | QD | 220 VAC / 230 VAC / 240 VAC | 50 Hz | 2803582115 |
1 hp / .75 kW | QD | 230 VAC | 60 Hz | 2801084915 |
Quick Disconnect CRC Control Boxes
Rating | Control Box Type | Volts | Hz | Item |
---|---|---|---|---|
1/2 hp / .37 kW | CRC | 230 VAC | 60 Hz | 2824055015 |
3/4 hp / .55 kW | CRC | 230 VAC | 60 Hz | 2824075015 |
1 hp / .75 kW | CRC | 230 VAC | 60 Hz | 2824085015 |
Standard Control Boxes
Rating | Control Box Type | Volts | Hz | Item |
---|---|---|---|---|
1.0-1.5 hp / .75-1.1 kW | Standard | 230 VAC | 60 Hz | 2823008110 |
1.5 hp / 1.1 kW | Standard | 220 VAC | 50 Hz | 2823508110 |
2 hp / 1.5 kW | Standard | 220 VAC | 50 Hz | 2823518110 |
2 hp / 1.5 kW | Standard | 230 VAC | 60 Hz | 2823018110 |
3 hp / 2.2 kW | Standard | 220 VAC | 50 Hz | 2823528110 |
3 hp / 2.2 kW | Standard | 230 VAC | 60 Hz | 2823028110 |
5 hp / 3.7 kW | Standard | 230 VAC | 50 Hz | 2822539010 |
5 hp / 3.7 kW | Standard | 230 VAC | 60 Hz | 2821138110 |
7.5 hp / 5.5 kW | Standard | 230 VAC | 60 Hz | 2822019210 |
10 hp / 7.5 kW | Standard | 230 VAC | 60 Hz | 2822029230 |
Deluxe Control Boxes
Rating | Control Box Type | Volts | Hz | Item |
---|---|---|---|---|
1.0-1.5 hp / .75-1.1 kW | Deluxe | 230 VAC | 60 Hz | 2823008310 |
2 hp / 1.5 kW | Deluxe | 230 VAC | 60 Hz | 2823018310 |
3 hp / 2.2 kW | Deluxe | 230 VAC | 60 Hz | 2823028310 |
5 hp / 3.7 kW | Deluxe | 230 VAC | 60 Hz | 2821139310 |
7.5 hp / 5.5 kW | Deluxe | 230 VAC | 60 Hz | 2822019310 |
10 hp / 7.5 kW | Deluxe | 230 VAC | 60 Hz | 2822029330 |
15 hp / 11 kW | Deluxe | 230 VAC | 60 Hz | 2822039330 |
Support Materials
Brochures
Title | Type | Size | |
---|---|---|---|
Control Boxes Brochure | 0.41 MB | ||
Agricultural Solutions Brochure | 2.04 MB | ||
Lake and Pond Management Brochure | 2.13 MB | ||
Water Systems Products and Applications Brochure | 5.61 MB | ||
Beyond the Pump Tools Services Brochure | 1.3 MB |
Catalogs
Title | Type | Size | |
---|---|---|---|
Motors & Control Boxes Catalog | 4.93 MB |
Manuals
Title | Type | Size | |
---|---|---|---|
2023 AIM Manual | 7.88 MB | ||
2024 SubData Manual | 3.19 MB | ||
Lightning Arrestor Manual | 0.14 MB | ||
Form 2207 Submersible Motor Install Record | 0.74 MB | ||
Submersible Motor Field Reference Manual | 0.83 MB |
Certifications
Title | Type | Size | |
---|---|---|---|
NSF/ANSI 61 Water Quality Approval Document | 0.1 MB |