2656845021 – 12RW-150-460-60-DOL-3R-PE2 -4POL
The 12-inch rewindable motor, manufactured in ISO 9001 certified facilities, is built for dependable operation in 12" diameter or larger water wells. It is fitted with water lubricated radial and thrust bearings for maintenance-free operation. The 12-inch rewindable motor is filled with a special FES93 fluid, providing frost protection down to -15 ºC storage temperature. A special diaphragm ensures pressure compensation inside the motor.
Item: | 2656845021 |
Model: | 12RW-150-460-60-DOL-3R-PE2 -4POL |
Type | Sand Fighter |
Ratings |
|
HP | 200 hp |
Frequency | 60 Hz |
Phases | Three-Phase |
Amps - Full Load | 258 A |
Amps - Service Factor | 258 A |
Volts | 460 VAC |
Voltage Tolerance (%) | -10.0% / +10.0% |
Wire | 3-Wire |
Motor Connection | DOL |
Thrust Bearing Rating | 10000 lb |
Lead Length | 20 ft |
Motor | Rewindable |
Continuous Duty | Yes |
Efficiency Service Factor Load [%] | 87.00 % |
Lead Wire Size | 70 mm² |
Motor Insulation Classification | Y |
Poles | 4 |
S.F. | 1 |
Minimum Cooling Flow | 1.6 ft/sec |
Motor Ambient Temperature Rating Nominal | 86 °F |
Thrust Bearing Rating | 10000 lb |
Motor Adapter | Double flange |
Rotation | Counter clockwise facing the shaft |
SubTrol Heat Sensor | No |
Materials of Construction |
|
Motor Shaft End - Material | Stainless Steel 1.4462 |
Thrust Bearing | Kingsbury |
Seal | Mechanical Seal |
Diaphragm Material | Ethylene-Propylene-Diene (EPDM) |
Motor Bottom End Bell Material | Cast Iron with E-Coat Paint |
Motor Fill Solution (Water Soluble / Non Toxic) | Yes |
Motor Fill Solution | FES93 |
Motor Top End Bell Material | Cast Iron with E-Coat Paint |
Shaft Slinger Material | Nitrile Rubber (NBR) |
Stator Ends Material | Carbon Steel |
Stator Fill | Water/Propyleneglycol |
Stator/ Motor Shell Material | 304SS |
Winding Material | Copper/ PE2/PA |
Dimensions |
|
Motor Diameter - Physical Diameter | 11.26" |
Motor Length | 102.2 " |
Product Weight | 1695 lb |
Product Weight with Pack | 1871 lb |
Shaft End | Keyed |
Other |
|
Drinking Water Agency Approvals | ANSI/NSF Standard 61 |
Electrical Agency Approvals | UL |
Warranty Standard Time | 12 Mo. from Date of Install / 24 Mo. from Date of Manufacturing |