4-Inch Encapsulated Motor
4-Inch Encapsulated Motor
The Franklin Electric Stainless Super 4-inch submersible motor has been the driving force behind residential and light commercial submersible pumps for decades. Designed and patented in 1950 by our founder, Ed Schaefer, this motor has proven to be the industry’s most trusted residential pump motor. Franklin offers a 4-inch submersible motor in a full line of single- and three-phase voltages, frequencies, and application-specific models. Wherever there is an independent source of clean groundwater, you can find a Franklin motor.
Available on FE Select
Size. Configure. Quote. Input your performance requirements or specs, and our industry-leading online tool will help you find the right Franklin Electric product for the job.
Overview
Applications
- These motors are built for dependable operation in 4” diameter or larger water wells.
Basic Features
- Single-phase Voltage 230 V 60 Hz, 220 V 50 Hz
- Three-phase Voltages 200 V, 230 V, 380 V, 575 V 60 Hz, 460/380 V 60/50 Hz
- Corrosion-Resistant Construction
- Stainless Steel Splined Shaft
- Hermetically-Sealed Windings
- Anti-Track Self-Healing Resin System
- Water Lubrication
- Filter Check Valve (Water Well)
- Kingsbury-type Thrust Bearing
- Pressure Equalizing Diaphragm
- Built-in Lightning Arrestors (single-phase)
- Removable Water-Bloc™ Lead installed in 60 Hz and dual frequency rated water well motors. Consult factory for additional leads
- NEMA Pump Mounting Dimensions
- UL 778 Recognized (North American Voltages)
- CSA C22.2 #108 Certified
- Sand Fighter Slinger
- NSF/ANSI 61 Certified
Special Features
- 316 Stainless Steel: Special construction option for acid, low pH, and saline applications.
- Oil Stripper: Special construction option for secondary oil recovery wells, geothermal, or other applications with high ambient temperatures. Consult factory for details.
- Pollution Recovery: Motors equipped for use in monitoring and recovery wells in which hydrocarbons and other chemicals may be present. Special Viton® rubber parts and other chemical resistant materials as listed in Construction Materials chart.
- CBM+: Increased bearing capacity. Kingsbury-type thrust bearing rated for 5-10 hp - 1,500 lbs. downthrust or 15 hp - 3,500 lbs. downthrust. Contains reinforced diaphragm housing and diaphragm filter shield.
- World Wide Adaptability: All standard voltage and Hertz ratings are offered. Contact Franklin Electric for availability.
Order Information
2-Wire Single Phase Models
HP | Type | Volts | Thrust Bearing Rating | Hz | Item | Lead |
---|---|---|---|---|---|---|
1/3 hp | Water Well | 115 VAC | 300 lb | 60 Hz | 2445020117GS | No |
1/3 hp | Water Well | 115 VAC | 300 lb | 60 Hz | 2445029004GS | Yes |
1/3 hp | Water Well | 230 VAC | 300 lb | 60 Hz | 2445030117GS | No |
1/3 hp | Water Well | 230 VAC | 300 lb | 60 Hz | 2445039004GS | Yes |
1/3 hp | Pollution Recovery | 115 VAC | 300 lb | 60 Hz | 2445020917GS | No |
1/3 hp | Pollution Recovery | 230 VAC | 300 lb | 60 Hz | 2445030917GS | No |
1/2 hp | Water Well | 115 VAC | 300 lb | 60 Hz | 2445040117GS | No |
1/2 hp | Water Well | 115 VAC | 300 lb | 60 Hz | 2445049004GS | Yes |
1/2 hp | Water Well | 220 VAC | 300 lb | 50 Hz | 2445550117GS | No |
1/2 hp | Water Well | 230 VAC | 300 lb | 60 Hz | 2445050117GS | No |
1/2 hp | Water Well | 230 VAC | 300 lb | 60 Hz | 2445059004GS | Yes |
1/2 hp | Pollution Recovery | 115 VAC | 300 lb | 60 Hz | 2445040917GS | No |
1/2 hp | Pollution Recovery | 230 VAC | 300 lb | 60 Hz | 2445050917GS | No |
3/4 hp | Water Well | 220 VAC | 300 lb | 50 Hz | 2445570117GS | No |
3/4 hp | Water Well | 230 VAC | 300 lb | 60 Hz | 2445070117GS | No |
3/4 hp | Water Well | 230 VAC | 300 lb | 60 Hz | 2445079004GS | Yes |
3/4 hp | Pollution Recovery | 230 VAC | 300 lb | 60 Hz | 2445070917GS | No |
1 hp | Water Well | 220 VAC | 650 lb | 50 Hz | 2445581203GS | No |
1 hp | Water Well | 230 VAC | 650 lb | 60 Hz | 2445081203GS | No |
1 hp | Water Well | 230 VAC | 650 lb | 60 Hz | 2445089003GS | Yes |
1 hp | Pollution Recovery | 230 VAC | 650 lb | 60 Hz | 2445082303GS | No |
1.5 hp | Water Well | 220 VAC | 650 lb | 50 Hz | 2443591217GS | No |
1.5 hp | Water Well | 230 VAC | 650 lb | 60 Hz | 2443091217GS | No |
1.5 hp | Water Well | 230 VAC | 650 lb | 60 Hz | 2443099004GS | Yes |
1.5 hp | Pollution Recovery | 230 VAC | 650 lb | 60 Hz | 2443092317GS | Yes |
3-Wire Single Phase Models
HP | Type | Volts | Thrust Bearing Rating | Hz | Item | Lead |
---|---|---|---|---|---|---|
1/3 hp | Water Well | 115 VAC | 300 lb | 60 Hz | 2145029004GS | Yes |
1/3 hp | Water Well | 230 VAC | 300 lb | 60 Hz | 2145034416GS | No |
1/3 hp | Water Well | 230 VAC | 300 lb | 60 Hz | 2145039004GS | Yes |
1/3 hp | Pollution Recovery | 115 VAC | 300 lb | 60 Hz | 2145024916GS | No |
1/3 hp | Pollution Recovery | 230 VAC | 300 lb | 60 Hz | 2145034916GS | No |
1/2 hp | Water Well | 115 VAC | 300 lb | 60 Hz | 2145044416GS | No |
1/2 hp | Water Well | 115 VAC | 300 lb | 60 Hz | 2145049004GS | Yes |
1/2 hp | Water Well | 220 VAC | 300 lb | 50 Hz | 2145554116GS | No |
1/2 hp | Water Well | 220 VAC | 300 lb | 50 Hz | 2145559204GS | Yes |
1/2 hp | Water Well | 230 VAC | 300 lb | 60 Hz | 2145054416GS | No |
1/2 hp | Water Well | 230 VAC | 300 lb | 60 Hz | 2145059004GS | Yes |
1/2 hp | Pollution Recovery | 115 VAC | 300 lb | 60 Hz | 2145044916GS | No |
1/2 hp | Pollution Recovery | 230 VAC | 300 lb | 60 Hz | 2145054916GS | No |
3/4 hp | Water Well | 220 VAC | 300 lb | 50 Hz | 2145574116GS | No |
3/4 hp | Water Well | 220 VAC | 300 lb | 50 Hz | 2145579204GS | Yes |
3/4 hp | Water Well | 230 VAC | 300 lb | 60 Hz | 2145074416GS | No |
3/4 hp | Water Well | 230 VAC | 300 lb | 60 Hz | 2145079004GS | Yes |
3/4 hp | Pollution Recovery | 230 VAC | 300 lb | 60 Hz | 2145074916GS | No |
3/4 hp | Series 600M | 230 VAC | 300 lb | 60 Hz | 2145070600GS | Yes |
1 hp | Water Well | 220 VAC | 650 lb | 50 Hz | 2145581903GS | No |
1 hp | Water Well | 220 VAC | 650 lb | 50 Hz | 2145589203GS | Yes |
1 hp | Water Well | 230 VAC | 650 lb | 60 Hz | 2145081203GS | No |
1 hp | Water Well | 230 VAC | 650 lb | 60 Hz | 2145089003GS | Yes |
1 hp | Pollution Recovery | 230 VAC | 650 lb | 60 Hz | 2145082303GS | No |
1 hp | Series 600M | 230 VAC | 650 lb | 60 Hz | 2145080610GS | Yes |
1.5 hp | Water Well | 220 VAC | 650 lb | 50 Hz | 2243501903GS | No |
1.5 hp | Water Well | 220 VAC | 650 lb | 50 Hz | 2243509203GS | Yes |
1.5 hp | Water Well | 230 VAC | 650 lb | 60 Hz | 2243001903GS | No |
1.5 hp | Water Well | 230 VAC | 650 lb | 60 Hz | 2243009203GS | Yes |
1.5 hp | Water Well | 230 VAC | 1500 lb | 60 Hz | 2243008602G | Yes |
1.5 hp | Pollution Recovery | 230 VAC | 650 lb | 60 Hz | 2243002303GS | No |
1.5 hp | Series 600M | 230 VAC | 650 lb | 60 Hz | 2243000610GS | Yes |
2 hp | Water Well | 220 VAC | 650 lb | 50 Hz | 2243511916GS | No |
2 hp | Water Well | 220 VAC | 650 lb | 50 Hz | 2243519204GS | Yes |
2 hp | Water Well | 220 VAC | 1500 lb | 50 Hz | 2243518602G | Yes |
2 hp | Water Well | 230 VAC | 650 lb | 60 Hz | 2243011916GS | No |
2 hp | Water Well | 230 VAC | 650 lb | 60 Hz | 2243019204GS | Yes |
2 hp | Water Well | 230 VAC | 1500 lb | 60 Hz | 2243018602G | Yes |
2 hp | Pollution Recovery | 230 VAC | 650 lb | 60 Hz | 2243012316GS | No |
2 hp | Series 600M | 230 VAC | 650 lb | 60 Hz | 2243010610GS | Yes |
2 hp | Sand Fighter | 230 VAC | 1500 lb | 60 Hz | 2243018802G | Yes |
2 hp | Oil Stripper | 230 VAC | 1500 lb | 60 Hz | 2243018702G | Yes |
2 hp | 316SS | 230 VAC | 1500 lb | 60 Hz | 2243018502G | Yes |
3 hp | Water Well | 220 VAC | 1500 lb | 50 Hz | 2247528600G | No |
3 hp | Water Well | 230 VAC | 900 lb | 60 Hz | 2247022504G | No |
3 hp | Water Well | 230 VAC | 900 lb | 60 Hz | 2247022604G | Yes |
3 hp | Water Well | 230 VAC | 1500 lb | 60 Hz | 2247028600G | No |
3 hp | Water Well | 230 VAC | 1500 lb | 60 Hz | 2247028602G | Yes |
3 hp | Series 600M | 230 VAC | 900 lb | 60 Hz | 2247020620G | Yes |
3 hp | Series 600M | 230 VAC | 1500 lb | 60 Hz | 2247020630G | Yes |
3 hp | Sand Fighter | 230 VAC | 1500 lb | 60 Hz | 2247028802G | Yes |
3 hp | Oil Stripper | 230 VAC | 1500 lb | 60 Hz | 2247028702G | Yes |
3 hp | 316SS | 230 VAC | 1500 lb | 60 Hz | 2247028502G | Yes |
5 hp | Water Well | 230 VAC | 1500 lb | 60 Hz | 2247038600G | No |
5 hp | Water Well | 230 VAC | 1500 lb | 60 Hz | 2247038602G | Yes |
5 hp | Series 600M | 230 VAC | 1500 lb | 60 Hz | 2243030630G | Yes |
5 hp | Sand Fighter | 230 VAC | 1500 lb | 60 Hz | 2247038802G | Yes |
5 hp | Oil Stripper | 230 VAC | 1500 lb | 60 Hz | 2247038702G | Yes |
5 hp | 316SS | 230 VAC | 1500 lb | 60 Hz | 2247038502G | Yes |
Three Phase Models
HP | Type | Volts | Thrust Bearing Rating | Hz | Item | Lead |
---|---|---|---|---|---|---|
1/2 hp | Water Well | 48 VAC | 300 lb | 60 Hz | 2349049204GS | Yes |
1/2 hp | Water Well | 200 VAC | 300 lb | 60 Hz | 2345014116GS | No |
1/2 hp | Water Well | 200 VAC | 300 lb | 60 Hz | 2345019204GS | Yes |
1/2 hp | Water Well | 220 VAC | 300 lb | 50 Hz | 2345514116GS | No |
1/2 hp | Water Well | 230 VAC | 300 lb | 60 Hz | 2345114116GS | No |
1/2 hp | Water Well | 230 VAC | 300 lb | 60 Hz | 2345119204GS | Yes |
1/2 hp | Water Well | 380 VAC / 400 VAC / 415 VAC | 300 lb | 50 Hz | 2345613116GS | No |
1/2 hp | Water Well | 460 VAC | 300 lb | 60 Hz | 2345213116GS | No |
1/2 hp | Water Well | 460 VAC | 300 lb | 60 Hz | 2345219404GS | Yes |
1/2 hp | Water Well | 575 VAC | 300 lb | 60 Hz | 2345319404GS | Yes |
1/2 hp | Pollution Recovery | 200 VAC | 300 lb | 60 Hz | 2345014916GS | No |
1/2 hp | Pollution Recovery | 230 VAC | 300 lb | 60 Hz | 2345114916GS | No |
1/2 hp | Pollution Recovery | 460 VAC | 300 lb | 60 Hz | 2345214916GS | No |
3/4 hp | Water Well | 200 VAC | 300 lb | 60 Hz | 2345024116GS | No |
3/4 hp | Water Well | 200 VAC | 300 lb | 60 Hz | 2345029204GS | Yes |
3/4 hp | Water Well | 220 VAC | 300 lb | 50 Hz | 2345524116GS | No |
3/4 hp | Water Well | 230 VAC | 300 lb | 60 Hz | 2345124116GS | No |
3/4 hp | Water Well | 230 VAC | 300 lb | 60 Hz | 2345129204GS | Yes |
3/4 hp | Water Well | 380 VAC / 400 VAC / 415 VAC | 300 lb | 50 Hz | 2345623116GS | No |
3/4 hp | Water Well | 460 VAC | 300 lb | 60 Hz | 2345223116GS | No |
3/4 hp | Water Well | 460 VAC | 300 lb | 60 Hz | 2345229404GS | Yes |
3/4 hp | Water Well | 575 VAC | 300 lb | 60 Hz | 2345329404GS | Yes |
3/4 hp | Pollution Recovery | 200 VAC | 300 lb | 60 Hz | 2345024916GS | No |
3/4 hp | Pollution Recovery | 230 VAC | 300 lb | 60 Hz | 2345124916GS | No |
3/4 hp | Pollution Recovery | 460 VAC | 300 lb | 60 Hz | 2345224916GS | No |
1 hp | Water Well | 200 VAC | 650 lb | 60 Hz | 2345031903GS | No |
1 hp | Water Well | 200 VAC | 650 lb | 60 Hz | 2345039203GS | Yes |
1 hp | Water Well | 220 VAC | 650 lb | 50 Hz | 2345534116GS | No |
1 hp | Water Well | 230 VAC | 650 lb | 60 Hz | 2345131903GS | No |
1 hp | Water Well | 230 VAC | 650 lb | 60 Hz | 2345139203GS | Yes |
1 hp | Water Well | 380 VAC / 400 VAC / 415 VAC | 650 lb | 50 Hz | 2345633116GS | No |
1 hp | Water Well | 460 VAC | 650 lb | 60 Hz | 2345231603GS | No |
1 hp | Water Well | 460 VAC | 650 lb | 60 Hz | 2345239403GS | Yes |
1 hp | Water Well | 575 VAC | 650 lb | 60 Hz | 2345339403GS | Yes |
1 hp | Pollution Recovery | 200 VAC | 650 lb | 60 Hz | 2345032303GS | No |
1 hp | Pollution Recovery | 230 VAC | 650 lb | 60 Hz | 2345132303GS | No |
1 hp | Pollution Recovery | 460 VAC | 650 lb | 60 Hz | 2345232303GS | No |
1 hp | Series 600M | 230 VAC | 650 lb | 60 Hz | 2345130610GS | Yes |
1 hp | Series 600M | 460 VAC | 650 lb | 60 Hz | 2345230610GS | Yes |
1.5 hp | Water Well | 200 VAC | 650 lb | 60 Hz | 2345049203GS | Yes |
1.5 hp | Water Well | 200 VAC | 650 lb | 60 Hz | 2345041903GS | No |
1.5 hp | Water Well | 220 VAC | 650 lb | 50 Hz | 2345549003GS | Yes |
1.5 hp | Water Well | 230 VAC | 650 lb | 60 Hz | 2345141903GS | No |
1.5 hp | Water Well | 230 VAC | 650 lb | 60 Hz | 2345149203GS | Yes |
1.5 hp | Water Well | 230 VAC | 1500 lb | 60 Hz | 2345148600G | No |
1.5 hp | Water Well | 380 VAC / 400 VAC / 415 VAC / 460 VAC | 650 lb | 50/60 Hz | 2345241603GS | No |
1.5 hp | Water Well | 380 VAC / 400 VAC / 415 VAC / 460 VAC | 650 lb | 50/60 Hz | 2345249403GS | Yes |
1.5 hp | Water Well | 230 VAC | 1500 lb | 60 Hz | 2345248600G | No |
1.5 hp | Water Well | 575 VAC | 650 lb | 60 Hz | 2345341603GS | No |
1.5 hp | Water Well | 575 VAC | 650 lb | 60 Hz | 2345349403GS | Yes |
1.5 hp | Pollution Recovery | 200 VAC | 650 lb | 60 Hz | 2345042303GS | No |
1.5 hp | Pollution Recovery | 230 VAC | 650 lb | 60 Hz | 2345142303GS | No |
1.5 hp | Pollution Recovery | 460 VAC | 650 lb | 60 Hz | 2345242303GS | No |
1.5 hp | Series 600M | 230 VAC | 650 lb | 60 Hz | 2345140610GS | Yes |
1.5 hp | Series 600M | 380 VAC / 460 VAC | 650 lb | 50/60 Hz | 2345240610GS | Yes |
1.5 hp | 316SS | 200 VAC | 1500 lb | 60 Hz | 2345048502G | Yes |
1.5 hp | 316SS | 230 VAC | 1500 lb | 60 Hz | 2345148502G | Yes |
1.5 hp | 316SS | 460 VAC | 1500 lb | 50/60 Hz | 2345248502G | Yes |
1.5 hp | 316SS | 575 VAC | 1500 lb | 60 Hz | 2345348502G | Yes |
2 hp | Water Well | 200 VAC | 650 lb | 60 Hz | 2343051618GS | No |
2 hp | Water Well | 200 VAC | 650 lb | 60 Hz | 2343059204GS | Yes |
2 hp | Water Well | 200 VAC | 1500 lb | 60 Hz | 2343058600G | No |
2 hp | Water Well | 220 VAC | 650 lb | 50 Hz | 2343551916GS | No |
2 hp | Water Well | 230 VAC | 650 lb | 60 Hz | 2343151618GS | No |
2 hp | Water Well | 230 VAC | 650 lb | 60 Hz | 2343159204GS | Yes |
2 hp | Water Well | 230 VAC | 1500 lb | 60 Hz | 2343158600G | No |
2 hp | Water Well | 380 VAC / 400 VAC / 415 VAC / 460 VAC | 650 lb | 50/60 Hz | 2343251618GS | No |
2 hp | Water Well | 380 VAC / 400 VAC / 415 VAC / 460 VAC | 650 lb | 50/60 Hz | 2343259404GS | Yes |
2 hp | Water Well | 380 VAC / 400 VAC / 415 VAC / 460 VAC | 1500 lb | 50/60 Hz | 2343258602G | Yes |
2 hp | Water Well | 575 VAC | 650 lb | 60 Hz | 2343359404GS | Yes |
2 hp | Pollution Recovery | 200 VAC | 650 lb | 60 Hz | 2343052318GS | No |
2 hp | Pollution Recovery | 230 VAC | 650 lb | 60 Hz | 2343152318GS | No |
2 hp | Pollution Recovery | 380 VAC / 400 VAC / 415 VAC / 460 VAC | 650 lb | 50/60 Hz | 2343252318GS | No |
2 hp | Series 600M | 230 VAC | 650 lb | 60 Hz | 2343150610GS | Yes |
2 hp | Series 600M | 380 VAC / 460 VAC | 650 lb | 50/60 Hz | 2343250610GS | Yes |
2 hp | 316SS | 200 VAC | 1500 lb | 60 Hz | 2343058502G | Yes |
2 hp | 316SS | 230 VAC | 1500 lb | 60 Hz | 2343158502G | Yes |
2 hp | 316SS | 380 VAC / 400 VAC / 415 VAC / 460 VAC | 1500 lb | 50/60 Hz | 2343258502G | Yes |
2 hp | 316SS | 575 VAC | 1500 lb | 60 Hz | 2343358502G | Yes |
2 hp | Oil Stripper | 230 VAC | 1500 lb | 60 Hz | 2343158702G | Yes |
2 hp | Oil Stripper | 380 VAC / 460 VAC | 1500 lb | 50/60 Hz | 2343258702G | Yes |
3 hp | Water Well | 200 VAC | 900 lb | 60 Hz | 2343062504G | No |
3 hp | Water Well | 200 VAC | 900 lb | 60 Hz | 2343062604G | Yes |
3 hp | Water Well | 200 VAC | 1500 lb | 60 Hz | 2343068602G | Yes |
3 hp | Water Well | 220 VAC | 900 lb | 50 Hz | 2343562504G | No |
3 hp | Water Well | 230 VAC | 900 lb | 60 Hz | 2343162504G | No |
3 hp | Water Well | 230 VAC | 900 lb | 60 Hz | 2343162604G | Yes |
3 hp | Water Well | 230 VAC | 1500 lb | 60 Hz | 2343168600G | No |
3 hp | Water Well | 230 VAC | 1500 lb | 60 Hz | 2343168602G | Yes |
3 hp | Water Well | 380 VAC | 900 lb | 60 Hz | 2343462604G | Yes |
3 hp | Water Well | 380 VAC | 1500 lb | 60 Hz | 2343468602G | Yes |
3 hp | Water Well | 380 VAC / 400 VAC / 415 VAC / 460 VAC | 900 lb | 50/60 Hz | 2343262504G | No |
3 hp | Water Well | 380 VAC / 400 VAC / 415 VAC / 460 VAC | 900 lb | 50/60 Hz | 2343262604G | Yes |
3 hp | Water Well | 380 VAC / 400 VAC / 415 VAC / 460 VAC | 1500 lb | 50/60 Hz | 2343268600G | No |
3 hp | Water Well | 380 VAC / 400 VAC / 415 VAC / 460 VAC | 1500 lb | 50/60 Hz | 2343268602G | Yes |
3 hp | Water Well | 575 VAC | 900 lb | 60 Hz | 2343362604G | Yes |
3 hp | Water Well | 575 VAC | 1500 lb | 60 Hz | 2343368602G | Yes |
3 hp | Series 600M | 230 VAC | 900 lb | 60 Hz | 2343160620G | Yes |
3 hp | Series 600M | 230 VAC | 1500 lb | 60 Hz | 2343160630G | Yes |
3 hp | Series 600M | 380 VAC / 460 VAC | 900 lb | 50/60 Hz | 2343260620G | Yes |
3 hp | Series 600M | 380 VAC / 460 VAC | 1500 lb | 50/60 Hz | 2343260630G | Yes |
3 hp | Sand Fighter | 200 VAC | 1500 lb | 60 Hz | 2343068802G | Yes |
3 hp | Sand Fighter | 230 VAC | 1500 lb | 60 Hz | 2343168802G | Yes |
3 hp | Sand Fighter | 380 VAC | 1500 lb | 60 Hz | 2343468802G | Yes |
3 hp | Sand Fighter | 380 VAC / 400 VAC / 415 VAC / 460 VAC | 1500 lb | 50/60 Hz | 2343268802G | Yes |
3 hp | Sand Fighter | 575 VAC | 1500 lb | 60 Hz | 2343368802G | Yes |
3 hp | 316SS | 200 VAC | 1500 lb | 60 Hz | 2343068502G | Yes |
3 hp | 316SS | 230 VAC | 1500 lb | 60 Hz | 2343168502G | Yes |
3 hp | 316SS | 380 VAC / 400 VAC / 415 VAC / 460 VAC | 1500 lb | 50/60 Hz | 2343268502G | Yes |
3 hp | 316SS | 575 VAC | 1500 lb | 60 Hz | 2343368502G | Yes |
3 hp | Oil Stripper | 230 VAC | 1500 lb | 60 Hz | 2343168702G | Yes |
3 hp | Oil Stripper | 380 VAC / 400 VAC / 415 VAC / 460 VAC | 1500 lb | 50/60 Hz | 2343268702G | Yes |
4 hp | Water Well | 380 VAC / 400 VAC / 415 VAC | 1500 lb | 50 Hz | 2348068602G | Yes |
5 hp | Water Well | 200 VAC | 1500 lb | 60 Hz | 2347078600G | No |
5 hp | Water Well | 200 VAC | 1500 lb | 60 Hz | 2347078602G | Yes |
5 hp | Water Well | 230 VAC | 1500 lb | 60 Hz | 2347178600G | No |
5 hp | Water Well | 230 VAC | 1500 lb | 60 Hz | 2347178602G | Yes |
5 hp | Water Well | 380 VAC | 1500 lb | 60 Hz | 2347478602G | Yes |
5 hp | Water Well | 380 VAC / 460 VAC | 1500 lb | 50/60 Hz | 2347278602G | Yes |
5 hp | Water Well | 575 VAC | 1500 lb | 60 Hz | 2347378602G | Yes |
5 hp | Series 600M | 230 VAC | 1500 lb | 60 Hz | 2347170630G | Yes |
5 hp | Series 600M | 380 VAC / 460 VAC | 1500 lb | 50/60 Hz | 2347270630G | Yes |
5 hp | Sand Fighter | 200 VAC | 1500 lb | 60 Hz | 2347078802G | Yes |
5 hp | Sand Fighter | 230 VAC | 1500 lb | 60 Hz | 2347178802G | Yes |
5 hp | Sand Fighter | 380 VAC | 1500 lb | 60 Hz | 2347478802G | Yes |
5 hp | Sand Fighter | 380 VAC / 400 VAC / 415 VAC / 460 VAC | 1500 lb | 50/60 Hz | 2347278802G | Yes |
5 hp | Sand Fighter | 575 VAC | 1500 lb | 60 Hz | 2347378802G | Yes |
5 hp | 316SS | 200 VAC | 1500 lb | 60 Hz | 2347078502G | Yes |
5 hp | 316SS | 230 VAC | 1500 lb | 60 Hz | 2347178502G | Yes |
5 hp | 316SS | 380 VAC / 460 VAC | 1500 lb | 50/60 Hz | 2347278502G | Yes |
5 hp | 316SS | 575 VAC | 1500 lb | 60 Hz | 2347378502G | Yes |
5 hp | Oil Stripper | 230 VAC | 1500 lb | 60 Hz | 2347178702G | Yes |
5 hp | Oil Stripper | 380 VAC / 400 VAC / 415 VAC / 460 VAC | 1500 lb | 50/60 Hz | 2347278702G | Yes |
5 hp | ES | 380 VAC / 400 VAC / 415 VAC / 460 VAC | 1500 lb | 50/60 Hz | 2347278801G | No |
5 hp | CBM+ | 380 VAC / 460 VAC | 1500 lb | 50/60 Hz | 2347273529G | No |
5.5 hp | Water Well | 380 VAC / 400 VAC / 415 VAC | 1500 lb | 50 Hz | 2347658602G | Yes |
7.5 hp | Water Well | 200 VAC | 1500 lb | 60 Hz | 2347088602G | Yes |
7.5 hp | Water Well | 220 VAC | 1500 lb | 50 Hz | 2347578600G | No |
7.5 hp | Water Well | 230 VAC | 1500 lb | 60 Hz | 2347188602G | Yes |
7.5 hp | Water Well | 380 VAC | 1500 lb | 60 Hz | 2347488602G | Yes |
7.5 hp | Water Well | 380 VAC / 400 VAC / 415 VAC / 460 VAC | 1500 lb | 50/60 Hz | 2347288602G | Yes |
7.5 hp | Water Well | 575 VAC | 1500 lb | 60 Hz | 2347388602G | Yes |
7.5 hp | Sand Fighter | 200 VAC | 1500 lb | 60 Hz | 2347088802G | Yes |
7.5 hp | Sand Fighter | 230 VAC | 1500 lb | 60 Hz | 2347188802G | Yes |
7.5 hp | Sand Fighter | 380 VAC | 1500 lb | 60 Hz | 2347488802G | Yes |
7.5 hp | Sand Fighter | 380 VAC / 400 VAC / 415 VAC / 460 VAC | 1500 lb | 50/60 Hz | 2347288802G | Yes |
7.5 hp | Sand Fighter | 575 VAC | 1500 lb | 60 Hz | 2347388802G | Yes |
7.5 hp | 316SS | 200 VAC | 1500 lb | 60 Hz | 2347088502G | Yes |
7.5 hp | 316SS | 230 VAC | 1500 lb | 60 Hz | 2347188502G | Yes |
7.5 hp | 316SS | 380 VAC / 400 VAC / 415 VAC / 460 VAC | 1500 lb | 50/60 Hz | 2347288502G | Yes |
7.5 hp | Oil Stripper | 230 VAC | 1500 lb | 60 Hz | 2347188702G | Yes |
7.5 hp | ES | 380 VAC / 400 VAC / 415 VAC / 460 VAC | 1500 lb | 50/60 Hz | 2347288801G | No |
7.5 hp | CBM+ | 380 VAC / 400 VAC / 415 VAC / 460 VAC | 1500 lb | 50/60 Hz | 2347283529G | No |
10 hp | Water Well | 380 VAC | 1500 lb | 60 Hz | 2347498602G | Yes |
10 hp | Water Well | 380 VAC / 400 VAC / 415 VAC / 460 VAC | 1500 lb | 50/60 Hz | 2347298602G | Yes |
10 hp | Water Well | 575 VAC | 1500 lb | 60 Hz | 2347398602G | Yes |
10 hp | Sand Fighter | 380 VAC | 1500 lb | 60 Hz | 2347498802G | Yes |
10 hp | Sand Fighter | 380 VAC / 400 VAC / 415 VAC / 460 VAC | 1500 lb | 50/60 Hz | 2347298802G | Yes |
10 hp | Sand Fighter | 575 VAC | 1500 lb | 60 Hz | 2347398802G | Yes |
10 hp | 316SS | 380 VAC / 400 VAC / 415 VAC / 460 VAC | 1500 lb | 50/60 Hz | 2347298502G | Yes |
10 hp | Oil Stripper | 380 VAC / 400 VAC / 415 VAC / 460 VAC | 1500 lb | 50/60 Hz | 2347298702G | Yes |
10 hp | ES | 380 VAC / 400 VAC / 415 VAC / 460 VAC | 1500 lb | 50/60 Hz | 2347298801G | No |
10 hp | CBM+ | 380 VAC / 400 VAC / 415 VAC / 460 VAC | 1500 lb | 50/60 Hz | 2347293529G | No |
3/4 hp | Water Well | 100 VAC | 300 lb | 60 Hz | 2349029204GS | Yes |
Support Materials
Featured Downloads
Brochures
Title | Type | Size | |
---|---|---|---|
Municipal Market Brochure | 4.2 MB | ||
Agricultural Solutions Brochure | 2.04 MB | ||
Lake and Pond Management Brochure | 2.13 MB | ||
Water Systems Products and Applications Brochure | 5.61 MB | ||
Beyond the Pump Tools Services Brochure | 1.3 MB |
Catalogs
Title | Type | Size | |
---|---|---|---|
Replacement Parts Catalog | 4.39 MB | ||
Motors & Control Boxes Catalog | 4.93 MB |
Manuals
Title | Type | Size | |
---|---|---|---|
4-Inch and 6-Inch Submersible Pump Manual | 0.74 MB | ||
2023 AIM Manual | 7.88 MB | ||
2024 SubData Manual | 3.19 MB | ||
Lightning Arrestor Manual | 0.14 MB | ||
Form 2207 Submersible Motor Install Record | 0.74 MB | ||
Submersible Motor Field Reference Manual | 0.83 MB |
Certifications
Title | Type | Size | |
---|---|---|---|
NSF/ANSI 61 Water Quality Approval Document | 0.1 MB |
Assets
Parts & Accessories
4-Inch 2-Wire Leads
HP | Description | Lead Wire Size | Item | Product Weight |
---|---|---|---|---|
All 4 inch | Lead, Individual Nitrile, 316 SS, 48 in, No Ground | AWG #14 | 152328905 | 1 lb |
All 4 inch | Lead, Individual Nitrile, 316 SS, 100 in, No Ground | AWG #14 | 152328906 | 1 lb |
All 4 inch | Lead, Individual XLPE, 303 SS, 48 in, Ground | AWG #14 | 152552905 | 1 lb |
All 4 inch | Lead, Individual XLPE, 303 SS, 100 in, Ground | AWG #14 | 152552906 | 1 lb |
4-Inch 3-Wire Leads - Clamp Style
HP | Description | Lead Wire Size | Item | Product Weight |
---|---|---|---|---|
All 4 inch | Lead, Individual XLPE, 316 SS, 48 in, Ground | AWG #14 | 152735911 | 1 lb |
