6-Inch Encapsulated Motor
6-Inch Encapsulated Motor
Franklin’s 6-inch submersible motor is typically used in large demanding water wells requiring high flow rates or deeper installations. These motors are tough, built to last, and come in a variety of construction options. This 6-inch submersible motor provides large amounts of water for irrigation, community water systems, and factories where large flows or pressures are required. We understand how important it is to produce reliable systems to avoid significant costs due to failure or downtime.
Available on FE Select
Size. Configure. Quote. Input your performance requirements or specs, and our industry-leading online tool will help you find the right Franklin Electric product for the job.
Overview
Applications
- These motors are built for dependable operation in 6” diameter or larger water wells.
Basic Features
- Full 3450 RPM design point
- Maximum temperature winding wire NEMA class 200
- Anti-track, self-healing resin system
- Hermetically-sealed windings
- Removable Water-Bloc™ lead
- Double-flange design
- Over-molded lead for cable resilience.
- Stainless steel shell
- Kingsbury-type water lubricated thrust bearing
- Pressure-equalizing diapragm
- Sand slinger
- 3-lead and 6-lead (Wye Delta) configurations for 3-phase
- Copper bar rotor
- Select models are NSF/ANSI 61 certified
Special Features
- 316 Stainless Steel: Special construction option for acid, low pH, and seawater applications. All 316 SS motors include a Subtrol-Plus™ heat sensor
- Sand Fighter® models include SubTrol-Plus™ heat sensor on 40, 50, and 60 hp models
Order Information
Single Phase Models
HP | Type | Volts | Hz | Item | Motor Connection |
---|---|---|---|---|---|
5 hp | Sand Fighter | 230 VAC | 60 Hz | 2261108020 | DOL |
7.5 hp | Sand Fighter | 230 VAC | 60 Hz | 2261118020 | DOL |
10 hp | Sand Fighter | 230 VAC | 60 Hz | 2261128020 | DOL |
15 hp | Sand Fighter | 230 VAC | 60 Hz | 2261138020 | DOL |
Three Phase Models
HP | Type | Volts | Hz | Item | Motor Connection |
---|---|---|---|---|---|
5 hp | Sand Fighter | 200 VAC | 60 Hz | 2366508120 | DOL |
5 hp | Sand Fighter | 230 VAC | 60 Hz | 2366008120 | DOL |
5 hp | Sand Fighter | 380 VAC / 460 VAC | 50/60 Hz | 2366108120 | DOL |
5 hp | Sand Fighter | 575 VAC | 60 Hz | 2366208120 | DOL |
5 hp | 316SS | 380 VAC / 460 VAC | 50/60 Hz | 2366104020 | DOL |
5 hp | 316SS | 575 VAC | 60 Hz | 2366204020 | DOL |
7.5 hp | Sand Fighter | 200 VAC | 60 Hz | 2366518120 | DOL |
7.5 hp | Sand Fighter | 230 VAC | 60 Hz | 2366018120 | DOL |
7.5 hp | Sand Fighter | 380 VAC / 460 VAC | 50/60 Hz | 2366118120 | DOL |
7.5 hp | Sand Fighter | 575 VAC | 60 Hz | 2366218120 | DOL |
7.5 hp | 316SS | 380 VAC / 460 VAC | 50/60 Hz | 2366114020 | DOL |
7.5 hp | 316SS | 575 VAC | 60 Hz | 2366214020 | DOL |
10 hp | Sand Fighter | 200 VAC | 60 Hz | 2366528120 | DOL |
10 hp | Sand Fighter | 230 VAC | 60 Hz | 2366028120 | DOL |
10 hp | Sand Fighter | 380 VAC / 460 VAC | 50/60 Hz | 2366128120 | DOL |
10 hp | 316SS | 380 VAC / 460 VAC | 50/60 Hz | 2366124020 | DOL |
10 hp | Sand Fighter | 575 VAC | 60 Hz | 2366228120 | DOL |
10 hp | 316SS | 230 VAC | 60 Hz | 2366024020 | DOL |
10 hp | 316SS | 575 VAC | 60 Hz | 2366224020 | DOL |
15 hp | Sand Fighter | 200 VAC | 60 Hz | 2366538120 | DOL |
15 hp | Sand Fighter | 230 VAC | 60 Hz | 2366038120 | DOL |
15 hp | Sand Fighter | 380 VAC / 460 VAC | 50/60 Hz | 2366138120 | DOL |
15 hp | Sand Fighter | 575 VAC | 60 Hz | 2366238120 | DOL |
15 hp | 316SS | 230 VAC | 60 Hz | 2366034020 | DOL |
15 hp | 316SS | 380 VAC / 460 VAC | 50/60 Hz | 2366134020 | DOL |
15 hp | 316SS | 575 VAC | 60 Hz | 2366234020 | DOL |
20 hp | Sand Fighter | 200 VAC | 60 Hz | 2366548120 | DOL |
20 hp | Sand Fighter | 230 VAC | 60 Hz | 2366048120 | DOL |
20 hp | Sand Fighter | 380 VAC / 460 VAC | 50/60 Hz | 2366148120 | DOL |
20 hp | Sand Fighter | 575 VAC | 60 Hz | 2366248120 | DOL |
20 hp | 316SS | 230 VAC | 60 Hz | 2366044020 | DOL |
20 hp | 316SS | 380 VAC / 460 VAC | 50/60 Hz | 2366144020 | DOL |
20 hp | 316SS | 575 VAC | 60 Hz | 2366244020 | DOL |
25 hp | Sand Fighter | 200 VAC | 60 Hz | 2366558120 | DOL |
25 hp | Sand Fighter | 230 VAC | 60 Hz | 2366058120 | DOL |
25 hp | Sand Fighter | 380 VAC / 460 VAC | 50/60 Hz | 2366158120 | DOL |
25 hp | Sand Fighter | 575 VAC | 60 Hz | 2366258120 | DOL |
25 hp | 316SS | 230 VAC | 60 Hz | 2366054020 | DOL |
25 hp | 316SS | 380 VAC / 460 VAC | 50/60 Hz | 2366154020 | DOL |
25 hp | 316SS | 575 VAC | 60 Hz | 2366254020 | DOL |
30 hp | Sand Fighter | 200 VAC | 60 Hz | 2366568120 | DOL |
30 hp | Sand Fighter | 230 VAC | 60 Hz | 2366068120 | DOL |
30 hp | Sand Fighter | 380 VAC / 460 VAC | 50/60 Hz | 2366168120 | DOL |
30 hp | Sand Fighter | 575 VAC | 60 Hz | 2366268120 | DOL |
30 hp | 316SS | 230 VAC | 60 Hz | 2366064020 | DOL |
30 hp | 316SS | 380 VAC / 460 VAC | 50/60 Hz | 2366164020 | DOL |
30 hp | 316SS | 575 VAC | 60 Hz | 2366264020 | DOL |
40 hp | Sand Fighter | 380 VAC / 460 VAC | 50/60 Hz | 2366178125 | DOL |
40 hp | Sand Fighter | 575 VAC | 60 Hz | 2366278125 | DOL |
40 hp | 316SS | 380 VAC / 460 VAC | 50/60 Hz | 2366174025 | DOL |
40 hp | 316SS | 575 VAC | 60 Hz | 2366274025 | DOL |
50 hp | Sand Fighter | 380 VAC / 460 VAC | 50/60 Hz | 2366188125 | DOL |
50 hp | Sand Fighter | 575 VAC | 60 Hz | 2366288125 | DOL |
50 hp | 316SS | 380 VAC / 460 VAC | 50/60 Hz | 2366184025 | DOL |
50 hp | 316SS | 575 VAC | 60 Hz | 2366284025 | DOL |
60 hp | Sand Fighter | 380 VAC / 460 VAC | 50/60 Hz | 2366198125 | DOL |
60 hp | Sand Fighter | 575 VAC | 60 Hz | 2366298125 | DOL |
60 hp | 316SS | 380 VAC / 460 VAC | 50/60 Hz | 2366194025 | DOL |
60 hp | 316SS | 575 VAC | 60 Hz | 2366294025 | DOL |
Support Materials
Featured Downloads
Brochures
Title | Type | Size | |
---|---|---|---|
6" Submersible Motor Type Comparison Tool | 0.24 MB | ||
Municipal Market Brochure | 4.2 MB | ||
Agricultural Solutions Brochure | 2.04 MB | ||
Lake and Pond Management Brochure | 2.13 MB | ||
Water Systems Products and Applications Brochure | 5.61 MB | ||
Beyond the Pump Tools Services Brochure | 1.3 MB |
Catalogs
Title | Type | Size | |
---|---|---|---|
Motors & Control Boxes Catalog | 4.93 MB |
Manuals
Title | Type | Size | |
---|---|---|---|
2023 AIM Manual | 7.88 MB | ||
2024 SubData Manual | 3.19 MB | ||
Lightning Arrestor Manual | 0.14 MB | ||
Form 2207 Submersible Motor Install Record | 0.74 MB | ||
Submersible Motor Field Reference Manual | 0.83 MB |
Certifications
Title | Type | Size | |
---|---|---|---|
NSF/ANSI 61 Water Quality Approval Document | 0.1 MB |
Assets
Parts & Accessories
6-Inch Standard Leads
HP | Description | Lead Wire Size | Item | Product Weight |
---|---|---|---|---|
5 - 30 hp | Lead, XLPE, 316 SS, 13 ft, w/Ground | AWG #10 | 305518901 | 4 lb |
5 - 30 hp | Jacketed Lead, Brass, 13 ft,w/Ground | AWG #10 | 305611901 | 4 lb |
5 - 30 hp | Jacketed Lead, 316 SS, 13 ft, w/Ground | AWG #10 | 305611951 | 4 lb |
All 6 inch | Lead, XLPO, 316 SS, 13 ft, w/Ground | AWG #8 | 305519951 | 4 lb |
All 6 inch | Lead, XLPE, Brass, 13 ft, w/Ground | AWG #8 | 305517901 | 4 lb |
All 6 inch | Lead, XLPE, 316 SS, 13 ft, w/Ground | AWG #8 | 305517951 | 4 lb |
All 6 inch | Lead, XLPO, 316 SS, 26 ft, w/Ground | AWG #8 | 305519952 | 9 lb |
All 6 inch | Lead, XLPE, Brass, 26 ft, w/Ground | AWG #8 | 305517902 | 9 lb |
All 6 inch | Lead, XLPE, 316 SS, 26 ft, w/Ground | AWG #8 | 305517952 | 9 lb |
All 6 inch | Lead, XLPE, 316 SS, 26 ft, w/Ground | AWG #10 | 305518952 | 9 lb |
6-Inch Motor Accessories
Item | Description |
---|---|
155440902 | Surge Arrestor - Three-Phase - Up to 650 V to Ground |
305327903 | PT 100 SENSOR - 6-INCH (1/2 - 13 THREADS) |
151935902 | COUPLING, 6-INCH, #416 SS, 3/4" PUMP SHAFT, 3/16 x 1/8 x 1-3/4 KEY |
151935909 | COUPLING, 6-INCH, #416 SS, 1" PUMP SHAFT, 1/4 x 3/16 x 1-3/4 KEY |
151935921 | COUPLING, 6-INCH, #316 SS, 7/8" PUMP SHAFT, 1/4 x 3/16 x 1-3/4 KEY |
151935922 | Coupling, 6-inch, #316 SS, 3/4" Pump Shaft, 3/16 x 1/8 x 1-3/4 Key |
151935929 | COUPLING, 6-INCH, #316 SS, 1" PUMP SHAFT, 1/4 x 3/16 x 1-3/4 KEY |
151935901 | COUPLING, 6-INCH, #416 SS, 7/8" PUMP SHAFT, 1/4 x 3/16 x 1-3/4 KEY |