2366294025 – 6C3F(60HP;575;60;S) 6C3F(45KW;575;60;S)
Franklin's 6-inch submersible motors are typically used in large demanding water wells requiring high flow rates or deeper installations. These motors are tough, built to last, and come in a variety of construction options. These motors provide large amounts of water for irrigation, community water systems, and factories where large flows or pressures are required. We understand how important it is to produce reliable systems to avoid significant costs due to failure or downtime.
Item: | 2366294025 |
Model: | 6C3F(60HP;575;60;S) 6C3F(45KW;575;60;S) |
Type | 316SS |
Ratings |
|
HP | 60 hp |
Frequency | 60 Hz |
Phases | Three-Phase |
Amps - Full Load | 64.4 A |
Amps - Service Factor | 72.8 A |
Volts | 575 VAC |
Voltage Tolerance (%) | -10.0% / +10.0% |
Wire | 3-Wire |
Motor Connection | DOL |
Thrust Bearing Rating | 6000 lb |
Lead Length | 13 ft |
Motor | Encapsulated |
Continuous Duty | Yes |
Efficiency Service Factor Load [%] | 84.00 % |
Protection [IP] | IP68 |
Lead Wire Size | AWG #8 |
Lead Retainer Method | Lead Jam Nut |
Motor Insulation Classification | F |
Poles | 2 |
S.F. | 1.15 |
Motor Cooling | Water |
Minimum Cooling Flow | .50 ft/sec |
Motor Ambient Temperature Rating Nominal | 86 °F |
Thrust Bearing Rating | 6000 lb |
Motor Adapter | Double flange |
Rotation | Counter clockwise facing the shaft |
SubTrol Heat Sensor | Yes |
Winding Resistance (Main Winding) | .35-.39 |
Materials of Construction |
|
Motor Shaft End - Material | 17-4SS |
Thrust Bearing | Kingsbury |
Seal Material | Silicon Carbide / Silicon Carbide |
Seal | Mechanical Seal |
Lead Insulation Material | Overmolded |
Diaphragm Material | FKM |
Motor Bottom End Bell Material | 316SS |
Motor Fill Solution (Water Soluble / Non Toxic) | Yes |
Motor Fill Solution | FES91 |
Motor Top End Bell Material | 316SS |
Shaft Slinger Material | Nitrile Rubber (NBR) |
Stator Ends Material | 316SS |
Stator Fill | Resin |
Stator/ Motor Shell Material | 316SS |
Winding Material | Copper |
Dimensions |
|
Motor Diameter - Physical Diameter | 5.44" |
Motor Length | 64.2 " |
Product Weight | 298 lb |
Product Weight with Pack | 330 lb |
Carton Length | 71.75 " |
Carton Width | 8.75 " |
Carton Height | 10.5 " |
Shaft Diameter | 1 " |
Shaft End | Spline |
Other |
|
Electrical Agency Approvals | UL |
Warranty Standard Time | 12 Mo. from Date of Install / 24 Mo. from Date of Manufacturing |
Repair Kit Available | Yes |