5 – 9-Inch STS Series Submersible Turbine Pump
5 – 9-Inch STS Series Submersible Turbine Pump
The complete STS Series submersible turbine pump family includes 5-inch, 6-inch, 8-inch, and 9-inch models ideal for irrigation, agricultural, industrial, commercial, or municipal water pumping applications. This submersible turbine pump offers flows from 60 to 1600 gpm and a total dynamic head up to 2300 feet. Each pump features premium materials of construction, including ductile iron motor brackets, ductile iron discharges, cast 304 stainless steel impellers, robust spiral cutlass rubber intermediate bowl bearings, and copper bismuth bronze discharge and motor bracket bearings.
Available on FE Select
Size. Configure. Quote. Input your performance requirements or specs, and our industry-leading online tool will help you find the right Franklin Electric product for the job.
Overview
Features & Benefits
- 100% Franklin Electric factory wet tested with test results shipped with each pump.
- Premium ductile iron casting for longer life and higher pressures.
- Longer discharge and motor bracket bearings for increased pump life.
- Spiral cutlass rubber intermediate bearings designed for harsh environments.
- 416 Stainless Steel pump shaft ground and polished for maximum durability.
- Investment cast stainless steel impellers for maximum abrasion resistance.
- Custom pumps available.
Order Information
5-Inch STS Submersible Turbine Pumps
Flow | HP | Trim | Item | Model | Basic Model | PEI # |
---|---|---|---|---|---|---|
90 gpm | 3 hp | 3B | 97050090003 | 90STS3D3B-0343 | 90STS5 | 0.90 |
90 gpm | 5 hp | 4B 1C | 97050090005 | 90STS5D5X-0543 | 90STS5 | 0.90 |
90 gpm | 5 hp | 4B 1C | 97050090105 | 90STS5D5X-0563 | 90STS5 | 0.90 |
90 gpm | 7.5 hp | 3A 4B | 97050090007 | 90STS7D5X-0743 | 90STS5 | 0.90 |
90 gpm | 7.5 hp | 3A 4B | 97050090107 | 90STS7D5X-0763 | 90STS5 | 0.90 |
90 gpm | 10 hp | 9A | 97050090009 | 90STS10D5A-0943 | 90STS5 | 0.90 |
90 gpm | 10 hp | 9A | 97050090109 | 90STS10D5A-0963 | 90STS5 | 0.90 |
90 gpm | 15 hp | 7A 7B | 97050090114 | 90STS15D5X-1463 | 90STS5 | 0.90 |
90 gpm | 20 hp | 18A | 97050090118 | 90STS20D5A-1863 | 90STS5 | 0.90 |
90 gpm | 25 hp | 22A | 97050090122 | 90STS25D5A-2263 | 90STS5 | 0.90 |
90 gpm | 30 hp | 22A 5B | 97050090127 | 90STS30D5X-2763 | 90STS5 | 0.90 |
90 gpm | 40 hp | 35A | 97050090135 | 90STS40D5A-3563 | 90STS5 | 0.90 |
120 gpm | 3 hp | 1A 1B | 97050120002 | 120STS3D5X-0243 | 120STS5 | 0.89 |
120 gpm | 5 hp | 3A | 97050120003 | 120STS5D5A-0343 | 120STS5 | 0.89 |
120 gpm | 5 hp | 3A | 97050120103 | 120STS5D5A-0363 | 120STS5 | 0.89 |
120 gpm | 7.5 hp | 2A 3B | 97050120005 | 120STS7D5X-0543 | 120STS5 | 0.89 |
120 gpm | 7.5 hp | 2A 3B | 97050120105 | 120STS7D5X-0563 | 120STS5 | 0.89 |
120 gpm | 10 hp | 6A | 97050120006 | 120STS10D5A-0643 | 120STS5 | 0.89 |
120 gpm | 10 hp | 6A | 97050120106 | 120STS10D5A-0663 | 120STS5 | 0.89 |
120 gpm | 15 hp | 9A | 97050120109 | 120STS15D5A-0963 | 120STS5 | 0.89 |
120 gpm | 20 hp | 12A | 97050120112 | 120STS20D5A-1263 | 120STS5 | 0.89 |
120 gpm | 25 hp | 15A | 97050120115 | 120STS25D5A-1563 | 120STS5 | 0.89 |
120 gpm | 30 hp | 18A | 97050120118 | 120STS30D5A-1863 | 120STS5 | 0.89 |
120 gpm | 40 hp | 24A | 97050120124 | 120STS40D5A-2463 | 120STS5 | 0.89 |
120 gpm | 50 hp | 30A | 97050120130 | 120STS50D5A-3063 | 120STS5 | 0.89 |
120 gpm | 60 hp | 36A | 97050120136 | 120STS60D5A-3663 | 120STS5 | 0.89 |
150 gpm | 3 hp | 1A | 97050150001 | 150STS3D5A-0143 | 150STS5 | 0.92 |
150 gpm | 5 hp | 2A | 97050150002 | 150STS5D5A-0243 | 150STS5 | 0.92 |
150 gpm | 5 hp | 2A | 97050150102 | 150STS5D5A-0263 | 150STS5 | 0.92 |
150 gpm | 7.5 hp | 3A | 97050150103 | 150STS7D5A-0363 | 150STS5 | 0.92 |
150 gpm | 7.5 hp | 3A | 97050150003 | 150STS7D5A-0343 | 150STS5 | 0.92 |
150 gpm | 10 hp | 4A | 97050150004 | 150STS10D5A-0443 | 150STS5 | 0.92 |
150 gpm | 10 hp | 4A | 97050150104 | 150STS10D5A-0463 | 150STS5 | 0.92 |
150 gpm | 15 hp | 6A | 97050150106 | 150STS15D5A-0663 | 150STS5 | 0.92 |
150 gpm | 20 hp | 8A | 97050150108 | 150STS20D5A-0863 | 150STS5 | 0.92 |
150 gpm | 25 hp | 10A | 97050150110 | 150STS25D5A-1063 | 150STS5 | 0.92 |
150 gpm | 30 hp | 12A | 97050150112 | 150STS30D5A-1263 | 150STS5 | 0.92 |
150 gpm | 40 hp | 16A | 97050150116 | 150STS40D5A-1663 | 150STS5 | 0.92 |
150 gpm | 50 hp | 20A | 97050150120 | 150STS50D5A-2063 | 150STS5 | 0.92 |
150 gpm | 60 hp | 20A 5B | 97050150025 | 150STS60D5X-2563 | 150STS5 | 0.92 |
180 gpm | 3 hp | 1A | 97050180001 | 180STS3D5A-0144 | 180STS5 | 0.90 |
180 gpm | 5 hp | 2B 1C | 97050180003 | 180STS5D5X-0344 | 180STS5 | 0.90 |
180 gpm | 5 hp | 2B 1C | 97050180103 | 180STS5D5X-0364 | 180STS5 | 0.90 |
180 gpm | 7.5 hp | 3A 1C | 97050180004 | 180STS7D5X-0444 | 180STS5 | 0.90 |
180 gpm | 7.5 hp | 3A 1C | 97050180104 | 180STS7D5D-0464 | 180STS5 | 0.90 |
180 gpm | 10 hp | 5A | 97050180005 | 180STS10D5A-0544 | 180STS5 | 0.90 |
180 gpm | 10 hp | 5A | 97050180105 | 180STS10D5A-0564 | 180STS5 | 0.90 |
180 gpm | 15 hp | 4A 4B | 97050180108 | 180STS15D5X-0864 | 180STS5 | 0.90 |
180 gpm | 20 hp | 10A | 97050180110 | 180STS20D5A-1064 | 180STS5 | 0.90 |
180 gpm | 25 hp | 11A 2B | 97050180113 | 180STS25D5X-1364 | 180STS5 | 0.90 |
180 gpm | 30 hp | 15A | 97050180115 | 180STS30D5A-1564 | 180STS5 | 0.90 |
180 gpm | 40 hp | 20A | 97050180120 | 180STS40D5A-2064 | 180STS5 | 0.90 |
180 gpm | 50 hp | 25A | 97050180125 | 180STS50D5A-2564 | 180STS5 | 0.90 |
180 gpm | 60 hp | 30A | 97050180130 | 180STS60D5A-3064 | 180STS5 | 0.90 |
220 gpm | 3 hp | 1A | 97050220001 | 220STS3D5A-0144 | 220STS5 | 0.90 |
220 gpm | 5 hp | 2A | 97050220002 | 220STS5D5A-0244 | 220STS5 | 0.90 |
220 gpm | 5 hp | 2A | 97050220102 | 220STS5D5A-0264 | 220STS5 | 0.90 |
220 gpm | 7.5 hp | 3B 1C | 97050220004 | 220STS7D5X-0444 | 220STS5 | 0.90 |
220 gpm | 7.5 hp | 3B 1C | 97050220104 | 220STS7D5X-0464 | 220STS5 | 0.90 |
220 gpm | 10 hp | 1A 4B | 97050220005 | 220STS10D5X-0544 | 220STS5 | 0.90 |
220 gpm | 10 hp | 1A 4B | 97050220105 | 220STS10D5X-0564 | 220STS5 | 0.90 |
220 gpm | 15 hp | 4A 3B | 97050220107 | 220STS15D5X-0764 | 220STS5 | 0.90 |
220 gpm | 20 hp | 7A 2B | 97050220109 | 220STS20D5X-0964 | 220STS5 | 0.90 |
220 gpm | 25 hp | 10A 1B | 97050220111 | 220STS25D5X-1164 | 220STS5 | 0.90 |
220 gpm | 30 hp | 13A | 97050220113 | 220STS30D5A-1364 | 220STS5 | 0.90 |
220 gpm | 40 hp | 14A 4B | 97050220118 | 220STS40D5X-1864 | 220STS5 | 0.90 |
220 gpm | 50 hp | 21A | 97050220121 | 220STS50D5A-2164 | 220STS5 | 0.90 |
220 gpm | 60 hp | 25A | 97050220125 | 220STS60D5A-2564 | 220STS5 | 0.90 |
270 gpm | 3 hp | 1C | 97050270001 | 270STS3D5C-0144 | 270STS5 | 0.93 |
270 gpm | 5 hp | 2C | 97050270002 | 270STS5D5C-0244 | 270STS5 | 0.93 |
270 gpm | 5 hp | 2C | 97050270102 | 270STS5D5C-0264 | 270STS5 | 0.93 |
270 gpm | 7.5 hp | 2A | 97050270202 | 270STS7D5A-0264 | 270STS5 | 0.93 |
270 gpm | 7.5 hp | 2A | 97050270302 | 270STS7D5A-0244 | 270STS5 | 0.93 |
270 gpm | 10 hp | 3A | 97050270003 | 270STS10D5A-0344 | 270STS5 | 0.93 |
270 gpm | 10 hp | 3A | 97050270103 | 270STS10D5A-0364 | 270STS5 | 0.93 |
270 gpm | 15 hp | 5B | 97050270105 | 270STS15D5B-0564 | 270STS5 | 0.93 |
270 gpm | 20 hp | 6A | 97050270106 | 270STS20D5A-0664 | 270STS5 | 0.93 |
270 gpm | 25 hp | 3A 5B | 97050270108 | 270STS25D5X-0864 | 270STS5 | 0.93 |
270 gpm | 30 hp | 9A | 97050270109 | 270STS30D5A-0964 | 270STS5 | 0.93 |
270 gpm | 40 hp | 12A | 97050270112 | 270STS40D5A-1264 | 270STS5 | 0.93 |
270 gpm | 50 hp | 12A 3B | 97050270115 | 270STS50D5X-1564 | 270STS5 | 0.93 |
270 gpm | 60 hp | 14A 4B | 97050270118 | 270STS60D5X-1864 | 270STS5 | 0.93 |
6-Inch STS Submersible Turbine Pumps
Flow | HP | Trim | Item | Model | Basic Model | PEI # |
---|---|---|---|---|---|---|
100 gpm | 5 hp | 3B | 97060100103 | 100STS5D6B-0364 | 100STS6 | 0.94 |
100 gpm | 7.5 hp | 4B, 1C | 97060100105 | 100STS7D6X-0564 | 100STS6 | 0.94 |
100 gpm | 15 hp | 10B | 97060100110 | 100STS15D6B-1064 | 100STS6 | 0.94 |
100 gpm | 10 hp | 1A, 5B | 97060100306 | 100STS10D6X-0664 | 100STS6 | 0.94 |
100 gpm | 20 hp | 9A, 1B | 97060100310 | 100STS20D6X-1064 | 100STS6 | 0.94 |
100 gpm | 25 hp | 7A, 7B | 97060100314 | 100STS25D6X-1464 | 100STS6 | 0.94 |
100 gpm | 30 hp | 13A, 2B | 97060100315 | 100STS30D6X-1564 | 100STS6 | 0.94 |
100 gpm | 40 hp | 18A, 2B | 97060100320 | 100STS40D6X-2064 | 100STS6 | 0.94 |
150 gpm | 5 hp | 1A, 1B | 97060150302 | 150STS5D6X-0264 | 150STS6 | 0.90 |
150 gpm | 7.5 hp | 1A, 2B | 97060150303 | 150STS7D6X-0364 | 150STS6 | 0.90 |
150 gpm | 10 hp | 4B, 1C | 97060150105 | 150STS10D6X-0564 | 150STS6 | 0.90 |
150 gpm | 15 hp | 4A, 1B, 1C | 97060150306 | 150STS15D6X-0664 | 150STS6 | 0.90 |
150 gpm | 20 hp | 7A | 97060150007 | 150STS20D6A-0764 | 150STS6 | 0.90 |
150 gpm | 25 hp | 9A | 97060150009 | 150STS25D6A-0964 | 150STS6 | 0.90 |
150 gpm | 30 hp | 10A, 1B | 97060150311 | 150STS30D6X-1164 | 150STS6 | 0.90 |
150 gpm | 40 hp | 14A, 1B | 97060150315 | 150STS40D6X-1564 | 150STS6 | 0.90 |
150 gpm | 50 hp | 18A | 97060150018 | 150STS50D6A-1864 | 150STS6 | 0.90 |
175 gpm | 5 hp | 2B | 97060175102 | 175STS5D6B-0264 | 175STS6 | 0.90 |
175 gpm | 7.5 hp | 3B | 97060175103 | 175STS7D6B-0364 | 175STS6 | 0.90 |
175 gpm | 10 hp | 4B | 97060175304 | 175STS10D6B-0464 | 175STS6 | 0.90 |
175 gpm | 15 hp | 1A, 5B | 97060175306 | 175STS15D6X-0664 | 175STS6 | 0.90 |
175 gpm | 20 hp | 4A, 3B | 97060175307 | 175STS20D6X-0764 | 175STS6 | 0.90 |
175 gpm | 25 hp | 7A, 1B | 97060175008 | 175STS25D6A-0864 | 175STS6 | 0.90 |
175 gpm | 30 hp | 7A, 3B | 97060175310 | 175STS30D6X-1064 | 175STS6 | 0.90 |
175 gpm | 40 hp | 12A | 97060175012 | 175STS40D6A-1264 | 175STS6 | 0.90 |
175 gpm | 50 hp | 15A, 1B | 97060175016 | 175STS50D6X-1664 | 175STS6 | 0.90 |
175 gpm | 60 hp | 18A, 1B | 97060175019 | 175STS60D6X-1964 | 175STS6 | 0.90 |
200 gpm | 5 hp | 1A | 97060200001 | 200STS5D6A-0164 | 200STS6 | 0.95 |
200 gpm | 7.5 hp | 2B | 97060200102 | 200STS7D6B-0264 | 200STS6 | 0.95 |
200 gpm | 10 hp | 2B, 1C | 97060200303 | 200STS10D6X-0364 | 200STS6 | 0.95 |
200 gpm | 15 hp | 1A, 3B | 97060200404 | 200STS15D6X-0464 | 200STS6 | 0.95 |
200 gpm | 20 hp | 3A, 2B | 97060200305 | 200STS20D6X-0564 | 200STS6 | 0.95 |
200 gpm | 25 hp | 6A | 97060200006 | 200STS25D6A-0664 | 200STS6 | 0.95 |
200 gpm | 30 hp | 7A | 97060200007 | 200STS30D6A-0764 | 200STS6 | 0.95 |
200 gpm | 40 hp | 9A | 97060200009 | 200STS40D6A-0964 | 200STS6 | 0.95 |
200 gpm | 50 hp | 12A | 97060200012 | 200STS50D6A-1264 | 200STS6 | 0.95 |
200 gpm | 60 hp | 14A | 97060200014 | 200STS60D6A-1464 | 200STS6 | 0.95 |
225 gpm | 15 hp | 5A | 97060225005 | 225STS15D6A-0564 | 225STS6 | 0.93 |
225 gpm | 20 hp | 6A, 1B | 97060225307 | 225STS20D6X-0764 | 225STS6 | 0.93 |
225 gpm | 50 hp | 16A, 1B | 97060225017 | 225STS50D6X-1764 | 225STS6 | 0.93 |
225 gpm | 5 hp | 1A, 1B | 97060225302 | 225STS5D6X-0264 | 225STS6 | 0.93 |
225 gpm | 7.5 hp | 1A, 2B | 97060225303 | 225STS7D6X-0364 | 225STS6 | 0.93 |
225 gpm | 10 hp | 2A, 2B | 97060225304 | 225STS10D6X-0464 | 225STS6 | 0.93 |
225 gpm | 25 hp | 7A, 2B | 97060225309 | 225STS25D6X-0964 | 225STS6 | 0.93 |
225 gpm | 30 hp | 8A, 3B | 97060225311 | 225STS30D6X-1164 | 225STS6 | 0.93 |
225 gpm | 40 hp | 12A, 2B | 97060225314 | 225STS40D6X-1464 | 225STS6 | 0.93 |
275 gpm | 5 hp | 1A | 97060275001 | 275STS5D6A-0164 | 275STS6 | 0.93 |
275 gpm | 7.5 hp | 1A, 1B | 97060275002 | 275STS7D6X-0264 | 275STS6 | 0.93 |
275 gpm | 10 hp | 1A, 2B | 97060275303 | 275STS10D6X-0364 | 275STS6 | 0.93 |
275 gpm | 15 hp | 3A, 1B | 97060275004 | 275STS15D6X-0464 | 275STS6 | 0.93 |
275 gpm | 20 hp | 5A | 97060275005 | 275STS20D6A-0564 | 275STS6 | 0.93 |
275 gpm | 25 hp | 5A, 2B | 97060275307 | 275STS25D6X-0764 | 275STS6 | 0.93 |
275 gpm | 30 hp | 7A, 1B | 97060275008 | 275STS30D6X-0864 | 275STS6 | 0.93 |
275 gpm | 40 hp | 9A, 2B | 97060275311 | 275STS40D6X-1164 | 275STS6 | 0.93 |
275 gpm | 50 hp | 11A, 3B | 97060275314 | 275STS50D6X-1464 | 275STS6 | 0.93 |
275 gpm | 60 hp | 15A, 1B | 97060275016 | 275STS60D6X-1664 | 275STS6 | 0.93 |
325 gpm | 5 hp | 2C | 97060325202 | 325STS5D6C-0264 | 325STS6 | 0.92 |
325 gpm | 7.5 hp | 1A, 1B | 97060325302 | 325STS7D6X-0264 | 325STS6 | 0.92 |
325 gpm | 10 hp | 3B | 97060325103 | 325STS10D6B-0364 | 325STS6 | 0.92 |
325 gpm | 15 hp | 3A, 1C | 97060325304 | 325STS15D6X-0464 | 325STS6 | 0.92 |
325 gpm | 20 hp | 5A | 97060325005 | 325STS20D6A-0564 | 325STS6 | 0.92 |
325 gpm | 25 hp | 6A | 97060325006 | 325STS25D6A-0664 | 325STS6 | 0.92 |
325 gpm | 30 hp | 7A | 97060325007 | 325STS30D6A-0764 | 325STS6 | 0.92 |
325 gpm | 40 hp | 10A | 97060325010 | 325STS40D6A-1064 | 325STS6 | 0.92 |
325 gpm | 50 hp | 12A | 97060325012 | 325STS50D6A-1264 | 325STS6 | 0.92 |
325 gpm | 60 hp | 15A | 97060325015 | 325STS60D6A-1564 | 325STS6 | 0.92 |
375 gpm | 5 hp | 1A | 97060375001 | 375STS5D6A-0164 | 375STS6 | 0.91 |
375 gpm | 7.5 hp | 2B | 97060375102 | 375STS7D6B-0264 | 375STS6 | 0.91 |
375 gpm | 10 hp | 2A | 97060375002 | 375STS10D6A-0264 | 375STS6 | 0.91 |
375 gpm | 15 hp | 4B | 97060375104 | 375STS15D6B-0464 | 375STS6 | 0.91 |
375 gpm | 20 hp | 1A, 4B | 97060375305 | 375STS20D6X-0564 | 375STS6 | 0.91 |
375 gpm | 25 hp | 3A, 3B | 97060375306 | 375STS25D6X-0664 | 375STS6 | 0.91 |
375 gpm | 30 hp | 5A, 2B | 97060375307 | 375STS30D6X-0764 | 375STS6 | 0.91 |
375 gpm | 40 hp | 8A, 1B | 97060375009 | 375STS40D6X-0964 | 375STS6 | 0.91 |
375 gpm | 50 hp | 11A | 97060375011 | 375STS50D6A-1164 | 375STS6 | 0.91 |
375 gpm | 60 hp | 13A | 97060375013 | 375STS60D6A-1364 | 375STS6 | 0.91 |
500 gpm | 5 hp | 1B | 97060500001 | 500STS5D6B-0164 | 500STS6 | 0.87 |
500 gpm | 7.5 hp | 2C | 97060500002 | 500STS7D6C-0264 | 500STS6 | 0.87 |
500 gpm | 10 hp | 1A 1B | 97060500102 | 500STS10D6X-0264 | 500STS6 | 0.87 |
500 gpm | 15 hp | 2A 1B | 97060500003 | 500STS15D6X-0364 | 500STS6 | 0.87 |
500 gpm | 20 hp | 4A | 97060500004 | 500STS20D6A-0464 | 500STS6 | 0.87 |
500 gpm | 25 hp | 5A | 97060500005 | 500STS25D6A-0564 | 500STS6 | 0.87 |
500 gpm | 30 hp | 7B | 97060500007 | 500STS30D6B-0764 | 500STS6 | 0.87 |
500 gpm | 40 hp | 3A 6B | 97060500009 | 500STS40D6X-0964 | 500STS6 | 0.87 |
500 gpm | 50 hp | 6A 5B | 97060500011 | 500STS50D6X-1164 | 500STS6 | 0.87 |
500 gpm | 60 hp | 9A 4B | 97060500013 | 500STS60D6X-1364 | 500STS6 | 0.87 |
8-Inch STS Submersible Turbine Pumps
Flow | HP | Trim | Item | Model |
---|---|---|---|---|
225 gpm | 5 hp | 1C | 97080225001 | 225STS5D8C-0164 |
225 gpm | 5 hp | 1C | 97080225101 | 225STS5D8C-0166 |
225 gpm | 7.5 hp | 1A | 97080225201 | 225STS7D8A-0164 |
225 gpm | 7.5 hp | 1A | 97080225301 | 225STS7D8A-0166 |
225 gpm | 10 hp | 2C | 97080225002 | 225STS10D8C-0264 |
225 gpm | 10 hp | 2C | 97080225102 | 225STS10D8C-0266 |
225 gpm | 15 hp | 2A | 97080225202 | 225STS15D8A-0264 |
225 gpm | 15 hp | 2A | 97080225302 | 225STS15D8A-0266 |
225 gpm | 20 hp | 2A 1B | 97080225003 | 225STS20D8X-0364 |
225 gpm | 20 hp | 2A 1B | 97080225103 | 225STS20D8X-0366 |
225 gpm | 25 hp | 4B | 97080225004 | 225STS25D8B-0464 |
225 gpm | 25 hp | 4B | 97080225104 | 225STS25D8B-0466 |
225 gpm | 30 hp | 1A 3B 1C | 97080225005 | 225STS30D8X-0564 |
225 gpm | 30 hp | 1A 3B 1C | 97080225105 | 225STS30D8X-0566 |
225 gpm | 40 hp | 1A 5B | 97080225006 | 225STS40D8X-0664 |
225 gpm | 40 hp | 1A 5B | 97080225106 | 225STS40D8X-0666 |
225 gpm | 40 hp | 1A 5B | 97080225806 | 225STS40D8X-0684 |
225 gpm | 40 hp | 1A 5B | 97080225906 | 225STS40D8X-0686 |
225 gpm | 50 hp | 6A 1B | 97080225007 | 225STS50D8X-0764 |
225 gpm | 50 hp | 6A 1B | 97080225107 | 225STS50D8X-0766 |
225 gpm | 50 hp | 6A 1B | 97080225807 | 225STS50D8X-0784 |
225 gpm | 50 hp | 6A 1B | 97080225907 | 225STS50D8X-0786 |
225 gpm | 60 hp | 1A 8B | 97080225009 | 225STS60D8X-0964 |
225 gpm | 60 hp | 1A 8B | 97080225109 | 225STS60D8X-0966 |
225 gpm | 60 hp | 1A 8B | 97080225809 | 225STS60D8X-0984 |
225 gpm | 60 hp | 1A 8B | 97080225909 | 225STS60D8X-0986 |
225 gpm | 75 hp | 10A | 97080225810 | 225STS75D8A-1084 |
225 gpm | 75 hp | 10A | 97080225910 | 225STS75D8A-1086 |
225 gpm | 100 hp | 10A 4B | 97080225814 | 225STS100D8X-1484 |
225 gpm | 100 hp | 10A 4B | 97080225914 | 225STS100D8X-1486 |
225 gpm | 125 hp | 17A | 97080225817 | 225STS125D8A-1784 |
225 gpm | 125 hp | 17A | 97080225917 | 225STS125D8A-1786 |
275 gpm | 7.5 hp | 1C | 97080275001 | 275STS7D8C-0164 |
275 gpm | 7.5 hp | 1C | 97080275101 | 275STS7D8C-0166 |
275 gpm | 10 hp | 1B | 97080275201 | 275STS10D8B-0164 |
275 gpm | 10 hp | 1B | 97080275301 | 275STS10D8B-0166 |
275 gpm | 15 hp | 1B 1C | 97080275002 | 275STS15D8X-0264 |
275 gpm | 15 hp | 1B 1C | 97080275102 | 275STS15D8X-0266 |
275 gpm | 20 hp | 1A 1B | 97080275302 | 275STS20D8X-0264 |
275 gpm | 20 hp | 1A 1B | 97080275402 | 275STS20D8X-0266 |
275 gpm | 25 hp | 2B 1C | 97080275003 | 275STS25D8X-0364 |
275 gpm | 25 hp | 2B 1C | 97080275103 | 275STS25D8X-0366 |
275 gpm | 30 hp | 3A | 97080275203 | 275STS30D8A-0364 |
275 gpm | 30 hp | 3A | 97080275303 | 275STS30D8A-0366 |
275 gpm | 40 hp | 2A 2B | 97080275004 | 275STS40D8X-0464 |
275 gpm | 40 hp | 2A 2B | 97080275104 | 275STS40D8X-0466 |
275 gpm | 40 hp | 2A 2B | 97080275804 | 275STS40D8X-0484 |
275 gpm | 40 hp | 2A 2B | 97080275904 | 275STS40D8X-0486 |
275 gpm | 50 hp | 5B | 97080275005 | 275STS50D8B-0564 |
275 gpm | 50 hp | 5B | 97080275105 | 275STS50D8B-0566 |
275 gpm | 50 hp | 5B | 97080275805 | 275STS50D8B-0584 |
275 gpm | 50 hp | 5B | 97080275905 | 275STS50D8B-0586 |
275 gpm | 60 hp | 2A 4B | 97080275006 | 275STS60D8X-0664 |
275 gpm | 60 hp | 2A 4B | 97080275106 | 275STS60D8X-0666 |
275 gpm | 60 hp | 2A 4B | 97080275806 | 275STS60D8X-0684 |
275 gpm | 60 hp | 2A 4B | 97080275906 | 275STS60D8X-0686 |
275 gpm | 75 hp | 7A | 97080275807 | 275STS75D8A-0784 |
275 gpm | 75 hp | 7A | 97080275907 | 275STS75D8A-0786 |
275 gpm | 100 hp | 9A | 97080275809 | 275STS100D8A-0984 |
275 gpm | 100 hp | 9A | 97080275909 | 275STS100D8A-0986 |
275 gpm | 125 hp | 10A 2B | 97080275812 | 275STS125D8X-1284 |
275 gpm | 125 hp | 10A 2B | 97080275912 | 275STS125D8X-1286 |
350 gpm | 7.5 hp | 1B | 97080350001 | 350STS7D8B-0164 |
350 gpm | 7.5 hp | 1B | 97080350101 | 350STS7D8B-0166 |
350 gpm | 10 hp | 2C | 97080350002 | 350STS10D8C-0264 |
350 gpm | 10 hp | 2C | 97080350102 | 350STS10D8C-0266 |
350 gpm | 15 hp | 2B | 97080350202 | 350STS15D8B-0264 |
350 gpm | 15 hp | 2B | 97080350302 | 350STS15D8B-0266 |
350 gpm | 20 hp | 1A 1B | 97080350402 | 350STS20D8X-0264 |
350 gpm | 20 hp | 1A 1B | 97080350502 | 350STS20D8X-0266 |
350 gpm | 25 hp | 2A | 97080350602 | 350STS25D8A-0264 |
350 gpm | 25 hp | 2A | 97080350702 | 350STS25D8A-0266 |
350 gpm | 30 hp | 2A 1B | 97080350003 | 350STS30D8X-0364 |
350 gpm | 30 hp | 2A 1B | 97080350103 | 350STS30D8X-0366 |
350 gpm | 40 hp | 3A 1B | 97080350004 | 350STS40D8X-0464 |
350 gpm | 40 hp | 3A 1B | 97080350104 | 350STS40D8X-0466 |
350 gpm | 40 hp | 3A 1B | 97080350804 | 350STS40D8X-0484 |
350 gpm | 40 hp | 3A 1B | 97080350904 | 350STS40D8X-0486 |
350 gpm | 50 hp | 4A 1B | 97080350005 | 350STS50D8X-0564 |
350 gpm | 50 hp | 4A 1B | 97080350105 | 350STS50D8X-0566 |
350 gpm | 50 hp | 4A 1B | 97080350805 | 350STS50D8X-0584 |
350 gpm | 50 hp | 4A 1B | 97080350905 | 350STS50D8X-0586 |
350 gpm | 60 hp | 5A 1B | 97080350806 | 350STS60D8X-0684 |
350 gpm | 60 hp | 5A 1B | 97080350006 | 350STS60D8X-0664 |
350 gpm | 60 hp | 5A 1B | 97080350106 | 350STS60D8X-0666 |
350 gpm | 60 hp | 5A 1B | 97080350906 | 350STS60D8X-0686 |
350 gpm | 75 hp | 7A | 97080350807 | 350STS75D8A-0784 |
350 gpm | 75 hp | 7A | 97080350907 | 350STS75D8A-0786 |
350 gpm | 100 hp | 9A | 97080350809 | 350STS100D8A-0984 |
350 gpm | 100 hp | 9A | 97080350909 | 350STS100D8A-0986 |
350 gpm | 125 hp | 11A | 97080350811 | 350STS125D8A-1184 |
350 gpm | 125 hp | 11A | 97080350911 | 350STS125D8A-1186 |
450 gpm | 10 hp | 1C | 97080450001 | 450STS10D8C-0164 |
450 gpm | 10 hp | 1C | 97080450101 | 450STS10D8C-0166 |
450 gpm | 15 hp | 1B | 97080450201 | 450STS15D8B-0164 |
450 gpm | 15 hp | 1B | 97080450301 | 450STS15D8B-0166 |
450 gpm | 20 hp | 1A | 97080450401 | 450STS20D8A-0164 |
450 gpm | 20 hp | 1A | 97080450501 | 450STS20D8A-0166 |
450 gpm | 25 hp | 2B | 97080450002 | 450STS25D8B-0264 |
450 gpm | 25 hp | 2B | 97080450102 | 450STS25D8B-0266 |
450 gpm | 30 hp | 1A 1B | 97080450202 | 450STS30D8X-0264 |
450 gpm | 30 hp | 1A 1B | 97080450302 | 450STS30D8X-0266 |
450 gpm | 40 hp | 1A 2B | 97080450003 | 450STS40D8X-0364 |
450 gpm | 40 hp | 1A 2B | 97080450103 | 450STS40D8X-0366 |
450 gpm | 40 hp | 1A 2B | 97080450603 | 450STS40D8X-0384 |
450 gpm | 40 hp | 1A 2B | 97080450703 | 450STS40D8X-0386 |
450 gpm | 50 hp | 3A | 97080450303 | 450STS50D8A-0366 |
450 gpm | 50 hp | 3A | 97080450203 | 450STS50D8A-0364 |
450 gpm | 50 hp | 3A | 97080450803 | 450STS50D8A-0384 |
450 gpm | 50 hp | 3A | 97080450903 | 450STS50D8A-0386 |
450 gpm | 60 hp | 2A 2B | 97080450004 | 450STS60D8X-0464 |
450 gpm | 60 hp | 2A,2B | 97080450104 | 450STS60D8X-0466 |
450 gpm | 60 hp | 2A 2B | 97080450804 | 450STS60D8X-0484 |
