6 – 8-Inch SR Series Canned Submersible Turbine
6 – 8-Inch SR Series Canned Submersible Turbine
The SR Series submersible turbine pump is designed specifically to meet a variety of applications. With stainless steel impellers and diffusers, a stainless steel shell to maintain alignment, and heavy-investment cast stainless steel suction and discharge brackets, the SR Series submersible turbine pump is equipped to operate efficiently and handle the most demanding conditions.
Available on FE Select
Size. Configure. Quote. Input your performance requirements or specs, and our industry-leading online tool will help you find the right Franklin Electric product for the job.
Overview
Features & Benefits
- Stainless steel impellers and diffusers to resist corrosion.
- Heavy duty stainless steel shell assures permanent alignment of all components to increase longevity and enables higher pressures than strap designs.
- PTFE floating wear ring, ceramic bearing journal and Nitrile rubber fluted bearing ensure durability against wear for long-lasting performance and reliability.
- Suited to operate in horizontal position.
- Built-in check valve to protect the pump against water hammer.
- Energy efficient hydraulic design for cost effective operation.
- Space-saving compact design.
- Easy to install and dismantle for service in the field if necessary.
- Maximum operating temperature - 140 °F / 60 °C (304SS) and 194 °F / 90 °C (316SS).
316SS SR pumps available. Please consult FE Select or your Franklin Electric sales representative for models and availability
Order Information
6-Inch SR Series 304 Stainless Steel
Flow | HP | Stages | Item | Model | Basic Model | PEI # |
---|---|---|---|---|---|---|
70 gpm | 5 hp | 5 | 97160070005 | 70SR5F66-0563 | 70SR | 0.96 |
70 gpm | 7.5 hp | 8 | 97160070008 | 70SR7F66-0863 | 70SR | 0.96 |
70 gpm | 10 hp | 11 | 97160070011 | 70SR10F66-1163 | 70SR | 0.96 |
70 gpm | 15 hp | 13 | 97160070013 | 70SR15F66-1363 | 70SR | 0.96 |
70 gpm | 15 hp | 15 | 97160070015 | 70SR15F66-1563 | 70SR | 0.96 |
70 gpm | 15 hp | 17 | 97160070017 | 70SR15F66-1763 | 70SR | 0.96 |
70 gpm | 20 hp | 19 | 97160070019 | 70SR20F66-1963 | 70SR | 0.96 |
70 gpm | 20 hp | 22 | 97160070022 | 70SR20F66-2263 | 70SR | 0.96 |
70 gpm | 25 hp | 24 | 97160070024 | 70SR25F66-2463 | 70SR | 0.96 |
70 gpm | 25 hp | 28 | 97160070028 | 70SR25F66-2863 | 70SR | 0.96 |
70 gpm | 30 hp | 32 | 97160070032 | 70SR30F66-3263 | 70SR | 0.96 |
70 gpm | 40 hp | 37 | 97160070037 | 70SR40F66-3763 | 70SR | 0.96 |
70 gpm | 40 hp | 42 | 97160070042 | 70SR40F66-4263 | 70SR | 0.96 |
100 gpm | 5 hp | 3 | 97160100003 | 100SR5F66-0363 | 100SR | 0.95 |
100 gpm | 7.5 hp | 5 | 97160100005 | 100SR7F66-0563 | 100SR | 0.95 |
100 gpm | 10 hp | 6 | 97160100006 | 100SR10F66-0663 | 100SR | 0.95 |
100 gpm | 10 hp | 7 | 97160100007 | 100SR10F66-0763 | 100SR | 0.95 |
100 gpm | 15 hp | 9 | 97160100009 | 100SR15F66-0963 | 100SR | 0.95 |
100 gpm | 15 hp | 11 | 97160100011 | 100SR15F66-1163 | 100SR | 0.95 |
100 gpm | 20 hp | 13 | 97160100013 | 100SR20F66-1363 | 100SR | 0.95 |
100 gpm | 20 hp | 15 | 97160100015 | 100SR20F66-1563 | 100SR | 0.95 |
100 gpm | 25 hp | 18 | 97160100018 | 100SR25F66-1863 | 100SR | 0.95 |
100 gpm | 30 hp | 22 | 97160100022 | 100SR30F66-2263 | 100SR | 0.95 |
100 gpm | 40 hp | 26 | 97160100026 | 100SR40F66-2663 | 100SR | 0.95 |
100 gpm | 40 hp | 28 | 97160100028 | 100SR40F66-2863 | 100SR | 0.95 |
100 gpm | 50 hp | 32 | 97160100032 | 100SR50F66-3263 | 100SR | 0.95 |
100 gpm | 50 hp | 36 | 97160100036 | 100SR50F66-3663 | 100SR | 0.95 |
100 gpm | 60 hp | 39 | 97160100039 | 100SR60F66-3963 | 100SR | 0.95 |
100 gpm | 60 hp | 42 | 97160100042 | 100SR60F66-4263 | 100SR | 0.95 |
150 gpm | 7.5 hp | 3 | 97160150003 | 150SR7F66-0363 | 150SR | 0.97 |
150 gpm | 10 hp | 4 | 97160150004 | 150SR10F66-0463 | 150SR | 0.97 |
150 gpm | 15 hp | 5 | 97160150005 | 150SR15F66-0563 | 150SR | 0.97 |
150 gpm | 15 hp | 7 | 97160150007 | 150SR15F66-0763 | 150SR | 0.97 |
150 gpm | 20 hp | 9 | 97160150009 | 150SR20F66-0963 | 150SR | 0.97 |
150 gpm | 25 hp | 11 | 97160150011 | 150SR25F66-1163 | 150SR | 0.97 |
150 gpm | 30 hp | 14 | 97160150014 | 150SR30F66-1463 | 150SR | 0.97 |
150 gpm | 40 hp | 19 | 97160150019 | 150SR40F66-1963 | 150SR | 0.97 |
150 gpm | 50 hp | 23 | 97160150023 | 150SR50F66-2363 | 150SR | 0.97 |
150 gpm | 60 hp | 26 | 97160150026 | 150SR60F66-2663 | 150SR | 0.97 |
150 gpm | 60 hp | 28 | 97160150028 | 150SR60F66-2863 | 150SR | 0.97 |
175 gpm | 7.5 hp | 3 | 97160175003 | 175SR7F66-0363 | 175SR | 0.91 |
175 gpm | 10 hp | 4 | 97160175004 | 175SR10F66-0463 | 175SR | 0.91 |
175 gpm | 15 hp | 6 | 97160175006 | 175SR15F66-0663 | 175SR | 0.91 |
175 gpm | 20 hp | 8 | 97160175008 | 175SR20F66-0863 | 175SR | 0.91 |
175 gpm | 25 hp | 10 | 97160175010 | 175SR25F66-1063 | 175SR | 0.91 |
175 gpm | 30 hp | 12 | 97160175012 | 175SR30F66-1263 | 175SR | 0.91 |
175 gpm | 40 hp | 14 | 97160175014 | 175SR40F66-1463 | 175SR | 0.91 |
175 gpm | 40 hp | 16 | 97160175016 | 175SR40F66-1663 | 175SR | 0.91 |
175 gpm | 50 hp | 18 | 97160175018 | 175SR50F66-1863 | 175SR | 0.91 |
175 gpm | 50 hp | 20 | 97160175020 | 175SR50F66-2063 | 175SR | 0.91 |
175 gpm | 60 hp | 22 | 97160175022 | 175SR60F66-2263 | 175SR | 0.91 |
175 gpm | 60 hp | 24 | 97160175024 | 175SR60F66-2463 | 175SR | 0.91 |
175 gpm | 75 hp | 26 | 97160175026 | 175SR75F66-2683 | 175SR | 0.91 |
175 gpm | 75 hp | 28 | 97160175028 | 175SR75F66-2883 | 175SR | 0.91 |
250 gpm | 7.5 hp | 2 | 97160250002 | 250SR7F66-0263 | 250SR | 0.89 |
250 gpm | 10 hp | 3 | 97160250003 | 250SR10F66-0363 | 250SR | 0.89 |
250 gpm | 15 hp | 4 | 97160250004 | 250SR15F66-0463 | 250SR | 0.89 |
250 gpm | 15 hp | 5 | 97160250005 | 250SR15F66-0563 | 250SR | 0.89 |
250 gpm | 20 hp | 6 | 97160250006 | 250SR20F66-0663 | 250SR | 0.89 |
250 gpm | 20 hp | 7 | 97160250007 | 250SR20F66-0763 | 250SR | 0.89 |
250 gpm | 25 hp | 9 | 97160250009 | 250SR25F66-0963 | 250SR | 0.89 |
250 gpm | 30 hp | 10 | 97160250010 | 250SR30F66-1063 | 250SR | 0.89 |
250 gpm | 40 hp | 12 | 97160250012 | 250SR40F66-1263 | 250SR | 0.89 |
250 gpm | 40 hp | 14 | 97160250014 | 250SR40F66-1463 | 250SR | 0.89 |
250 gpm | 50 hp | 15 | 97160250015 | 250SR50F66-1563 | 250SR | 0.89 |
250 gpm | 50 hp | 18 | 97160250018 | 250SR50F66-1863 | 250SR | 0.89 |
250 gpm | 60 hp | 20 | 97160250020 | 250SR60F66-2063 | 250SR | 0.89 |
250 gpm | 60 hp | 22 | 97160250022 | 250SR60F66-2263 | 250SR | 0.89 |
250 gpm | 75 hp | 24 | 97160250024 | 250SR75F66-2483 | 250SR | 0.89 |
250 gpm | 75 hp | 26 | 97160250026 | 250SR75F66-2683 | 250SR | 0.89 |
325 gpm | 10 hp | 2 | 97160325003 | 325SR10F66-0263 | 325SR | 0.91 |
325 gpm | 15 hp | 3 | 97160325004 | 325SR15F66-0363 | 325SR | 0.91 |
325 gpm | 15 hp | 4 | 97160325005 | 325SR15F66-0463 | 325SR | 0.91 |
325 gpm | 20 hp | 5 | 97160325006 | 325SR20F66-0563 | 325SR | 0.91 |
325 gpm | 25 hp | 6 | 97160325007 | 325SR25F66-0663 | 325SR | 0.91 |
325 gpm | 25 hp | 7 | 97160325008 | 325SR25F66-0763 | 325SR | 0.91 |
325 gpm | 30 hp | 8 | 97160325009 | 325SR30F66-0864 | 325SR | 0.91 |
325 gpm | 40 hp | 9 | 97160325010 | 325SR40F66-0964 | 325SR | 0.91 |
325 gpm | 40 hp | 11 | 97160325012 | 325SR40F66-1164 | 325SR | 0.91 |
325 gpm | 50 hp | 13 | 97160325014 | 325SR50F66-1364 | 325SR | 0.91 |
325 gpm | 60 hp | 15 | 97160325016 | 325SR60F66-1564 | 325SR | 0.91 |
325 gpm | 60 hp | 18 | 97160325019 | 325SR60F66-1864 | 325SR | 0.91 |
325 gpm | 75 hp | 21 | 97160325022 | 325SR75F66-2184 | 325SR | 0.91 |
8-Inch SR Series 304 Stainless Steel
Flow | HP | Stages | Item | Model |
---|---|---|---|---|
400 gpm | 15 hp | 2 | 97180400002 | 400SR15F86-0264 |
400 gpm | 25 hp | 3 | 97180400003 | 400SR25F86-0364 |
400 gpm | 30 hp | 4 | 97180400004 | 400SR30F86-0464 |
400 gpm | 40 hp | 5 | 97180400005 | 400SR40F86-0564 |
400 gpm | 50 hp | 7 | 97180400007 | 400SR50F86-0764 |
400 gpm | 60 hp | 8 | 97180400008 | 400SR60F86-0864 |
400 gpm | 50 hp | 7 | 97180400207 | 400SR50F86-0784 |
400 gpm | 60 hp | 8 | 97180400208 | 400SR60F86-0884 |
400 gpm | 75 hp | 10 | 97180400210 | 400SR75F86-1084 |
400 gpm | 100 hp | 13 | 97180400213 | 400SR100F86-1384 |
400 gpm | 125 hp | 16 | 97180400216 | 400SR125F86-1684 |
475 gpm | 20 hp | 2 | 97180475102 | 475SR20F86-0266 |
475 gpm | 30 hp | 3 | 97180475103 | 475SR30F86-0366 |
475 gpm | 40 hp | 4 | 97180475104 | 475SR40F86-0466 |
475 gpm | 50 hp | 5 | 97180475105 | 475SR50F86-0566 |
475 gpm | 60 hp | 6 | 97180475106 | 475SR60F86-0666 |
475 gpm | 75 hp | 7 | 97180475107 | 475SR75F86-0766 |
475 gpm | 50 hp | 5 | 97180475305 | 475SR50F86-0586 |
475 gpm | 60 hp | 6 | 97180475306 | 475SR60F86-0686 |
475 gpm | 75 hp | 7 | 97180475307 | 475SR75F86-0786 |
475 gpm | 75 hp | 8 | 97180475308 | 475SR75F86-0886 |
475 gpm | 100 hp | 11 | 97180475311 | 475SR100F86-1186 |
475 gpm | 125 hp | 14 | 97180475314 | 475SR125F86-1486 |
475 gpm | 150 hp | 16 | 97180475316 | 475SR150F86-1686 |
Support Materials
Featured Downloads
Brochures
Title | Type | Size | |
---|---|---|---|
Municipal Market Brochure | 4.2 MB | ||
Mining Applications Brochure | 3.32 MB | ||
Beyond the Pump Tools Services Brochure | 1.3 MB |
Catalogs
Title | Type | Size | |
---|---|---|---|
SR Series 8-Inch Catalog | 0.81 MB | ||
SR Series 6-Inch 70-150gpm Catalog | 0.38 MB | ||
SR Series 6-Inch 175-325gpm Catalog | 0.43 MB | ||
FPS Agriculture/Industrial/Municipal Submersible Pump Catalog | 32.98 MB |
Manuals
Title | Type | Size | |
---|---|---|---|
AIM Manual | 37.24 MB | ||
AIM Manual Addendum | 0.15 MB | ||
Form 2207 Submersible Motor Install Record | 0.74 MB | ||
FPS Engineering Manual | 1.12 MB |
Certifications
Title | Type | Size | |
---|---|---|---|
NSF/ANSI 61 Water Quality Approval Document | 0.1 MB |