Large Duty Submersible Well Pumps

6 – 10-Inch SSI Series Strapped Submersible Turbine Pump

Large Duty Submersible Well Pumps

6 – 10-Inch SSI Series Strapped Submersible Turbine Pump

The SSI Series submersible turbine pump meets the demanding pumping challenges in irrigation, agricultural, industrial, and municipal applications. Available in 6-inch, 8-inch, and 10-inch models with flows up to 1300 gpm, this stamped stainless steel submersible turbine pump family is fully serviceable and corrosion resistant. Its I-Blade technology offers stronger internal components for improved efficiency, while tungsten inert gas (TIG) progressive welding creates stronger welds.

 

FE_Select_Logo_Tagline_BLK.psd

Available on FE Select

Size. Configure. Quote. Input your performance requirements or specs, and our industry-leading online tool will help you find the right Franklin Electric product for the job.

Size with FE Select US  |  Size with FE Select CA

Overview


Features & Benefits

  • High-Volume Solution: Features flows up to 1300 gpm to meet high-volume pumping application demand
  • Simple, Modern Design: Stamped stainless steel pump family is fully serviceable
  • Unique Construction: I-Blade technology, exclusive to Franklin Electric, increases the structural integrity of the pump’s internal components, pumping more water per horsepower and improving efficiency when compared to traditional impeller designs
  • Rugged: Utilizing tungsten inert gas (TIG) progressive welding, the metal materials are mixed during the process, creating a stronger bond for durability in harsh environments
  • Reliable: Integrated check valves eliminate back flow, and round shafts increase durability in abrasive environments
  • Easy Sizing: FE Select allows for simplified sizing, quoting, and product identification
  • Availability: Build Center Program capability allows for speedier delivery time from distributors to contractors

Applications:

  • Irrigation
  • Agricultural
  • Municipal
  • Commercial
  • De-watering

SSI Build Center:

  • Turn around product orders in less than 24 hours to meet customer demand
  • Take advantage of cost-effective pricing by leveraging the Franklin Electric global supply chain
  • Get up to speed in hours with our simple, proven training program
  • Partner with the only manufacturer to offer Build Centers for both stainless steel and cast iron products
  • Utilize FE Select for simplified sizing, quoting, and product identification
  • Rely on our industry leading Technical Support professionals and Field Service Engineers for unrivaled support
  • Enjoy our packaging designed to reduce waste and complexity, while improving stocking ease
  • Build all Franklin Electric strapped turbines with a total of just four individual part numbers

Order Information


6-Inch SSI Strapped Submersible Turbine Pumps

Flow HP Stages Item Model Basic Model PEI #
85 gpm 5 hp 4 616150401040082 85SSI05F66-0443 85SSI 0.85
85 gpm 7.5 hp 7 616150701040082 85SSI07F66-0743 85SSI 0.85
85 gpm 7.5 hp 7 616150702040082 85SSI07F66-0763 85SSI 0.85
85 gpm 10 hp 9 616150902040082 85SSI10F66-0963 85SSI 0.85
85 gpm 15 hp 12 616151202040082 85SSI15F66-1263 85SSI 0.85
85 gpm 15 hp 14 616151402040082 85SSI15F66-1463 85SSI 0.85
85 gpm 20 hp 18 616151802040082 85SSI20F66-1863 85SSI 0.85
85 gpm 20 hp 20 616152002040082 85SSI20F66-2063 85SSI 0.85
85 gpm 25 hp 23 616152302040082 85SSI25F66-2363 85SSI 0.85
85 gpm 25 hp 25 616152502040082 85SSI25F66-2563 85SSI 0.85
85 gpm 30 hp 27 616152702040082 85SSI30F66-2763 85SSI 0.85
150 gpm 7.5 hp 4 616300401020082 150SSI07F66-0443 150SSI 0.93
150 gpm 7.5 hp 4 616300402020082 150SSI07F66-0463 150SSI 0.93
150 gpm 10 hp 6 616300602020082 150SSI10F66-0663 150SSI 0.93
150 gpm 15 hp 7 616300702020082 150SSI15F66-0763 150SSI 0.93
150 gpm 15 hp 8 616300802020082 150SSI15F66-0863 150SSI 0.93
150 gpm 20 hp 10 616301002020082 150SSI20F66-1063 150SSI 0.93
150 gpm 20 hp 12 616301202020082 150SSI20F66-1263 150SSI 0.93
150 gpm 25 hp 15 616301502020082 150SSI25F66-1563 150SSI 0.93
150 gpm 30 hp 17 616301702020082 150SSI30F66-1763 150SSI 0.93
150 gpm 30 hp 19 616301902020082 150SSI30F66-1963 150SSI 0.93
150 gpm 40 hp 24 616302402020082 150SSI40F66-2463 150SSI 0.93
225 gpm 15 hp 4 616360402040082 225SSI10F66-0464 225SSI 0.88
225 gpm 15 hp 5 616360502040082 225SSI15F66-0564 225SSI 0.88
225 gpm 15 hp 6 616360602040082 225SSI15F66-0664 225SSI 0.88
225 gpm 20 hp 7 616360702040082 225SSI20F66-0764 225SSI 0.88
225 gpm 20 hp 8 616360802040082 225SSI20F66-0864 225SSI 0.88
225 gpm 25 hp 9 616360902040082 225SSI25F66-0964 225SSI 0.88
225 gpm 30 hp 11 616361102040082 225SSI25F66-1164 225SSI 0.88
225 gpm 40 hp 13 616361302040082 225SSI30F66-1364 225SSI 0.88
225 gpm 40 hp 16 616361602040082 225SSI40F66-1664 225SSI 0.88
260 gpm 10 hp 3 616420302040082 260SSI10F66-0364 260SSI 0.90
260 gpm 15 hp 4 616420402040082 260SSI15F66-0464 260SSI 0.90
260 gpm 15 hp 5 616420502040082 260SSI15F66-0564 260SSI 0.90
260 gpm 20 hp 6 616420602040082 260SSI20F66-0664 260SSI 0.90
260 gpm 25 hp 7 616420702040082 260SSI25F66-0764 260SSI 0.90
260 gpm 25 hp 8 616420802040082 260SSI25F66-0864 260SSI 0.90
260 gpm 30 hp 10 616421002040082 260SSI30F66-1064 260SSI 0.90
260 gpm 40 hp 13 616421302040082 260SSI40F66-1364 260SSI 0.90
260 gpm 50 hp 16 616421602040082 260SSI50F66-1664 260SSI 0.90
260 gpm 60 hp 19 616421902040082 260SSI60F66-1964 260SSI 0.90
300 gpm 15 hp 4 616600402020082 300SSI15F66-0464 300SSI 0.95
300 gpm 20 hp 6 616600602020082 300SSI20F66-0664 300SSI 0.95
300 gpm 25 hp 7 616600702020082 300SSI25F66-0764 300SSI 0.95
300 gpm 30 hp 9 616600902020082 300SSI30F66-0964 300SSI 0.95
300 gpm 40 hp 12 616601202020082 300SSI40F66-1264 300SSI 0.95
300 gpm 50 hp 14 616601402020082 300SSI50F66-1464 300SSI 0.95
300 gpm 60 hp 17 616601702020082 300SSI60F66-1764 300SSI 0.95

8-Inch SSI Strapped Submersible Turbine Pumps

Flow HP Stages Item Model
425 gpm 25 hp 3 617720301020082 425SSI25F86-0365
425 gpm 30 hp 4 617720401020082 425SSI30F86-0465
425 gpm 40 hp 5 617720501020082 425SSI40F86-0565
425 gpm 50 hp 6 617720601020082 425SSI50F86-0665
425 gpm 50 hp 7 617720701020082 425SSI50F86-0765
425 gpm 60 hp 8 617720801020082 425SSI100F86-1185
425 gpm 75 hp 10 617721002020082 425SSI75F86-1085
425 gpm 100 hp 11 617721102020082 425SSI100F86-1185
425 gpm 100 hp 13 617721302020082 425SSI100F86-1385
475 gpm 25 hp 3 617960301020082 475SSI25F86-0365
475 gpm 40 hp 4 617960401020082 475SSI40F86-0465
475 gpm 40 hp 5 617960501020082 475SSI40F86-0565
475 gpm 50 hp 6 617960601020082 475SSI50F86-0665
475 gpm 60 hp 7 617960701020082 475SSI60F86-0765
475 gpm 75 hp 8 617960802020082 475SSI75F86-0885
475 gpm 100 hp 10 617961002020082 475SSI100F86-1085
475 gpm 100 hp 11 617961102020082 475SSI100F86-1185
475 gpm 100 hp 12 617961202020082 475SSI100F86-1285
475 gpm 125 hp 14 617961402020082 475SSI125F86-1485
475 gpm 125 hp 15 617961502020082 475SSI125F86-1585

10-Inch SSI Strapped Submersible Turbine Pumps

Flow HP Trim Item Model
550 gpm 40 hp 2 618080201020082 550SSI40F106-0266
550 gpm 50 hp 3 618080301020082 550SSI50F106-0366
550 gpm 75 hp 4 618080402020082 550SSI75F106-0486
550 gpm 100 hp 5 618080502020082 550SSI100F106-0586
550 gpm 100 hp 6 618080602020082 550SSI100F106-0686
550 gpm 125 hp 7 618080702020082 550SSI125F106-0786
550 gpm 150 hp 8 618080802020082 550SSI150F106-0886
550 gpm 150 hp 9 618080902020082 550SSI150F106-0986
625 gpm 40 hp 2A 618120401020082 625SSI40F106-02
625 gpm 75 hp 3 618120601020082 625SSI60F106-0366
625 gpm 60 hp 3AA 618120801020082 625SSI60F106-03
625 gpm 75 hp 4A 618121102020082 625SSI75F106-04
625 gpm 100 hp 5AA 618121702020082 625SSI100F106-05
625 gpm 60 hp 2 618160301020082 825SSI60F106-0266
825 gpm 75 hp 3 618160602020082 825SSI75F106-0386
825 gpm 75 hp 3A 618160702020082 825SSI75F106-03
825 gpm 75 hp 3AAA 618160901020082 825SSI75F106-03AAA86
825 gpm 100 hp 4A 618161102020082 825SSI100F106-04
825 gpm 125 hp 5 618161502020082 825SSI125F106-0586
1150 gpm 50 hp 1 618210102020082 1150SSI50F106-0186
1150 gpm 100 hp 2 618210302020082 1150SSI100F106-0286
1150 gpm 75 hp 2A 618210402020082 1150SSI75F106-02
1150 gpm 75 hp 2AA 618210502020082 1150SSI75F106-02
1150 gpm 125 hp 3 618210602020082 1150SSI125F106-0386
1150 gpm 125 hp 3A 618210702020082 1150SSI125F106-03
1150 gpm 100 hp 3AAA 618210902020082 1150SSI100F106-03
1150 gpm 175 hp 4 618211003020082 1150SSI175F106-04106
1150 gpm 150 hp 4AA 618211202020082 1150SSI150F106-04
1150 gpm 150 hp 4AAA 618211303020082 1150SSI150F106-04
1150 gpm 150 hp 4AAA 618211402020082 1150SSI150F106-04AAA86
1150 gpm 200 hp 5AA 618211703020082 1150SSI200F106-05
1150 gpm 250 hp 6A 618212103020082 1150SSI250F106-06