Large Duty Submersible Well Pump
4-Inch High Capacity Submersible Pump
Large Duty Submersible Well Pump
4-Inch High Capacity Submersible Pump
Our 4-inch TRI-SEAL High Capacity submersible well pump is ideal for farm, home, irrigation, industry, municipal, and commercial applications, equipped with the power, performance, and reliability you expect from Franklin Electric. Flow ratings of this high capacity submersible well pump are available in 35, 45, 60, and 90 gpm. Available from 1-1/2 to 10 hp.
Overview
Features & Benefits
- Four performance ranges: 35, 45, 60, and 90 gpm
- 2" NPT discharge, with and without an internal stainless steel wafer-style check valve
- Stainless steel discharge head and motor bracket
- High flow hydraulic staging allows for maximum pump output, exceeds all energy efficiency standards, and provides increased product longevity
- Ceramic shaft sleeve and rubber discharge bearing eliminates sand wear
- Intermediate bearing for increased shaft stability when pump lengths dictate on high horse, high performance constructions
- Impeller eye and hub seals for improved performance and efficiency
- Stainless steel hex pump shaft, shell, and shaft coupling
- High capacity upthrust assembly for protection during start-up and operation (35, 45, 60, and 90 gpm models)
- Designed for optimal performance when powered by Franklin’s corrosion-resistant 4" submersible motors
Specifications
Performance Curves
35 GPM
45 GPM
60 GPM
90 GPM
Order Information
2-Wire Single Phase Pumps
Flow | HP | Shut Off 60 Hz | Stages | Volts | Model | Item |
---|---|---|---|---|---|---|
35 gpm | 1 hp | 161 ft | 5 | 230 VAC | 35FH1S4-2W230 | 93673505 |
35 gpm | 1 hp | 161 ft | 5 | 230 VAC | 35FH1S4-2W230-CV | 93693505 |
35 gpm | 1.5 hp | 230 ft | 7 | 230 VAC | 35FH15S4-2W230 | 93673507 |
35 gpm | 1.5 hp | 230 ft | 7 | 230 VAC | 35FH15S4-2W230-CV | 93693507 |
45 gpm | 1.5 hp | 156 ft | 5 | 230 VAC | 45FH15S4-2W230 | 93674505 |
45 gpm | 1.5 hp | 156 ft | 5 | 230 VAC | 45FH15S4-2W230-CV | 93694505 |
3-Wire Single Phase Pumps
Flow | HP | Shut Off 60 Hz | Stages | Volts | Model | Item |
---|---|---|---|---|---|---|
35 gpm | 1 hp | 161 ft | 5 | 230 VAC | 35FH1S4-3W230 | 93703505 |
35 gpm | 1 hp | 161 ft | 5 | 230 VAC | 35FH1S4-3W230-CV | 93713505 |
35 gpm | 1.5 hp | 230 ft | 7 | 230 VAC | 35FH15S4-3W230 | 93703507 |
35 gpm | 1.5 hp | 230 ft | 7 | 230 VAC | 35FH15S4-3W230-CV | 93713507 |
45 gpm | 1.5 hp | 156 ft | 5 | 230 VAC | 45FH15S4-3W230 | 93704505 |
45 gpm | 1.5 hp | 156 ft | 5 | 230 VAC | 45FH15S4-3W230-CV | 93714505 |
Pump Ends
Flow | HP | Stages | Shut Off | Item | Model |
---|---|---|---|---|---|
35 gpm | 1 hp | 5 | 161 ft | 93653505 | 35FH1S4-PE |
35 gpm | 1 hp | 5 | 161 ft | 93663505 | 35FH1S4-PECV |
35 gpm | 1.5 hp | 7 | 230 ft | 93653507 | 35FH15S4-PE |
35 gpm | 1.5 hp | 7 | 230 ft | 93663507 | 35FH15S4-PECV |
35 gpm | 2 hp | 9 | 300 ft | 93653509 | 35FH2S4-PE |
35 gpm | 2 hp | 9 | 300 ft | 93663509 | 35FH2S4-PECV |
35 gpm | 3 hp | 12 | 400 ft | 93653512 | 35FH3S4-PE |
35 gpm | 3 hp | 12 | 400 ft | 93663512 | 35FH3S4-PECV |
35 gpm | 5 hp | 20 | 650 ft | 93653520 | 35FH5S4-PE |
35 gpm | 5 hp | 20 | 650 ft | 93663520 | 35FH5S4-PECV |
35 gpm | 7.5 hp | 29 | 750 ft | 93653529 | 35FH7S4-PE |
35 gpm | 7.5 hp | 29 | 950 ft | 93663529 | 35FH7S4-PECV |
35 gpm | 10 hp | 38 | 1250 ft | 93653538 | 35FH10S4-PE |
35 gpm | 10 hp | 38 | 1250 ft | 93663538 | 35FH10S4-PECV |
45 gpm | 1.5 hp | 5 | 156 ft | 93654505 | 45FH15S4-PE |
45 gpm | 1.5 hp | 5 | 156 ft | 93664505 | 45FH15S4-PECV |
45 gpm | 2 hp | 7 | 216 ft | 93654507 | 45FH2S4-PE |
45 gpm | 2 hp | 7 | 216 ft | 93664507 | 45FH2S4-PECV |
45 gpm | 3 hp | 10 | 312 ft | 93654510 | 45FH3S4-PE |
45 gpm | 3 hp | 10 | 312 ft | 93664510 | 45FH3S4-PECV |
45 gpm | 5 hp | 16 | 500 ft | 93654516 | 45FH5S4-PE |
45 gpm | 5 hp | 16 | 500 ft | 93664516 | 45FH5S4-PECV |
45 gpm | 7.5 hp | 23 | 707 ft | 93654523 | 45FH7S4-PE |
45 gpm | 7.5 hp | 23 | 707 ft | 93664523 | 45FH7S4-PECV |
45 gpm | 10 hp | 31 | 950 ft | 93654531 | 45FH10S4-PE |
45 gpm | 10 hp | 31 | 950 ft | 93664531 | 45FH10S4-PECV |
60 gpm | 2 hp | 7 | 206 ft | 93656007 | 60FH2S4-PE |
60 gpm | 2 hp | 7 | 206 ft | 93666007 | 60FH2S4-PECV |
60 gpm | 3 hp | 10 | 300 ft | 93656010 | 60FH3S4-PE |
60 gpm | 3 hp | 10 | 300 ft | 93666010 | 60FH3S4-PECV |
60 gpm | 5 hp | 16 | 485 ft | 93656016 | 60FH5S4-PE |
60 gpm | 5 hp | 16 | 485 ft | 93666016 | 60FH5S4-PECV |
60 gpm | 7.5 hp | 23 | 700 ft | 93656023 | 60FH7S4-PE |
60 gpm | 7.5 hp | 23 | 700 ft | 93666023 | 60FH7S4-PECV |
60 gpm | 10 hp | 30 | 905 ft | 93656030 | 60FH10S4-PE |
60 gpm | 10 hp | 30 | 905 ft | 93666030 | 60FH10S4-PECV |
90 gpm | 2 hp | 6 | 170 ft | 93659006 | 90FH2S4-PE |
90 gpm | 2 hp | 6 | 170 ft | 93669006 | 90FH2S4-PECV |
90 gpm | 3 hp | 8 | 220 ft | 93659008 | 90FH3S4-PE |
90 gpm | 3 hp | 8 | 220 ft | 93669008 | 90FH3S4-PECV |
90 gpm | 5 hp | 13 | 365 ft | 93659013 | 90FH5S4-PE |
90 gpm | 5 hp | 13 | 365 ft | 93669013 | 90FH5S4-PECV |
90 gpm | 7.5 hp | 19 | 535 ft | 93659019 | 90FH7S4-PE |
90 gpm | 7.5 hp | 19 | 535 ft | 93669019 | 90FH7S4-PECV |
90 gpm | 10 hp | 25 | 680 ft | 93659025 | 90FH10S4-PE |
90 gpm | 10 hp | 25 | 680 ft | 93669025 | 90FH10S4-PECV |
Support Materials
Featured Downloads
Brochures
Title | Type | Size | |
---|---|---|---|
Mining Applications Brochure | 3.32 MB | ||
Beyond the Pump Tools Services Brochure | 1.3 MB |
Catalogs
Title | Type | Size | |
---|---|---|---|
FPS Agriculture/Industrial/Municipal Submersible Pump Catalog | 32.98 MB |
Manuals
Title | Type | Size | |
---|---|---|---|
AIM Manual | 37.24 MB | ||
AIM Manual Addendum | 0.15 MB | ||
Form 2207 Submersible Motor Install Record | 0.74 MB | ||
FPS Engineering Manual | 1.12 MB |
Certifications
Title | Type | Size | |
---|---|---|---|
NSF/ANSI 61 Water Quality Approval Document | 0.1 MB |