FPS 3200 Series Submersible Well Pump
FPS 3200 Series Submersible Well Pump
The FPS 3200 Series is a submersible well pump and is designed so that all parts of the pump end, including the cable guard, fall within the diameter of Franklin Electric’s industry leading submersible 4-inch motor. This reduced diameter pump end makes it ideal for installations where the well is considered encrusted or tight in comparison to a standard 4-inch well. The FPS 3200 Series submersible well pump also offers a hydraulic stage design optimized for greater water and pressure output when installed at deeper well depths.
Overview
Features & Benefits
- Pump diameter is smaller than a standard 4-inch submersible for easier installation in reduced diameter 4-inch wells.
- Hex rubber bearing and ceramic shaft sleeve allows sand and abrasives to pass through, virtually eliminating shaft wear and upper bearing failures.
- Improved hydraulic performance for deeper set depths at all horsepower and flow ratings.
- Floating stage design allows for maximum efficiency while minimizing the downthrust load that is transferred to the motor.
- Modified PPO diffuser and disc with 300 Series stainless steel thrust and eye seal protection for durability and abrasion resistance.
- Acetal impeller provides high performance to increase pressure output while reducing system losses from friction.
- Removable spring-loaded check valve.
- Stainless steel pump intake screen and stainless steel cable guard.
- Maximum water temperature: 120 °F / 49 °C.
- Powered by corrosion-resistant Franklin Electric submersible 4-inch motor with lightning protection.
Specifications
Performance Curves
5 GPM
7 GPM
10 GPM
Order Information
2-Wire Thermoplastic Pumps
Flow | HP | Shut Off 60 Hz | Stages | Volts | Model | Item |
---|---|---|---|---|---|---|
5 gpm | 1/2 hp | 390 ft | 13 | 115 VAC | 5FR05P4-2W115 | 96210505 |
5 gpm | 1/2 hp | 390 ft | 13 | 230 VAC | 5FR05P4-2W230 | 96210510 |
5 gpm | 3/4 hp | 541 ft | 18 | 230 VAC | 5FR07P4-2W230 | 96210515 |
7 gpm | 1/2 hp | 324 ft | 10 | 115 VAC | 7FR05P4-2W115 | 96210705 |
7 gpm | 1/2 hp | 324 ft | 10 | 230 VAC | 7FR05P4-2W230 | 96210710 |
7 gpm | 3/4 hp | 421 ft | 13 | 230 VAC | 7FR07P4-2W230 | 96210715 |
10 gpm | 1/2 hp | 353 ft | 11 | 115 VAC | 10FRD05P4-2W115 | 96211005 |
10 gpm | 1/2 hp | 353 ft | 11 | 230 VAC | 10FRD05P4-2W230 | 96211010 |
10 gpm | 3/4 hp | 455 ft | 14 | 230 VAC | 10FRD07P4-2W230 | 96211015 |
10 gpm | 1 hp | 618 ft | 19 | 230 VAC | 10FRD1P4-2W230 | 96211020 |
2-Wire Stainless Steel Pumps
Flow | HP | Shut Off 60 Hz | Stages | Volts | Model | Item |
---|---|---|---|---|---|---|
5 gpm | 1/2 hp | 390 ft | 13 | 115 VAC | 5FR05S4-2W115 | 96310505 |
5 gpm | 1/2 hp | 390 ft | 13 | 230 VAC | 5FR05S4-2W230 | 96310510 |
5 gpm | 3/4 hp | 541 ft | 18 | 230 VAC | 5FR07S4-2W230 | 96310515 |
5 gpm | 1 hp | 666 ft | 22 | 230 VAC | 5FR1S4-2W230 | 96310520 |
5 gpm | 1.5 hp | 899 ft | 30 | 230 VAC | 5FR15S4-2W230 | 96310525 |
7 gpm | 1/2 hp | 324 ft | 10 | 115 VAC | 7FR05S4-2W115 | 96310705 |
7 gpm | 1/2 hp | 324 ft | 10 | 230 VAC | 7FR05S4-2W230 | 96310710 |
7 gpm | 3/4 hp | 421 ft | 13 | 230 VAC | 7FR07S4-2W230 | 96310715 |
7 gpm | 1 hp | 586 ft | 18 | 230 VAC | 7FR1S4-2W230 | 96310720 |
7 gpm | 1.5 hp | 752 ft | 23 | 230 VAC | 7FR15S4-2W230 | 96310725 |
10 gpm | 1/2 hp | 353 ft | 11 | 115 VAC | 10FRD05S4-2W115 | 96311005 |
10 gpm | 1/2 hp | 353 ft | 11 | 230 VAC | 10FRD05S4-2W230 | 96311010 |
10 gpm | 3/4 hp | 455 ft | 14 | 230 VAC | 10FRD07S4-2W230 | 96311015 |
10 gpm | 1 hp | 618 ft | 19 | 230 VAC | 10FRD1S4-2W230 | 96311020 |
10 gpm | 1.5 hp | 765 ft | 24 | 230 VAC | 10FRD15S4-2W230 | 96311025 |
3-Wire Thermoplastic Pumps
Flow | HP | Shut Off 60 Hz | Stages | Volts | Model | Item |
---|---|---|---|---|---|---|
5 gpm | 1/2 hp | 390 ft | 13 | 115 VAC | 5FR05P4-3W115 | 96210530 |
5 gpm | 1/2 hp | 390 ft | 13 | 230 VAC | 5FR05P4-3W230 | 96210535 |
5 gpm | 3/4 hp | 541 ft | 18 | 230 VAC | 5FR07P4-3W230 | 96210540 |
7 gpm | 1/2 hp | 324 ft | 10 | 115 VAC | 7FR05P4-3W115 | 96210730 |
7 gpm | 1/2 hp | 324 ft | 10 | 230 VAC | 7FR05P4-3W230 | 96210735 |
7 gpm | 3/4 hp | 421 ft | 13 | 230 VAC | 7FR07P4-3W230 | 96210740 |
10 gpm | 1/2 hp | 353 ft | 11 | 115 VAC | 10FRD05P4-3W115 | 96211030 |
10 gpm | 1/2 hp | 353 ft | 11 | 230 VAC | 10FRD05P4-3W230 | 96211035 |
10 gpm | 3/4 hp | 455 ft | 14 | 230 VAC | 10FRD07P4-3W230 | 96211040 |
10 gpm | 1 hp | 618 ft | 19 | 230 VAC | 10FRD1P4-3W230 | 96211045 |
3-Wire Stainless Steel Pumps
Flow | HP | Shut Off 60 Hz | Stages | Volts | Model | Item |
---|---|---|---|---|---|---|
5 gpm | 1/2 hp | 390 ft | 13 | 115 VAC | 5FR05S4-3W115 | 96310530 |
5 gpm | 1/2 hp | 390 ft | 13 | 230 VAC | 5FR05S4-3W230 | 96310535 |
5 gpm | 3/4 hp | 541 ft | 18 | 230 VAC | 5FR07S4-3W230 | 96310540 |
5 gpm | 1 hp | 666 ft | 22 | 230 VAC | 5FR1S4-3W230 | 96310545 |
5 gpm | 1.5 hp | 899 ft | 30 | 230 VAC | 5FR15S4-3W230 | 96310550 |
7 gpm | 1/2 hp | 324 ft | 10 | 115 VAC | 7FR05S4-3W115 | 96310730 |
7 gpm | 1/2 hp | 324 ft | 10 | 230 VAC | 7FR05S4-3W230 | 96310735 |
7 gpm | 3/4 hp | 421 ft | 13 | 230 VAC | 7FR07S4-3W230 | 96310740 |
7 gpm | 1 hp | 586 ft | 18 | 230 VAC | 7FR1S4-3W230 | 96310745 |
7 gpm | 1.5 hp | 752 ft | 23 | 230 VAC | 7FR15S4-3W230 | 96310750 |
10 gpm | 1/2 hp | 353 ft | 11 | 115 VAC | 10FRD05S4-3W115 | 96311030 |
10 gpm | 1/2 hp | 353 ft | 11 | 230 VAC | 10FRD05S4-3W230 | 96311035 |
10 gpm | 3/4 hp | 455 ft | 14 | 230 VAC | 10FRD07S4-3W230 | 96311040 |
10 gpm | 1 hp | 618 ft | 19 | 230 VAC | 10FRD1S4-3W230 | 96311045 |
10 gpm | 1.5 hp | 765 ft | 24 | 230 VAC | 10FRD15S4-3W230 | 96311050 |
Stainless Steel Pump Ends
Flow | HP | Stages | Shut Off | Item | Model |
---|---|---|---|---|---|
5 gpm | 1/2 hp | 13 | 390 ft | 96320500 | 5FR05S4-PE |
5 gpm | 3/4 hp | 18 | 541 ft | 96320501 | 5FR07S4-PE |
5 gpm | 1 hp | 22 | 666 ft | 96320502 | 5FR1S4-PE |
5 gpm | 1.5 hp | 30 | 899 ft | 96320503 | 5FR15S4-PE |
5 gpm | 2 hp | 38 | 1152 ft | 96320504 | 5FR2S4-PE |
7 gpm | 1/2 hp | 10 | 324 ft | 96320700 | 7FR05S4-PE |
7 gpm | 3/4 hp | 13 | 421 ft | 96320701 | 7FR07S4-PE |
7 gpm | 1 hp | 18 | 586 ft | 96320702 | 7FR1S4-PE |
7 gpm | 1.5 hp | 23 | 752 ft | 96320703 | 7FR15S4-PE |
7 gpm | 2 hp | 30 | 969 ft | 96320704 | 7FR2S4-PE |
7 gpm | 3 hp | 38 | 1237 ft | 96320705 | 7FR3S4-PE |
10 gpm | 1/2 hp | 11 | 353 ft | 96321000 | 10FRD05S4-PE |
10 gpm | 3/4 hp | 14 | 455 ft | 96321001 | 10FRD07S4-PE |
10 gpm | 1 hp | 19 | 618 ft | 96321002 | 10FRD1S4-PE |
10 gpm | 1.5 hp | 24 | 765 ft | 96321003 | 10FRD15S4-PE |
Support Materials
Featured Downloads
Brochures
Title | Type | Size | |
---|---|---|---|
Agricultural Solutions Brochure | 2.04 MB | ||
Agricultural Solutions Brochure (Spanish) | 11.42 MB | ||
Water Systems Products and Applications Brochure | 5.61 MB | ||
Beyond the Pump Tools Services Brochure | 1.3 MB |
Catalogs
Title | Type | Size | |
---|---|---|---|
Replacement Parts Catalog | 7 MB |
Manuals
Title | Type | Size | |
---|---|---|---|
AIM Manual | 37.24 MB | ||
AIM Manual Addendum | 0.15 MB | ||
Form 2207 Submersible Motor Install Record | 0.74 MB | ||
FPS Engineering Manual | 1.12 MB |
Certifications
Title | Type | Size | |
---|---|---|---|
NSF/ANSI 61 Water Quality Approval Document | 0.1 MB |