J-Class 3200 Series Submersible Well Pump
J-Class 3200 Series Submersible Well Pump
The J-Class 3200 Series submersible well pump is designed so that all parts of the pump end, including the cable guard, fall within the diameter of Franklin Electric’s industry leading submersible 4-inch motor. This reduced diameter pump end makes it ideal for installations where the well is considered encrusted or tight in comparison to a standard 4-inch well. The J-Class 3200 Series submersible well pump also offers a hydraulic stage design optimized for greater water and pressure output when installed at deeper well depths.
Overview
Features & Benfits
- Pump diameter is smaller than a standard 4-inch submersible for easier installation in reduced diameter 4-inch wells.
- Hex rubber bearing and ceramic shaft sleeve allows sand and abrasives to pass through, virtually eliminating shaft wear and upper bearing failures.
- Improved hydraulic performance for deeper set depths at all horsepower and flow ratings.
- Floating stage design allows for maximum efficiency while minimizing the downthrust load that is transferred to the motor.
- Modified PPO diffuser and disc with 300 Series stainless steel thrust and eye seal protection for durability and abrasion resistance
- Acetal impeller provides high performance to increase pressure output while reducing system losses from friction.
- Removable spring-loaded check valve.
- Stainless steel pump intake screen and stainless steel cable guard.
- Maximum water temperature: 120 °F / 49 °C.
Powered by corrosion-resistant Franklin Electric submersible 4-inch motor with lightning protection.
Specifications
Performance Curves
5 GPM
7 GPM
10 GPM
Order Information
2-Wire Thermoplastic Pumps
Flow | HP | Shut Off 60 Hz | Stages | Volts | Model | Item |
---|---|---|---|---|---|---|
5 gpm | 1/2 hp | 390 ft | 13 | 115 VAC | 5JR05P4-2W115 | 96230505 |
5 gpm | 1/2 hp | 390 ft | 13 | 230 VAC | 5JR05P4-2W230 | 96230510 |
5 gpm | 3/4 hp | 541 ft | 18 | 230 VAC | 5JR07P4-2W230 | 96230515 |
7 gpm | 1/2 hp | 324 ft | 10 | 115 VAC | 7JR05P4-2W115 | 96230705 |
7 gpm | 1/2 hp | 324 ft | 10 | 230 VAC | 7JR05P4-2W230 | 96230710 |
7 gpm | 3/4 hp | 421 ft | 13 | 230 VAC | 7JR07P4-2W230 | 96230715 |
10 gpm | 1/2 hp | 353 ft | 11 | 115 VAC | 10JRD05P4-2W115 | 96231005 |
10 gpm | 1/2 hp | 353 ft | 11 | 230 VAC | 10JRD05P4-2W230 | 96231010 |
10 gpm | 3/4 hp | 455 ft | 14 | 230 VAC | 10JRD07P4-2W230 | 96231015 |
10 gpm | 1 hp | 618 ft | 19 | 230 VAC | 10JRD1P4-2W230 | 96231020 |
3-Wire Thermoplastic Pumps
Flow | HP | Shut Off 60 Hz | Stages | Volts | Model | Item |
---|---|---|---|---|---|---|
5 gpm | 1/2 hp | 390 ft | 13 | 115 VAC | 5SR05P4-3W115 | 96250530 |
5 gpm | 1/2 hp | 390 ft | 13 | 230 VAC | 5SR05P4-3W230 | 96250535 |
5 gpm | 3/4 hp | 541 ft | 18 | 230 VAC | 5SR07P4-3W230 | 96250540 |
7 gpm | 1/2 hp | 324 ft | 10 | 115 VAC | 7JR05P4-3W115 | 96230730 |
7 gpm | 1/2 hp | 324 ft | 10 | 230 VAC | 7JR05P4-3W230 | 96230735 |
7 gpm | 3/4 hp | 421 ft | 13 | 230 VAC | 7JR07P4-3W230 | 96230740 |
10 gpm | 1/2 hp | 353 ft | 11 | 115 VAC | 10JRD05P4-3W115 | 96231030 |
10 gpm | 1/2 hp | 353 ft | 11 | 230 VAC | 10JRD05P4-3W230 | 96231035 |
10 gpm | 3/4 hp | 455 ft | 14 | 230 VAC | 10JRD07P4-3W230 | 96231040 |
10 gpm | 1 hp | 618 ft | 19 | 230 VAC | 10JRD1P4-3W230 | 96231045 |
2-Wire Stainless Steel Pumps
Flow | HP | Shut Off 60 Hz | Stages | Volts | Model | Item |
---|---|---|---|---|---|---|
5 gpm | 1/2 hp | 390 ft | 13 | 115 VAC | 5JR05S4-2W115 | 96330505 |
5 gpm | 1/2 hp | 390 ft | 13 | 230 VAC | 5JR05S4-2W230 | 96330510 |
5 gpm | 3/4 hp | 541 ft | 18 | 230 VAC | 5JR07S4-2W230 | 96330515 |
5 gpm | 1 hp | 666 ft | 22 | 230 VAC | 5JR1S4-2W230 | 96330520 |
5 gpm | 1.5 hp | 899 ft | 30 | 230 VAC | 5JR15S4-2W230 | 96330525 |
7 gpm | 1/2 hp | 324 ft | 10 | 115 VAC | 7JR05S4-2W115 | 96330705 |
7 gpm | 1/2 hp | 324 ft | 10 | 230 VAC | 7JR05S4-2W230 | 96330710 |
7 gpm | 3/4 hp | 421 ft | 13 | 230 VAC | 7JR07S4-2W230 | 96330715 |
7 gpm | 1 hp | 586 ft | 18 | 230 VAC | 7JR1S4-2W230 | 96330720 |
7 gpm | 1.5 hp | 752 ft | 23 | 230 VAC | 7JR15S4-2W230 | 96330725 |
10 gpm | 1/2 hp | 353 ft | 11 | 115 VAC | 10JRD05S4-2W115 | 96331005 |
10 gpm | 1/2 hp | 353 ft | 11 | 230 VAC | 10JRD05S4-2W230 | 96331010 |
10 gpm | 3/4 hp | 455 ft | 14 | 230 VAC | 10JRD07S4-2W230 | 96331015 |
10 gpm | 1 hp | 618 ft | 19 | 230 VAC | 10JRD1S4-2W230 | 96331020 |
10 gpm | 1.5 hp | 765 ft | 24 | 230 VAC | 10JRD15S4-2W230 | 96331025 |
3-Wire Stainless Steel Pumps
Flow | HP | Shut Off 60 Hz | Stages | Volts | Model | Item |
---|---|---|---|---|---|---|
5 gpm | 1/2 hp | 390 ft | 13 | 115 VAC | 5JR05S4-3W115 | 96330530 |
5 gpm | 1/2 hp | 390 ft | 13 | 230 VAC | 5JR05S4-3W230 | 96330535 |
5 gpm | 3/4 hp | 541 ft | 18 | 230 VAC | 5JR07S4-3W230 | 96330540 |
5 gpm | 1 hp | 666 ft | 22 | 230 VAC | 5JR1S4-3W230 | 96330545 |
5 gpm | 1.5 hp | 899 ft | 30 | 230 VAC | 5JR15S4-3W230 | 96330550 |
7 gpm | 1/2 hp | 324 ft | 10 | 115 VAC | 7JR05S4-3W115 | 96330730 |
7 gpm | 1/2 hp | 324 ft | 10 | 230 VAC | 7JR05S4-3W230 | 96330735 |
7 gpm | 3/4 hp | 421 ft | 13 | 230 VAC | 7JR07S4-3W230 | 96330740 |
7 gpm | 1 hp | 586 ft | 18 | 230 VAC | 7JR1S4-3W230 | 96330745 |
7 gpm | 1.5 hp | 752 ft | 23 | 230 VAC | 7JR15S4-3W230 | 96330750 |
10 gpm | 1/2 hp | 353 ft | 11 | 115 VAC | 10JRD05S4-3W115 | 96331030 |
10 gpm | 1/2 hp | 353 ft | 11 | 230 VAC | 10JRD05S4-3W230 | 96331035 |
10 gpm | 3/4 hp | 455 ft | 14 | 230 VAC | 10JRD07S4-3W230 | 96331040 |
10 gpm | 1 hp | 618 ft | 19 | 230 VAC | 10JRD1S4-3W230 | 96331045 |
10 gpm | 1.5 hp | 765 ft | 24 | 230 VAC | 10JRD15S4-3W230 | 96331050 |
Stainless Steel Pump Ends
Flow | HP | Stages | Shut Off | Item | Model |
---|---|---|---|---|---|
5 gpm | 1/2 hp | 13 | 390 ft | 96340500 | 5JR05S4-PE |
5 gpm | 3/4 hp | 18 | 541 ft | 96340501 | 5JR07S4-PE |
5 gpm | 1 hp | 22 | 666 ft | 96340502 | 5JR1S4-PE |
5 gpm | 1.5 hp | 30 | 899 ft | 96340503 | 5JR15S4-PE |
5 gpm | 2 hp | 38 | 1152 ft | 96340504 | 5JR2S4-PE |
7 gpm | 1/2 hp | 10 | 324 ft | 96340700 | 7JR05S4-PE |
7 gpm | 3/4 hp | 13 | 421 ft | 96340701 | 7JR07S4-PE |
7 gpm | 1 hp | 18 | 586 ft | 96340702 | 7JR1S4-PE |
7 gpm | 1.5 hp | 23 | 752 ft | 96340703 | 7JR15S4-PE |
7 gpm | 2 hp | 30 | 969 ft | 96340704 | 7JR2S4-PE |
7 gpm | 3 hp | 38 | 1237 ft | 96340705 | 7JR3S4-PE |
10 gpm | 1/2 hp | 11 | 353 ft | 96341000 | 10JRD05S4-PE |
10 gpm | 3/4 hp | 14 | 455 ft | 96341001 | 10JRD07S4-PE |
10 gpm | 1 hp | 19 | 618 ft | 96341002 | 10JRD1S4-PE |
10 gpm | 1.5 hp | 24 | 765 ft | 96341003 | 10JRD15S4-PE |
Support Materials
Featured Downloads
Brochures
Title | Type | Size | |
---|---|---|---|
Agricultural Solutions Brochure | 2.04 MB | ||
Agricultural Solutions Brochure (Spanish) | 11.42 MB | ||
Water Systems Products and Applications Brochure | 5.61 MB | ||
Beyond the Pump Tools Services Brochure | 1.3 MB |
Catalogs
Title | Type | Size | |
---|---|---|---|
Replacement Parts Catalog | 4.39 MB |
Manuals
Title | Type | Size | |
---|---|---|---|
AIM Manual | 37.24 MB | ||
AIM Manual Addendum | 0.15 MB | ||
Form 2207 Submersible Motor Install Record | 0.74 MB | ||
FPS Engineering Manual | 1.12 MB |
Certifications
Title | Type | Size | |
---|---|---|---|
NSF/ANSI 61 Water Quality Approval Document | 0.1 MB |