Residential Duty Submersible Pumps
J-Class TRI-SEAL Submersible Well Pump
Residential Duty Submersible Pumps
J-Class TRI-SEAL Submersible Well Pump
The standard J-Class Tri-Seal 4-inch submersible pump features the Tri-Seal floating stage system. This stage system further improves efficiency and protects against wear when pumping abrasives (sand).
Overview
Features & Benefits
- 300 series stainless steel hub floats with the impeller maintaining a positive seal.
- Phenolic washer provides down-thrust protection.
- Acetal impeller provides high efficiency performance and abrasion resistance.
- Modified PPO diffuser and disc - proven abrasion resistant material.
- Floating stage design allows impeller to float independently.
Removable, spring-loaded check valve. - Maximum water temperature: 120 °F/ 49 °C.
- Ceramic shaft sleeve and rubber discharge bearing protect shaft and eliminate sand wear.
- Powered by Franklin Electric corrosion resistant 4-inch submersible motor
- Patented impeller hub seal system seals radially and axially to prevent fluid recirculation, providing high performance in the harshest conditions.
Specifications
Performance Curves
10 GPM
15 GPM
20 GPM
25 GPM
Order Information
2-Wire Thermoplastic Pumps
Flow | HP | Shut Off 60 Hz | Stages | Volts | Model | Item |
---|---|---|---|---|---|---|
10 gpm | 1/2 hp | 244 ft | 6 | 115 VAC | 10JS05P4-2W115 | 93741005 |
10 gpm | 1/2 hp | 244 ft | 6 | 230 VAC | 10JS05P4-2W230 | 93741010 |
10 gpm | 3/4 hp | 338 ft | 8 | 230 VAC | 10JS07P4-2W230 | 93741015 |
10 gpm | 1 hp | 444 ft | 11 | 230 VAC | 10JS1P4-2W230 | 93741020 |
10 gpm | 1.5 hp | 615 ft | 15 | 230 VAC | 10JS15P4-2W230 | 93741025 |
15 gpm | 1/2 hp | 170 ft | 4 | 230 VAC | 15JS05P4-2W230 | 93741510 |
15 gpm | 3/4 hp | 257 ft | 6 | 230 VAC | 15JS07P4-2W230 | 93741515 |
15 gpm | 1 hp | 343 ft | 9 | 230 VAC | 15JS1P4-2W230 | 93741520 |
15 gpm | 1.5 hp | 467 ft | 11 | 230 VAC | 15JS15P4-2W230 | 93741525 |
20 gpm | 3/4 hp | 190 ft | 5 | 230 VAC | 20JS07P4-2W230 | 93742015 |
20 gpm | 1 hp | 251 ft | 7 | 230 VAC | 20JS1P4-2W230 | 93742020 |
20 gpm | 1.5 hp | 379 ft | 10 | 230 VAC | 20JS15P4-2W230 | 93742025 |
25 gpm | 1 hp | 222 ft | 6 | 230 VAC | 25JS1P4-2W230 | 93742520 |
25 gpm | 1.5 hp | 297 ft | 8 | 230 VAC | 25JS15P4-2W230 | 93742525 |
2-Wire Stainless Steel Pumps
Flow | HP | Shut Off 60 Hz | Stages | Volts | Model | Item |
---|---|---|---|---|---|---|
10 gpm | 1/2 hp | 244 ft | 6 | 115 VAC | 10JS05S4-2W115 | 93761005 |
10 gpm | 1/2 hp | 244 ft | 6 | 230 VAC | 10JS05S4-2W230 | 93761010 |
10 gpm | 3/4 hp | 338 ft | 8 | 230 VAC | 10JS07S4-2W230 | 93761015 |
10 gpm | 1 hp | 444 ft | 11 | 230 VAC | 10JS1S4-2W230 | 93761020 |
10 gpm | 1.5 hp | 615 ft | 15 | 230 VAC | 10JS15S4-2W230 | 93761025 |
15 gpm | 1/2 hp | 170 ft | 4 | 115 VAC | 15JS05S4-2W115 | 93761505 |
15 gpm | 1/2 hp | 170 ft | 4 | 230 VAC | 15JS05S4-2W230 | 93761510 |
15 gpm | 3/4 hp | 257 ft | 6 | 230 VAC | 15JS07S4-2W230 | 93761515 |
15 gpm | 1 hp | 343 ft | 9 | 230 VAC | 15JS1S4-2W230 | 93761520 |
15 gpm | 1.5 hp | 467 ft | 11 | 230 VAC | 15JS15S4-2W230 | 93761525 |
20 gpm | 3/4 hp | 190 ft | 5 | 230 VAC | 20JS07S4-2W230 | 93762015 |
20 gpm | 1 hp | 251 ft | 7 | 230 VAC | 20JS1S4-2W230 | 93762020 |
20 gpm | 1.5 hp | 379 ft | 10 | 230 VAC | 20JS15S4-2W230 | 93762025 |
25 gpm | 1 hp | 222 ft | 6 | 230 VAC | 25JS1S4-2W230 | 93762520 |
25 gpm | 1.5 hp | 297 ft | 8 | 230 VAC | 25JS15S4-2W230 | 93762525 |
3-Wire Thermoplastic Pumps
Flow | HP | Shut Off 60 Hz | Stages | Volts | Model | Item |
---|---|---|---|---|---|---|
10 gpm | 1/2 hp | 244 ft | 6 | 115 VAC | 10JS05P4-3W115 | 93741030 |
10 gpm | 1/2 hp | 244 ft | 6 | 230 VAC | 10JS05P4-3W230 | 93741035 |
10 gpm | 3/4 hp | 338 ft | 8 | 230 VAC | 10JS07P4-3W230 | 93741040 |
10 gpm | 1 hp | 444 ft | 11 | 230 VAC | 10JS1P4-3W230 | 93741045 |
10 gpm | 1.5 hp | 615 ft | 15 | 230 VAC | 10JS15P4-3W230 | 93741050 |
15 gpm | 1/2 hp | 170 ft | 4 | 115 VAC | 15JS05P4-3W115 | 93741530 |
15 gpm | 1/2 hp | 170 ft | 4 | 230 VAC | 15JS05P4-3W230 | 93741535 |
15 gpm | 3/4 hp | 257 ft | 6 | 230 VAC | 15JS07P4-3W230 | 93741540 |
15 gpm | 1 hp | 343 ft | 9 | 230 VAC | 15JS1P4-3W230 | 93741545 |
15 gpm | 1.5 hp | 467 ft | 11 | 230 VAC | 15JS15P4-3W230 | 93741550 |
20 gpm | 3/4 hp | 190 ft | 5 | 230 VAC | 20JS07P4-3W230 | 93742040 |
20 gpm | 1 hp | 251 ft | 7 | 230 VAC | 20JS1P4-3W230 | 93742045 |
20 gpm | 1.5 hp | 379 ft | 10 | 230 VAC | 20JS15P4-3W230 | 93742050 |
25 gpm | 1 hp | 222 ft | 6 | 230 VAC | 25JS1P4-3W230 | 93742545 |
25 gpm | 1.5 hp | 297 ft | 8 | 230 VAC | 25JS15P4-3W230 | 93742550 |
3-Wire Stainless Steel Pumps
Flow | HP | Shut Off 60 Hz | Stages | Volts | Model | Item |
---|---|---|---|---|---|---|
10 gpm | 1/2 hp | 244 ft | 6 | 115 VAC | 10JS05S4-3W115 | 93761030 |
10 gpm | 1/2 hp | 244 ft | 6 | 230 VAC | 10JS05S4-3W230 | 93761035 |
10 gpm | 3/4 hp | 338 ft | 8 | 230 VAC | 10JS07S4-3W230 | 93761040 |
10 gpm | 1 hp | 444 ft | 11 | 230 VAC | 10JS1S4-3W230 | 93761045 |
10 gpm | 1.5 hp | 615 ft | 15 | 230 VAC | 10JS15S4-3W230 | 93761050 |
15 gpm | 1/2 hp | 170 ft | 4 | 115 VAC | 15JS05S4-3W115 | 93761530 |
15 gpm | 1/2 hp | 170 ft | 4 | 230 VAC | 15JS05S4-3W230 | 93761535 |
15 gpm | 3/4 hp | 257 ft | 6 | 230 VAC | 15JS07S4-3W230 | 93761540 |
15 gpm | 1 hp | 343 ft | 9 | 230 VAC | 15JS1S4-3W230 | 93761545 |
15 gpm | 1.5 hp | 467 ft | 11 | 230 VAC | 15JS15S4-3W230 | 93761550 |
20 gpm | 3/4 hp | 190 ft | 5 | 230 VAC | 20JS07S4-3W230 | 93762040 |
20 gpm | 1 hp | 251 ft | 7 | 230 VAC | 20JS1S4-3W230 | 93762045 |
20 gpm | 1.5 hp | 379 ft | 10 | 230 VAC | 20JS15S4-3W230 | 93762050 |
25 gpm | 1 hp | 222 ft | 6 | 230 VAC | 25JS1S4-3W230 | 93762545 |
25 gpm | 1.5 hp | 297 ft | 8 | 230 VAC | 25JS15S4-3W230 | 93762550 |
Thermoplastic Pump Ends
Flow | HP | Stages | Shut Off | Item | Model |
---|---|---|---|---|---|
10 gpm | 1/2 hp | 6 | 244 ft | 93751005 | 10JS05P4-PE |
10 gpm | 3/4 hp | 8 | 338 ft | 93751010 | 10JS07P4-PE |
10 gpm | 1 hp | 11 | 444 ft | 93751015 | 10JS1P4-PE |
10 gpm | 1.5 hp | 15 | 615 ft | 93751020 | 10JS15P4-PE |
15 gpm | 1/2 hp | 4 | 170 ft | 93751505 | 15JS05P4-PE |
15 gpm | 3/4 hp | 6 | 257 ft | 93751510 | 15JS07P4-PE |
15 gpm | 1 hp | 9 | 343 ft | 93751515 | 15JS1P4-PE |
15 gpm | 1/2 hp | 11 | 467 ft | 93751520 | 15JS15P4-PE |
20 gpm | 3/4 hp | 5 | 190 ft | 93752010 | 20JS07P4-PE |
20 gpm | 1 hp | 7 | 251 ft | 93752015 | 20JS1P4-PE |
20 gpm | 1.5 hp | 10 | 379 ft | 93752020 | 20JS15P4-PE |
25 gpm | 1 hp | 6 | 222 ft | 93752515 | 25JS1P4-PE |
25 gpm | 1.5 hp | 8 | 297 ft | 93752520 | 25JS15P4-PE |
Stainless Steel Pump Ends
Flow | HP | Stages | Shut Off | Item | Model |
---|---|---|---|---|---|
10 gpm | 1/2 hp | 6 | 244 ft | 93771005 | 10JS05S4-PE |
10 gpm | 3/4 hp | 8 | 338 ft | 93771010 | 10JS07S4-PE |
10 gpm | 1 hp | 11 | 444 ft | 93771015 | 10JS1S4-PE |
10 gpm | 1.5 hp | 15 | 615 ft | 93771020 | 10JS15S4-PE |
10 gpm | 2 hp | 18 | 770 ft | 93771025 | 10JS2S4-PE |
10 gpm | 3 hp | 24 | 1034 ft | 93771030 | 10JS3S4-PE |
10 gpm | 5 hp | 39 | 1310 ft | 93771035 | 10JS5S4-PE |
15 gpm | 1/2 hp | 4 | 170 ft | 93771505 | 15JS05S4-PE |
15 gpm | 3/4 hp | 6 | 257 ft | 93771510 | 15JS07S4-PE |
15 gpm | 1 hp | 9 | 343 ft | 93771515 | 15JS1S4-PE |
15 gpm | 1.5 hp | 11 | 467 ft | 93771520 | 15JS15S4-PE |
15 gpm | 2 hp | 14 | 594 ft | 93771525 | 15JS2S4-PE |
15 gpm | 3 hp | 19 | 802 ft | 93771530 | 15JS3S4-PE |
15 gpm | 5 hp | 31 | 1316 ft | 93771535 | 15JS5S4-PE |
20 gpm | 3/4 hp | 5 | 190 ft | 93772010 | 20JS07S4-PE |
20 gpm | 1 hp | 7 | 251 ft | 93772015 | 20JS1S4-PE |
20 gpm | 1.5 hp | 10 | 379 ft | 93772020 | 20JS15S4-PE |
20 gpm | 2 hp | 12 | 453 ft | 93772025 | 20JS2S4-PE |
20 gpm | 3 hp | 16 | 601 ft | 93772030 | 20JS3S4-PE |
20 gpm | 5 hp | 26 | 770 ft | 93772035 | 20JS5S4-PE |
20 gpm | 7.5 hp | 39 | 1450 ft | 93772040 | 20JS7S4-PE |
20 gpm | 10 hp | 52 | 1970 ft | 93772045 | 20JS10S4-PE |
25 gpm | 1 hp | 6 | 222 ft | 93772515 | 25JS1S4-PE |
25 gpm | 1.5 hp | 8 | 297 ft | 93772520 | 25JS15S4-PE |
25 gpm | 2 hp | 10 | 375 ft | 93772525 | 25JS2S4-PE |
25 gpm | 3 hp | 14 | 519 ft | 93772530 | 25JS3S4-PE |
25 gpm | 5 hp | 23 | 833 ft | 93772535 | 25JS5S4-PE |
25 gpm | 7.5 hp | 35 | 1281 ft | 93772540 | 25JS7S4-PE |
25 gpm | 10 hp | 44 | 1642 ft | 93772545 | 25JS10S4-PE |
Support Materials
Featured Downloads
Brochures
Title | Type | Size | |
---|---|---|---|
Agricultural Solutions Brochure | 2.04 MB | ||
Agricultural Solutions Brochure (Spanish) | 11.42 MB | ||
Water Systems Products and Applications Brochure | 5.61 MB | ||
Beyond the Pump Tools Services Brochure | 1.3 MB |
Catalogs
Title | Type | Size | |
---|---|---|---|
Replacement Parts Catalog | 4.39 MB |
Manuals
Title | Type | Size | |
---|---|---|---|
AIM Manual | 37.24 MB | ||
AIM Manual Addendum | 0.15 MB | ||
Form 2207 Submersible Motor Install Record | 0.74 MB | ||
FPS Engineering Manual | 1.12 MB |
Certifications
Title | Type | Size | |
---|---|---|---|
NSF/ANSI 61 Water Quality Approval Document | 0.1 MB |