Centrifugal Pumps
XS Series Close-Coupled Centrifugal Pump
Centrifugal Pumps
XS Series Close-Coupled Centrifugal Pump
The XS Series was designed with performance, serviceability, and reliability in mind. These pumps include max-life bearings, standard JP motors, additional mounting options, mechanical and packing seals, casing jack-out holes, and enclosed hydraulically balanced impellers for exceptional performance and low NPSH qualities.
Available on FE Select
Size. Configure. Quote. Input your performance requirements or specs, and our industry-leading online tool will help you find the right Franklin Electric product for the job.
Overview
Features & Benefits
- Volute: Heavy cast iron construction, back pullout design. Can be rotated for ease of installation.
- Impeller: Cast iron enclosed design for high efficiency hydraulically balanced for reduced bearing load.
- Seal: Packed box with lantern ring or mechanical seal with carbon/ceramic faces, Nitrile elastomers and 300 series stainless components.
- Motor: 1800 rpm JP standard frame. Available in ODP or TEFC enclosures.
- Mounting: Can be mounted in a vertical or horizontal position.
Maintenance Features:
- Replaceable shaft sleeve
- Jack out holes
- 2 piece stainless packing gland
Applications:
- Irrigation
- Commercial
- Construction
- Municipal
- Light Industrial
- General Services
Order Information
XS 3 x 4 - 9 NPT MECH. SEAL 1800 RPM
Item | Model | HP | Phases | Volts | Motor Enclosure | Discharge |
---|---|---|---|---|---|---|
74040309100 | 7XS439-CCMHGC | 7.5 hp | Single-Phase | 230 VAC | ODP | Threaded - FNPT |
71040309100 | 7XS439-CCMHGC | 7.5 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Threaded - FNPT |
74040309110 | 10XS439-CCMJDJ | 10 hp | Single-Phase | 230 VAC | ODP | Threaded - FNPT |
71040309110 | 10XS439-CCMJDJ | 10 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Threaded - FNPT |
73040309120 | 15XS439-CTMKAA | 15 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Threaded - FNPT |
71040309120 | 15XS439-CCMKAA | 15 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Threaded - FNPT |
73040309110 | 10XS439-CTMJDJ | 10 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Threaded - FNPT |
XS 3 x 4 - 9 NPT PACK. SEAL 1800 RPM
Item | Model | HP | Phases | Volts | Motor Enclosure | Discharge |
---|---|---|---|---|---|---|
74040309105 | 7XS439-CCPHGC | 7.5 hp | Single-Phase | 230 VAC | ODP | Threaded - FNPT |
72040309105 | 7XS439-CTPHGC | 7.5 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Threaded - FNPT |
70040309105 | 7XS439-CCPHGC | 7.5 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Threaded - FNPT |
74040309115 | 10XS439-CCPJDJ | 10 hp | Single-Phase | 230 VAC | ODP | Threaded - FNPT |
72040309115 | 10XS439-CTPJDJ | 10 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Threaded - FNPT |
70040309115 | 10XS439-CCPJDJ | 10 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Threaded - FNPT |
72040309125 | 15XS439-CTPKAA | 15 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Threaded - FNPT |
70040309125 | 15XS439-CCPKAA | 15 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Threaded - FNPT |
XS 3 x 4 - 13 FLG MECH. SEAL 1800 RPM
Item | Model | HP | Phases | Volts | Motor Enclosure | Discharge |
---|---|---|---|---|---|---|
71040313101 | 10XS4313-CCMKBD | 10 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
73040313101 | 10XS4313-CTMKBD | 10 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
71040313111 | 15XS4313-CCMLHF | 15 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
73040313111 | 15XS4313-CTMLHF | 15 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
71040313121 | 20XS4313-CCMMHF | 20 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
73040313121 | 20XS4313-CTMMHF | 20 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
71040313131 | 25XS4313-CCMNDB | 25 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
73040313131 | 25XS4313-CTMNDB | 25 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
71040313141 | 30XS4313-CCMNHF | 30 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
73040313141 | 30XS4313-CTMNHF | 30 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
71040313151 | 40XS4313-CCMPAG | 40 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
73040313151 | 40XS4313-CTMPAG | 40 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
XS 3 x 4 - 13 FLG PACK. SEAL 1800 RPM
Item | Model | HP | Phases | Volts | Motor Enclosure | Discharge |
---|---|---|---|---|---|---|
70040313100 | 10XS4313-CCPKBD | 10 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
72040313100 | 10XS4313-CTPKBD | 10 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
70040313110 | 15XS4313-CCPLHF | 15 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
72040313110 | 15XS4313-CTPLHF | 15 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
70040313120 | 20XS4313-CCPMHF | 20 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
72040313120 | 20XS4313-CTPMHF | 20 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
70040313130 | 25XS4313-CCPNDB | 25 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
72040313130 | 25XS4313-CTPNBD | 25 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
70040313140 | 30XS4313-CCPNHF | 30 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
72040313140 | 30XS4313-CTPNHF | 30 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
70040313150 | 40XS4313-CCPPAG | 40 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
72040313150 | 40XS4313-CTPPAG | 40 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
XS 4 x 6 - 13H FLG MECH. SEAL 1800 RPM
Item | Model | HP | Phases | Volts | Motor Enclosure | Discharge |
---|---|---|---|---|---|---|
71060413103 | 20XS6413H-CCMKDJ | 20 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
73060413103 | 20XS6413H-CTMKDJ | 20 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
71060413113 | 25XS6413H-CCMLCF | 25 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
73060413113 | 25XS6413H-CTMLCF | 25 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
71060413125 | 30XS6413H-CCMLJJ | 30 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
73060413125 | 30XS6413H-CTMLJJ | 30 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
71060413127 | 30XS6413H-CCMMDJ | 30 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
73060413127 | 30XS6413H-CTMMDJ | 30 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
71060413133 | 40XS6413H-CCMNCF | 40 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
73060413133 | 40XS6413H-CTMNCF | 40 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
71060413143 | 50XS6413H-CCMPAA | 50 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
73060413143 | 50XS6413H-CTMPAA | 50 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
XS 4 x 6 - 13H FLG PACK. SEAL 1800 RPM
Item | Model | HP | Phases | Volts | Motor Enclosure | Discharge |
---|---|---|---|---|---|---|
72060413102 | 20XS6413H-CTPKDJ | 20 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
70060413102 | 20XS6413H-CCPKDJ | 20 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
70060413112 | 25XS6413H-CCPLCF | 25 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
72060413112 | 25XS6413H-CTPLCF | 25 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
70060413124 | 30XS6413H-CCPLJJ | 30 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
72060413124 | 30XS6413H-CTPLJJ | 30 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
70060413126 | 30XS6413H-CCPMDJ | 30 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
72060413126 | 30XS6413H-CTPMDJ | 30 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
70060413132 | 40XS6413H-CCPNCF | 40 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
72060413132 | 40XS6413H-CTPNCF | 40 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
70060413142 | 50XS6413H-CCPPAA | 50 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
72060413142 | 50XS6413H-CTPPAA | 50 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
XS 6 x 8 - 13 FLG MECH. SEAL 1800 RPM
Item | Model | HP | Phases | Volts | Motor Enclosure | Discharge |
---|---|---|---|---|---|---|
71080613151 | 25XS8613-CCMKFA | 25 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
73080613151 | 25XS8613-CTMKFA | 25 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
71080613101 | 30XS8613-CCMLAA | 30 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
73080613101 | 30XS8613-CTMLAA | 30 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
71080613111 | 40XS8613-CCMLJJ | 40 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
73080613111 | 40XS8613-CTMLJJ | 40 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
71080613113 | 40XS8613-CCMMBD | 40 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
73080613113 | 40XS8613-CTMMBD | 40 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
71080613121 | 50XS8613-CCMMGD | 50 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
73080613121 | 50XS8613-CTMMGD | 50 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
71080613131 | 60XS8613-CCMMJJ | 60 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
73080613131 | 60XS8613-CTMMJJ | 60 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
71080613133 | 60XS8613-CCMNDB | 60 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
73080613133 | 60XS8613-CTMNDB | 60 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
71080613141 | 75XS8613-CCMNFA | 75 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
73080613141 | 75XS8613-CTMNFA | 75 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
71080613143 | 75XS8613-CCMPAA | 75 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
73080613143 | 75XS8613-CTMPAA | 75 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
XS 6 x 8 - 13 FLG PACK. SEAL 1800 RPM
Item | Model | HP | Phases | Volts | Motor Enclosure | Discharge |
---|---|---|---|---|---|---|
70080613150 | 25XS8613-CCPKFA | 25 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
72080613150 | 25XS8613-CTPKFA | 25 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
70080613100 | 30XS8613-CCPLAA | 30 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
72080613100 | 30XS8613-CTPLAA | 30 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
70080613110 | 40XS8613-CCPLJJ | 40 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
72080613110 | 40XS8613-CTPLJJ | 40 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
70080613112 | 40XS8613-CCPMBD | 40 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
72080613112 | 40XS8613-CTPMBD | 40 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
70080613120 | 50XS8613-CCPMGD | 50 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
72080613120 | 50XS8613-CTPMGD | 50 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
70080613130 | 60XS8613-CCPMJJ | 60 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
72080613130 | 60XS8613-CTPMJJ | 60 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
70080613132 | 60XS8613-CCPNDB | 60 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
72080613132 | 60XS8613-CTPNBD | 60 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
70080613140 | 75XS8613-CCPNFA | 75 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
72080613140 | 75XS8613-CTPNFA | 75 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
70080613142 | 75XS8613-CCPPAA | 75 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
72080613142 | 75XS8613-CTPPAA | 75 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
Support Materials
Featured Downloads
Brochures
Title | Type | Size | |
---|---|---|---|
Municipal Market Brochure | 4.2 MB | ||
Water Systems Products and Applications Brochure | 5.61 MB | ||
Mining Applications Brochure | 3.32 MB | ||
Beyond the Pump Tools Services Brochure | 1.3 MB |
Manuals
Title | Type | Size | |
---|---|---|---|
FPS Engineering Manual | 1.12 MB |